2007 Mid-American Conference Leaders Scoring - All Games through 01/07/2008
| Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalvin McRae | Ohio | SR | RB | 12 | 20 | 0 | 0 | 0 | 0 | 120 | 10.0 |
| 2 | Dan LeFevour | C Mich | SO | QB | 14 | 20 | 0 | 0 | 1 | 0 | 122 | 8.7 |
| 3 | Michael Braunstein | Ohio | SR | K | 12 | 0 | 20 | 38 | 0 | 0 | 98 | 8.2 |
| 4 | Jalen Parmele | Toledo | SR | RB | 12 | 16 | 0 | 0 | 0 | 0 | 96 | 8.0 |
| 5 | Sinisa Vrvilo | BGSU | JR | K | 13 | 0 | 15 | 47 | 0 | 0 | 92 | 7.1 |
| 6 | James Starks | Buffalo | SO | RB | 12 | 14 | 0 | 0 | 0 | 0 | 84 | 7.0 |
| 6 | Igor Iveljic | Akron | FR | K | 10 | 0 | 15 | 25 | 0 | 0 | 70 | 7.0 |
| 8 | Alex Steigerwald | Toledo | SO | K | 12 | 0 | 13 | 44 | 0 | 0 | 83 | 6.9 |
| 9 | Nate Reed | Kent State | SO | K | 12 | 0 | 18 | 25 | 0 | 0 | 79 | 6.6 |
| 10 | Eugene Jarvis | Kent State | SO | RB | 12 | 13 | 0 | 0 | 0 | 0 | 78 | 6.5 |
| 11 | A.J. Principe | Buffalo | FR | K | 12 | 0 | 15 | 32 | 0 | 0 | 77 | 6.4 |
| 12 | Andrew Aguila | C Mich | SO | K | 14 | 0 | 9 | 60 | 0 | 0 | 87 | 6.2 |
| 13 | Mike Jones | W Mich | SR | K | 11 | 0 | 11 | 31 | 0 | 0 | 64 | 5.8 |
| 14 | Dante Love | Ball State | JR | WR | 13 | 12 | 0 | 0 | 0 | 0 | 72 | 5.5 |
| 14 | Justin Anderson | N Illinois | SO | RB | 12 | 11 | 0 | 0 | 0 | 0 | 66 | 5.5 |
| 16 | Justin Hoskins | C Mich | JR | RB | 14 | 12 | 0 | 0 | 0 | 0 | 72 | 5.1 |
| 16 | Darius Hill | Ball State | JR | TE | 13 | 11 | 0 | 0 | 0 | 0 | 66 | 5.1 |
| 16 | Jake Hogue | Ball State | FR | K | 13 | 0 | 11 | 33 | 0 | 0 | 66 | 5.1 |
| 16 | Chris Nendick | N Illinois | SR | K | 12 | 0 | 12 | 25 | 0 | 0 | 61 | 5.1 |
| 20 | Pierre Walker | E Mich | SR | RB | 12 | 10 | 0 | 0 | 0 | 0 | 60 | 5.0 |
| 20 | Jabari Arthur | Akron | SR | WR | 12 | 10 | 0 | 0 | 0 | 0 | 60 | 5.0 |
| 22 | Jake Brownell | Temple | SO | P | 12 | 0 | 13 | 18 | 0 | 0 | 57 | 4.8 |
| 22 | Nick Moore | Toledo | JR | WR | 10 | 8 | 0 | 0 | 0 | 0 | 48 | 4.8 |
| 24 | Anthony Turner | BGSU | JR | QB | 13 | 10 | 0 | 0 | 0 | 0 | 60 | 4.6 |
| 25 | Andrew Mooney | Ohio | JR | TE | 12 | 9 | 0 | 0 | 0 | 0 | 54 | 4.5 |
| 26 | Nathan Parseghian | Miami (Oh) | JR | K | 13 | 0 | 13 | 18 | 0 | 0 | 57 | 4.4 |
| 26 | Mark Bonds | W Mich | SR | RB | 11 | 8 | 0 | 0 | 0 | 0 | 48 | 4.4 |
| 28 | Bryan Anderson | C Mich | SO | WR | 14 | 10 | 0 | 0 | 0 | 0 | 60 | 4.3 |
| 29 | Freddie Barnes | BGSU | SO | WR | 13 | 9 | 0 | 0 | 0 | 0 | 54 | 4.2 |
| 30 | Bruce Francis | Temple | JR | WR | 10 | 6 | 0 | 0 | 0 | 0 | 36 | 3.6 |
| 31 | DaJuane Collins | Toledo | SO | RB | 12 | 7 | 0 | 0 | 0 | 0 | 42 | 3.5 |
| 31 | Brandon West | W Mich | SO | RB | 12 | 7 | 0 | 0 | 0 | 0 | 42 | 3.5 |
| 31 | Jason Harper | Temple | SO | RB | 12 | 7 | 0 | 0 | 0 | 0 | 42 | 3.5 |
| 31 | Alex Allen | Akron | SO | RB | 12 | 7 | 0 | 0 | 0 | 0 | 42 | 3.5 |
| 31 | Stephen Williams | Toledo | SO | WR | 12 | 7 | 0 | 0 | 0 | 0 | 42 | 3.5 |
| 31 | Zach Johnson | E Mich | SO | P | 12 | 0 | 5 | 27 | 0 | 0 | 42 | 3.5 |
| 37 | Antonio Brown | C Mich | FR | WR | 14 | 8 | 0 | 0 | 0 | 0 | 48 | 3.4 |
| 38 | Ontario Sneed | C Mich | JR | RB | 11 | 6 | 0 | 0 | 0 | 0 | 36 | 3.3 |
| 38 | Andy Schmitt | E Mich | SO | QB | 11 | 6 | 0 | 0 | 0 | 0 | 36 | 3.3 |
| 38 | Aaron Opelt | Toledo | SO | QB | 9 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
| 41 | Jamarko Simmons | W Mich | JR | WR | 12 | 6 | 0 | 0 | 0 | 0 | 36 | 3.0 |
| 41 | Branden Ledbetter | W Mich | JR | TE | 12 | 6 | 0 | 0 | 0 | 0 | 36 | 3.0 |
| 41 | Ernest Jackson | Buffalo | JR | WR | 12 | 6 | 0 | 0 | 0 | 0 | 36 | 3.0 |
| 44 | Frank Edmonds | Ball State | FR | RB | 13 | 6 | 0 | 0 | 0 | 0 | 36 | 2.8 |
| 45 | Tyler Sheehan | BGSU | SO | QB | 13 | 5 | 0 | 0 | 2 | 0 | 34 | 2.6 |
| 46 | Matt Simon | N Illinois | JR | WR | 12 | 5 | 0 | 0 | 0 | 0 | 30 | 2.5 |
| 47 | Thomas Merriweather | Miami (Oh) | FR | RB | 10 | 4 | 0 | 0 | 0 | 0 | 24 | 2.4 |
| 48 | Nate Davis | Ball State | SO | QB | 13 | 5 | 0 | 0 | 0 | 0 | 30 | 2.3 |
| 48 | Marques Parks | BGSU | JR | WR | 13 | 5 | 0 | 0 | 0 | 0 | 30 | 2.3 |
| 50 | Bryan Williams | Akron | JR | RB | 12 | 4 | 0 | 0 | 0 | 0 | 24 | 2.0 |
Note: To qualify, player must have played in 75% of his team's games.