2008 Big 12 Conference Leaders Passes Defended - All Games through 01/03/2009
| Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Lacey | Okla St | SR | DB | 13 | 2 | 14 | 16 | 1.23 |
| 2 | Joshua Moore | Kansas St | SO | DB | 12 | 3 | 12 | 15 | 1.25 |
| 3 | Darcel McBath | Texas Tech | SR | DB | 13 | 7 | 7 | 14 | 1.08 |
| 3 | Dominique Franks | Oklahoma | SO | DB | 13 | 4 | 10 | 14 | 1.08 |
| 5 | Joe Pawelek | Baylor | JR | LB | 12 | 6 | 7 | 13 | 1.08 |
| 5 | Jamar Wall | Texas Tech | JR | DB | 13 | 2 | 11 | 13 | 1.00 |
| 7 | Justin Thornton | Kansas | JR | DB | 12 | 1 | 11 | 12 | 1.00 |
| 7 | Darrell Stuckey | Kansas | JR | DB | 13 | 5 | 7 | 12 | 0.92 |
| 7 | Brian Jackson | Oklahoma | JR | DB | 13 | 2 | 10 | 12 | 0.92 |
| 10 | Daniel Charbonnet | Texas Tech | SR | DB | 12 | 5 | 6 | 11 | 0.92 |
| 10 | Anthony West | Nebraska | SO | DB | 12 | 2 | 9 | 11 | 0.92 |
| 10 | Earl Thomas | Texas | FR | DB | 12 | 2 | 9 | 11 | 0.92 |
| 13 | Jordan Lake | Baylor | JR | DB | 12 | 3 | 7 | 10 | 0.83 |
| 13 | Cha'pelle Brown | Colorado | JR | DB | 12 | 2 | 8 | 10 | 0.83 |
| 13 | Perrish Cox | Okla St | JR | DB | 13 | 2 | 8 | 10 | 0.77 |
| 13 | Keenan Clayton | Oklahoma | JR | LB | 13 | 1 | 9 | 10 | 0.77 |
| 13 | Sean Weatherspoon | Missouri | JR | LB | 14 | 3 | 7 | 10 | 0.71 |
| 18 | Antareis Bryan | Baylor | SO | DB | 10 | 1 | 8 | 9 | 0.90 |
| 18 | Arkeith Brown | Texas A&M | SR | DB | 12 | 1 | 8 | 9 | 0.75 |
| 18 | Lendy Holmes | Oklahoma | SR | DB | 13 | 5 | 4 | 9 | 0.69 |
| 18 | Zach Potter | Nebraska | SR | DL | 13 | 2 | 7 | 9 | 0.69 |
| 18 | Armando Murillo | Nebraska | SR | DB | 13 | 1 | 8 | 9 | 0.69 |
| 18 | Brock Christopher | Missouri | SR | LB | 14 | 3 | 6 | 9 | 0.64 |
| 24 | Castine Bridges | Missouri | SR | DB | 12 | 1 | 7 | 8 | 0.67 |
| 24 | Brian Duncan | Texas Tech | SO | LB | 13 | 2 | 6 | 8 | 0.62 |
| 24 | Ricky Price | Okla St | SR | DB | 13 | 1 | 7 | 8 | 0.62 |
| 24 | Orie Lemon | Okla St | JR | LB | 13 | 0 | 8 | 8 | 0.62 |
| 28 | Ryan Walters | Colorado | SR | DB | 11 | 2 | 5 | 7 | 0.64 |
| 28 | Kendrick Harper | Kansas | SR | DB | 11 | 1 | 6 | 7 | 0.64 |
| 28 | Ryan Palmer | Texas | SR | DB | 12 | 3 | 4 | 7 | 0.58 |
| 28 | William Moore | Missouri | SR | DB | 12 | 1 | 6 | 7 | 0.58 |
| 28 | Gardner McKay | Colorado | SR | DB | 12 | 0 | 7 | 7 | 0.58 |
| 28 | Eric Hagg | Nebraska | SO | DB | 13 | 0 | 7 | 7 | 0.54 |
| 34 | Chykie Brown | Texas | SO | DB | 10 | 0 | 6 | 6 | 0.60 |
| 34 | Leonard Johnson | Iowa State | FR | DB | 12 | 2 | 4 | 6 | 0.50 |
| 34 | Courtney Herndon | Kansas St | JR | DB | 12 | 2 | 4 | 6 | 0.50 |
| 34 | Matt O'Hanlon | Nebraska | SR | DB | 12 | 1 | 5 | 6 | 0.50 |
| 34 | Jesse Smith | Iowa State | JR | LB | 12 | 0 | 6 | 6 | 0.50 |
| 34 | Travis Lewis | Oklahoma | FR | LB | 13 | 4 | 2 | 6 | 0.46 |
| 34 | Nic Harris | Oklahoma | SR | DB | 13 | 0 | 6 | 6 | 0.46 |
| 34 | Kevin Rutland | Missouri | SO | DB | 14 | 1 | 5 | 6 | 0.43 |
| 34 | Stryker Sulak | Missouri | SR | DL | 14 | 0 | 6 | 6 | 0.43 |
| 34 | Justin Garrett | Missouri | SR | DB | 14 | 0 | 6 | 6 | 0.43 |
| 44 | Dwain Crawford | Baylor | SR | DB | 10 | 2 | 3 | 5 | 0.50 |
| 44 | Fred Garrin | Iowa State | JR | LB | 12 | 2 | 3 | 5 | 0.42 |
| 44 | Jordan Pugh | Texas A&M | JR | DB | 12 | 1 | 4 | 5 | 0.42 |
| 44 | Curtis Brown | Texas | SO | DB | 12 | 0 | 5 | 5 | 0.42 |
| 44 | Chris Carney | Kansas St | JR | DB | 12 | 0 | 5 | 5 | 0.42 |
| 44 | Ndamukong Suh | Nebraska | JR | DL | 13 | 2 | 3 | 5 | 0.38 |
| 44 | Russell Brorsen | Kansas | SR | DL | 13 | 2 | 3 | 5 | 0.38 |
Note: To qualify, player must have played in 75% of his team's games.