2008 Mississippi State Bulldogs Brandon Hart #35 Total Offense Game Log through 01/08/2009
- 2008
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
08/30/08 | @ Louisiana Tech | Turf | L 14-22 | 1 | 0 | 1 | 1 | 1.00 |
09/06/08 | Southeastern La. | Grass | W 34-10 | 4 | 0 | 1 | 4 | 4.00 |
09/13/08 | Auburn | Grass | L 2-3 | 0 | 0 | 0 | 0 | - |
09/20/08 | @ 22 Georgia Tech | Grass | L 7-38 | 0 | 0 | 0 | 0 | - |
09/27/08 | @ LSU | Grass | L 24-34 | 0 | 0 | 1 | 0 | 0.00 |
10/11/08 | Vanderbilt | Grass | W 17-14 | 4 | 0 | 1 | 4 | 4.00 |
10/18/08 | @ Tennessee | Grass | L 3-34 | 0 | 0 | 0 | 0 | - |
10/25/08 | Middle Tenn. St. | Grass | W 31-22 | 0 | 0 | 0 | 0 | - |
11/01/08 | Kentucky | Grass | L 13-14 | 0 | 0 | 0 | 0 | - |
11/15/08 | @ 6 Alabama | Grass | L 7-32 | 0 | 0 | 0 | 0 | - |
11/22/08 | Arkansas | Grass | W 31-28 | 0 | 0 | 0 | 0 | - |
11/28/08 | @ 14 Mississippi | Turf | L 0-45 | 0 | 0 | 0 | 0 | - |
Totals | 9 | 0 | 4 | 9 | 2.25 | |||
@ : Away, + : Neutral Site |