2009 Tulsa Golden Hurricane Place Kicking Split Stats through 01/07/2010

Field Goal Extra Point
Split G Att. Made Pct. Att/G Made/G Att. Made Pct. Att/G Made/G
All Games 12 14 13 92.9 1.2 1.1 44 42 95.5 3.7 3.5
at Home 6 6 6 100.0 1.0 1.0 24 23 95.8 4.0 3.8
on Road/Neutral Site 6 8 7 87.5 1.3 1.2 20 19 95.0 3.3 3.2
in Wins 5 10 10 100.0 2.0 2.0 24 23 95.8 4.8 4.6
in Losses 7 4 3 75.0 0.6 0.4 20 19 95.0 2.9 2.7
vs. Conference 8 12 12 100.0 1.5 1.5 27 26 96.3 3.4 3.3
vs. Non-Conference 4 2 1 50.0 0.5 0.3 17 16 94.1 4.3 4.0
vs. Ranked (AP) 1 0 0 - 0.0 0.0 3 3 100.0 3.0 3.0
vs. Unranked (AP) 11 14 13 92.9 1.3 1.2 41 39 95.1 3.7 3.5
vs. FBS (I-A) 11 14 13 92.9 1.3 1.2 36 34 94.4 3.3 3.1
vs. FCS (I-AA) 1 0 0 - 0.0 0.0 8 8 100.0 8.0 8.0
vs. FBS Winning 6 3 2 66.7 0.5 0.3 17 16 94.1 2.8 2.7
vs. FBS Non-Winning 5 11 11 100.0 2.2 2.2 19 18 94.7 3.8 3.6
vs. BCS AQ 1 1 0 0.0 1.0 0.0 0 0 - 0.0 0.0
vs. BCS non-AQ 10 13 13 100.0 1.3 1.3 36 34 94.4 3.6 3.4
in August/September 4 5 4 80.0 1.3 1.0 18 17 94.4 4.5 4.3
in October 4 3 3 100.0 0.8 0.8 11 10 90.9 2.8 2.5
in November 4 6 6 100.0 1.5 1.5 15 15 100.0 3.8 3.8
in December/January 0 0 0 - - - 0 0 - - -