2011 Big 12 Conference Leaders Rushing - Games vs. FBS Teams With Non-Winning Record Only through 01/09/2012
| Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terrance Ganaway | Baylor | SR | RB | 4 | 92 | 580 | 6.30 | 6 | 23.00 | 145.00 |
| 2 | Cyrus Gray | Texas A&M | SR | RB | 4 | 80 | 436 | 5.45 | 6 | 20.00 | 109.00 |
| 3 | Collin Klein | Kansas St | JR | QB | 5 | 103 | 520 | 5.05 | 11 | 20.60 | 104.00 |
| 4 | John Hubert | Kansas St | SO | RB | 5 | 78 | 483 | 6.19 | 3 | 15.60 | 96.60 |
| 5 | Malcolm Brown | Texas | FR | RB | 4 | 81 | 378 | 4.67 | 3 | 20.25 | 94.50 |
| 6 | James Franklin | Missouri | SO | QB | 5 | 89 | 437 | 4.91 | 6 | 17.80 | 87.40 |
| 7 | Joe Bergeron | Texas | FR | RB | 5 | 57 | 417 | 7.32 | 5 | 11.40 | 83.40 |
| 8 | Robert Griffin III | Baylor | JR | QB | 4 | 54 | 323 | 5.98 | 5 | 13.50 | 80.75 |
| 9 | James White | Iowa State | SO | RB | 3 | 54 | 218 | 4.04 | 2 | 18.00 | 72.67 |
| 10 | Jared Barnett | Iowa State | FR | QB | 3 | 41 | 217 | 5.29 | 1 | 13.67 | 72.33 |
| 11 | Joseph Randle | Okla St | SO | RB | 4 | 50 | 271 | 5.42 | 6 | 12.50 | 67.75 |
| 12 | James Sims | Kansas | SO | RB | 2 | 35 | 135 | 3.86 | 1 | 17.50 | 67.50 |
| 13 | Brandon Bourbon | Kansas | FR | RB | 2 | 12 | 126 | 10.50 | 1 | 6.00 | 63.00 |
| 14 | Roy Finch | Oklahoma | SO | RB | 4 | 38 | 245 | 6.45 | 1 | 9.50 | 61.25 |
| 14 | Kendial Lawrence | Missouri | JR | RB | 4 | 57 | 245 | 4.30 | 2 | 14.25 | 61.25 |
| 16 | Foswhitt Whittaker | Texas | SR | RB | 5 | 43 | 288 | 6.70 | 6 | 8.60 | 57.60 |
| 17 | Brandon Williams | Oklahoma | FR | RB | 3 | 24 | 153 | 6.38 | 0 | 8.00 | 51.00 |
| 18 | Herschel Sims | Okla St | FR | RB | 3 | 20 | 131 | 6.55 | 1 | 6.67 | 43.67 |
| 19 | Glasco Martin | Baylor | SO | RB | 4 | 23 | 167 | 7.26 | 1 | 5.75 | 41.75 |
| 20 | DeAndre Washington | Texas Tech | FR | RB | 3 | 26 | 118 | 4.54 | 1 | 8.67 | 39.33 |
| 21 | Darrian Miller | Kansas | FR | RB | 2 | 17 | 70 | 4.12 | 0 | 8.50 | 35.00 |
| 22 | Jeff Woody | Iowa State | SO | RB | 3 | 22 | 101 | 4.59 | 1 | 7.33 | 33.67 |
| 23 | Marquise Goodwin | Texas | JR | WR | 4 | 10 | 130 | 13.00 | 0 | 2.50 | 32.50 |
| 24 | Jeremy Smith | Okla St | SO | RB | 4 | 27 | 128 | 4.74 | 2 | 6.75 | 32.00 |
| 25 | Trey Franks | Oklahoma | SO | WR | 3 | 2 | 88 | 44.00 | 0 | 0.67 | 29.33 |
| 26 | Jarred Salubi | Baylor | JR | RB | 4 | 26 | 114 | 4.38 | 0 | 6.50 | 28.50 |
| 27 | De'Vion Moore | Missouri | SR | RB | 5 | 24 | 142 | 5.92 | 0 | 4.80 | 28.40 |
| 28 | Ben Malena | Texas A&M | SO | RB | 5 | 33 | 112 | 3.39 | 3 | 6.60 | 22.40 |
| 29 | D.J. Monroe | Texas | JR | RB | 5 | 16 | 109 | 6.81 | 1 | 3.20 | 21.80 |
| 30 | Angelo Pease | Kansas St | JR | RB | 4 | 16 | 84 | 5.25 | 0 | 4.00 | 21.00 |
| 31 | D.J. Beshears | Kansas | JR | WR | 2 | 3 | 28 | 9.33 | 1 | 1.50 | 14.00 |
| 32 | Brennan Clay | Oklahoma | SO | RB | 3 | 12 | 38 | 3.17 | 0 | 4.00 | 12.67 |
| 33 | Aaron Crawford | Texas Tech | SR | RB | 3 | 7 | 36 | 5.14 | 0 | 2.33 | 12.00 |
| 34 | Jaxon Shipley | Texas | FR | WR | 4 | 6 | 47 | 7.83 | 0 | 1.50 | 11.75 |
| 35 | David Ash | Texas | FR | QB | 5 | 17 | 54 | 3.18 | 1 | 3.40 | 10.80 |
| 36 | Ryan Tannehill | Texas A&M | SR | QB | 5 | 19 | 51 | 2.68 | 2 | 3.80 | 10.20 |
| 37 | T.J. Moe | Missouri | JR | WR | 5 | 8 | 49 | 6.13 | 0 | 1.60 | 9.80 |
| 38 | Isaac Williams | Baylor | SR | RB | 3 | 10 | 29 | 2.90 | 0 | 3.33 | 9.67 |
| 39 | Landry Jones | Oklahoma | JR | QB | 4 | 7 | 27 | 3.86 | 0 | 1.75 | 6.75 |
| 40 | Cody Johnson | Texas | SR | RB | 5 | 11 | 31 | 2.82 | 2 | 2.20 | 6.20 |
| 41 | Aaron Horne | Iowa State | JR | WR | 3 | 1 | 18 | 18.00 | 1 | 0.33 | 6.00 |
| 42 | Quinn Sharp | Okla St | JR | P | 4 | 1 | 23 | 23.00 | 0 | 0.25 | 5.75 |
| 43 | Kirby Van Der Kamp | Iowa State | SO | P | 3 | 1 | 17 | 17.00 | 0 | 0.33 | 5.67 |
| 44 | Bryce Petty | Baylor | FR | QB | 3 | 4 | 15 | 3.75 | 0 | 1.33 | 5.00 |
| 45 | Seth Doege | Texas Tech | JR | QB | 3 | 10 | 14 | 1.40 | 1 | 3.33 | 4.67 |
| 46 | Jordan Webb | Kansas | SO | QB | 2 | 12 | 8 | 0.67 | 0 | 6.00 | 4.00 |
| 47 | Kendall Wright | Baylor | SR | WR | 4 | 3 | 13 | 4.33 | 0 | 0.75 | 3.25 |
| 48 | Ben McRoy | Texas Tech | SO | ATH | 3 | 1 | 9 | 9.00 | 0 | 0.33 | 3.00 |
| 49 | Trey Millard | Oklahoma | SO | RB | 4 | 7 | 9 | 1.29 | 0 | 1.75 | 2.25 |
| 50 | Tyler Lockett | Kansas St | FR | WR | 4 | 3 | 7 | 2.33 | 0 | 0.75 | 1.75 |
Note: To qualify, player must have played in 75% of his team's games.