2011 Pac-12 Conference Leaders All Purpose - Games vs. Ranked Teams Only (AP Poll) through 01/09/2012
| Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marqise Lee | USC | FR | WR | 2 | 4 | 281 | 0 | 134 | 22 | 419 | 19.0 | 209.5 |
| 2 | De'Anthony Thomas | Oregon | FR | RB | 4 | 197 | 171 | 0 | 423 | 43 | 791 | 18.4 | 197.8 |
| 3 | Isiah Barton | Wash St | SR | WR | 2 | 0 | 81 | 0 | 243 | 19 | 324 | 17.1 | 162.0 |
| 4 | Kevin Smith | Washington | SO | WR | 4 | 6 | 71 | 0 | 569 | 26 | 646 | 24.8 | 161.5 |
| 5 | Keenan Allen | California | SO | WR | 3 | 0 | 427 | 5 | 0 | 29 | 432 | 14.9 | 144.0 |
| 6 | Stepfan Taylor | Stanford | JR | RB | 3 | 375 | 44 | 0 | 0 | 90 | 419 | 4.7 | 139.7 |
| 7 | Ka'Deem Carey | Arizona | FR | RB | 4 | 126 | 53 | 0 | 369 | 58 | 548 | 9.4 | 137.0 |
| 7 | LaMichael James | Oregon | JR | RB | 4 | 437 | 76 | 14 | 21 | 97 | 548 | 5.6 | 137.0 |
| 9 | DeVonte Christopher | Utah | JR | WR | 1 | 0 | 136 | 0 | 0 | 11 | 136 | 12.4 | 136.0 |
| 10 | Gerell Robinson | Ariz St | SR | WR | 3 | 0 | 393 | 0 | 0 | 22 | 393 | 17.9 | 131.0 |
| 11 | Ty Montgomery | Stanford | FR | WR | 3 | 0 | 215 | 0 | 170 | 22 | 385 | 17.5 | 128.3 |
| 12 | Curtis McNeal | USC | JR | RB | 2 | 239 | 5 | 0 | 0 | 41 | 244 | 6.0 | 122.0 |
| 13 | Chris Polk | Washington | JR | RB | 5 | 537 | 62 | 0 | 0 | 114 | 599 | 5.3 | 119.8 |
| 14 | Reggie Dunn | Utah | JR | WR | 1 | 51 | 0 | 0 | 61 | 3 | 112 | 37.3 | 112.0 |
| 15 | Robert Woods | USC | SO | WR | 2 | -7 | 142 | 22 | 58 | 23 | 215 | 9.3 | 107.5 |
| 16 | Josh Smith | UCLA | SR | WR | 4 | 7 | 21 | 0 | 370 | 19 | 398 | 20.9 | 99.5 |
| 17 | Griff Whalen | Stanford | SR | WR | 3 | 0 | 294 | 0 | 0 | 22 | 294 | 13.4 | 98.0 |
| 18 | Nelson Rosario | UCLA | SR | WR | 4 | 0 | 386 | 0 | 0 | 24 | 386 | 16.1 | 96.5 |
| 19 | Marquess Wilson | Wash St | SO | WR | 2 | 0 | 176 | 0 | 0 | 16 | 176 | 11.0 | 88.0 |
| 20 | Isi Sofele | California | JR | RB | 3 | 259 | 4 | 0 | 0 | 49 | 263 | 5.4 | 87.7 |
| 21 | Cameron Marshall | Ariz St | JR | RB | 3 | 250 | 9 | 0 | 0 | 62 | 259 | 4.2 | 86.3 |
| 22 | Kenjon Barner | Oregon | JR | RB | 4 | 202 | 82 | -6 | 65 | 47 | 343 | 7.3 | 85.8 |
| 23 | Johnathan Franklin | UCLA | JR | RB | 4 | 314 | 26 | 0 | 0 | 49 | 340 | 6.9 | 85.0 |
| 24 | Marvin Jones | California | SR | WR | 3 | -10 | 207 | 39 | 0 | 19 | 236 | 12.4 | 78.7 |
| 25 | Dres Anderson | Utah | FR | WR | 1 | 0 | 77 | 0 | 0 | 6 | 77 | 12.8 | 77.0 |
| 26 | Dan Buckner | Arizona | JR | WR | 4 | 0 | 305 | 0 | 0 | 21 | 305 | 14.5 | 76.3 |
| 27 | Markus Wheaton | Oregon St | JR | WR | 3 | 36 | 192 | 0 | 0 | 19 | 228 | 12.0 | 76.0 |
| 28 | Malcolm Marable | Oregon St | FR | DB | 3 | 0 | 0 | 0 | 215 | 9 | 215 | 23.9 | 71.7 |
| 29 | Jermaine Kearse | Washington | SR | WR | 5 | 0 | 353 | 0 | 0 | 19 | 353 | 18.6 | 70.6 |
| 30 | Jared Karstetter | Wash St | SR | WR | 2 | 0 | 140 | 0 | 0 | 10 | 140 | 14.0 | 70.0 |
| 31 | Keola Antolin | Arizona | SR | RB | 4 | 226 | 48 | 0 | 0 | 58 | 274 | 4.7 | 68.5 |
| 32 | Toney Clemons | Colorado | SR | WR | 3 | 0 | 174 | 0 | 22 | 11 | 196 | 17.8 | 65.3 |
| 33 | Rashad Ross | Ariz St | JR | DB | 3 | 0 | 31 | 0 | 158 | 8 | 189 | 23.6 | 63.0 |
| 34 | Lavasier Tuinei | Oregon | SR | WR | 4 | 0 | 251 | 0 | 0 | 22 | 251 | 11.4 | 62.8 |
| 35 | Brendan Bigelow | California | FR | RB | 3 | 0 | 0 | 0 | 183 | 11 | 183 | 16.6 | 61.0 |
| 36 | Joseph Fauria | UCLA | JR | TE | 4 | 0 | 242 | 0 | 0 | 16 | 242 | 15.1 | 60.5 |
| 36 | David Douglas | Arizona | SR | WR | 4 | 0 | 242 | 0 | 0 | 23 | 242 | 10.5 | 60.5 |
| 38 | Juron Criner | Arizona | SR | WR | 3 | 0 | 173 | 0 | 0 | 18 | 173 | 9.6 | 57.7 |
| 39 | Carl Winston | Wash St | JR | RB | 2 | 100 | 14 | 0 | 0 | 24 | 114 | 4.8 | 57.0 |
| 40 | Kasen Williams | Washington | FR | WR | 5 | 0 | 184 | 90 | 0 | 23 | 274 | 11.9 | 54.8 |
| 41 | John White IV | Utah | JR | RB | 1 | 56 | -2 | 0 | 0 | 21 | 54 | 2.6 | 54.0 |
| 42 | Devin Aguilar | Washington | SR | WR | 5 | 7 | 242 | 20 | 0 | 24 | 269 | 11.2 | 53.8 |
| 43 | Rickey Galvin | Wash St | FR | RB | 2 | 61 | 46 | 0 | 0 | 19 | 107 | 5.6 | 53.5 |
| 44 | Ryan Lacy | Utah | JR | DB | 1 | 2 | 0 | 0 | 51 | 4 | 53 | 13.3 | 53.0 |
| 45 | Jesse Callier | Washington | SO | RB | 5 | 19 | 44 | 0 | 199 | 25 | 262 | 10.5 | 52.4 |
| 46 | Josh Huff | Oregon | SO | WR | 4 | 0 | 156 | 0 | 42 | 17 | 198 | 11.6 | 49.5 |
| 47 | Kyle Middlebrooks | Ariz St | SO | WR | 3 | 9 | 55 | 0 | 84 | 12 | 148 | 12.3 | 49.3 |
| 48 | Austin Hill | Arizona | FR | WR | 4 | 0 | 185 | 0 | 0 | 13 | 185 | 14.2 | 46.3 |
| 49 | Jeremy Stewart | Stanford | SR | RB | 3 | 79 | 32 | 0 | 25 | 14 | 136 | 9.7 | 45.3 |
| 50 | David Roberts | Arizona | SR | WR | 4 | 0 | 178 | 0 | 0 | 17 | 178 | 10.5 | 44.5 |
Note: To qualify, player must have played in 75% of his team's games.