2011 National Leaders Punting - Games Won Only through 01/09/2012
| Name | Team | Yr | Pos | G | Punts | Yards | Avg. | Punts/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Allen | La Tech | JR | P | 8 | 53 | 2508 | 47.32 | 6.6 | 313.5 |
| 2 | Shawn Powell | FSU | SR | P | 9 | 39 | 1825 | 46.79 | 4.3 | 202.8 |
| 3 | Brian Schmiedebusch | BGSU | SO | P | 5 | 27 | 1259 | 46.63 | 5.4 | 251.8 |
| 4 | Quinn Sharp | Okla St | JR | P | 12 | 43 | 1984 | 46.14 | 3.6 | 165.3 |
| 5 | Bobby Cowan | Idaho | JR | P | 2 | 12 | 546 | 45.50 | 6.0 | 273.0 |
| 6 | Kirby Van Der Kamp | Iowa State | SO | P | 6 | 28 | 1267 | 45.25 | 4.7 | 211.2 |
| 7 | Kyle Martens | Rice | SR | P | 4 | 23 | 1034 | 44.96 | 5.8 | 258.5 |
| 8 | Ryan Tydlacka | Kentucky | SR | P | 5 | 30 | 1346 | 44.87 | 6.0 | 269.2 |
| 9 | Brett Maher | Nebraska | JR | P | 9 | 41 | 1836 | 44.78 | 4.6 | 204.0 |
| 9 | Dylan Breeding | Arkansas | JR | P | 11 | 40 | 1791 | 44.78 | 3.6 | 162.8 |
| 11 | Sean Sellwood | Utah | JR | P | 8 | 36 | 1602 | 44.50 | 4.5 | 200.3 |
| 12 | Trey Barrow | Missouri | JR | P | 8 | 36 | 1599 | 44.42 | 4.5 | 199.9 |
| 13 | Pat O'Donnell | Cincinnati | JR | P | 10 | 47 | 2078 | 44.21 | 4.7 | 207.8 |
| 14 | Brad Wing | LSU | FR | P | 11 | 50 | 2207 | 44.14 | 4.5 | 200.6 |
| 15 | Richard Kent | Vanderbilt | JR | P | 6 | 26 | 1146 | 44.08 | 4.3 | 191.0 |
| 16 | Jonathan Ginsburgh | Tulane | SO | P | 2 | 8 | 350 | 43.75 | 4.0 | 175.0 |
| 17 | Scott Kovanda | Ball State | JR | P | 6 | 25 | 1092 | 43.68 | 4.2 | 182.0 |
| 18 | Brian Stahovich | SDSU | SR | P | 8 | 36 | 1564 | 43.44 | 4.5 | 195.5 |
| 19 | Bryan Anger | California | SR | P | 7 | 26 | 1127 | 43.35 | 3.7 | 161.0 |
| 20 | Darragh O'Neill | Colorado | FR | K | 3 | 13 | 558 | 42.92 | 4.3 | 186.0 |
| 21 | Riley Stephenson | BYU | JR | K | 9 | 34 | 1456 | 42.82 | 3.8 | 161.8 |
| 22 | Tress Way | Oklahoma | JR | P | 10 | 43 | 1838 | 42.74 | 4.3 | 183.8 |
| 23 | Josh Brisk | FIU | JR | P | 8 | 39 | 1662 | 42.62 | 4.9 | 207.8 |
| 24 | Matt Rinehart | Kent State | SR | P | 5 | 31 | 1319 | 42.55 | 6.2 | 263.8 |
| 25 | Dalton Botts | Miami (Fl) | SO | P | 6 | 26 | 1101 | 42.35 | 4.3 | 183.5 |
| 26 | Dawson Zimmerman | Clemson | SR | P | 10 | 43 | 1817 | 42.26 | 4.3 | 181.7 |
| 27 | Jeff Locke | UCLA | JR | P | 6 | 26 | 1097 | 42.19 | 4.3 | 182.8 |
| 28 | Will Atterberry | N Texas | JR | P | 5 | 28 | 1180 | 42.14 | 5.6 | 236.0 |
| 29 | Josh Hubner | Ariz St | JR | P | 6 | 26 | 1095 | 42.12 | 4.3 | 182.5 |
| 30 | Justin Doerner | Rutgers | JR | P | 9 | 47 | 1971 | 41.94 | 5.2 | 219.0 |
| 31 | Steven Clark | Auburn | SO | P | 8 | 40 | 1671 | 41.78 | 5.0 | 208.9 |
| 32 | Mike Sadler | Mich St | FR | P | 11 | 47 | 1963 | 41.77 | 4.3 | 178.5 |
| 33 | Andrew Shapiro | Fresno St | JR | P | 4 | 15 | 626 | 41.73 | 3.8 | 156.5 |
| 34 | Chase Lansford | UNLV | JR | P | 2 | 8 | 333 | 41.63 | 4.0 | 166.5 |
| 35 | Baker Swedenburg | Miss St | SO | P | 7 | 33 | 1357 | 41.12 | 4.7 | 193.9 |
| 36 | Ryan Doerr | Kansas St | JR | P | 10 | 47 | 1931 | 41.09 | 4.7 | 193.1 |
| 37 | Anthony Fera | Penn State | SO | P | 8 | 40 | 1643 | 41.08 | 5.0 | 205.4 |
| 38 | Richie Hogan | C Mich | SO | K | 3 | 20 | 817 | 40.85 | 6.7 | 272.3 |
| 39 | Tyler Campbell | Miss | JR | P | 2 | 11 | 449 | 40.82 | 5.5 | 224.5 |
| 40 | Paul Hershey | Ohio | SR | P | 10 | 36 | 1467 | 40.75 | 3.6 | 146.7 |
| 41 | Will Goggans | Troy | SR | P | 3 | 17 | 691 | 40.65 | 5.7 | 230.3 |
| 42 | Jake Hurst | Nevada | SR | P | 6 | 22 | 892 | 40.55 | 3.7 | 148.7 |
| 43 | Jake Capraro | NMSU | SO | P | 4 | 19 | 766 | 40.32 | 4.8 | 191.5 |
| 44 | Cole Wagner | U Conn | SO | P | 5 | 26 | 1045 | 40.19 | 5.2 | 209.0 |
| 45 | Hendrix Brakefield | Western Ky | SO | P | 7 | 35 | 1406 | 40.17 | 5.0 | 200.9 |
| 46 | Thomas Hibbard | N Carolina | FR | P | 7 | 30 | 1203 | 40.10 | 4.3 | 171.9 |
| 47 | Kyle Negrete | USC | JR | P | 9 | 32 | 1283 | 40.09 | 3.6 | 142.6 |
| 48 | Ben Buchanan | Ohio State | JR | P | 6 | 28 | 1121 | 40.04 | 4.7 | 186.8 |
| 49 | Jimmy Howell | Virginia | SR | P | 8 | 39 | 1558 | 39.95 | 4.9 | 194.8 |
| 50 | Austin McCoy | Wyoming | SR | P | 8 | 46 | 1833 | 39.85 | 5.8 | 229.1 |
| 51 | A.J. Fox | Akron | FR | K | 1 | 4 | 159 | 39.75 | 4.0 | 159.0 |
| 52 | Tom Hornsey | Memphis | SO | P | 2 | 11 | 436 | 39.64 | 5.5 | 218.0 |
| 52 | Pete Kontodiakos | CSU | JR | P | 3 | 14 | 555 | 39.64 | 4.7 | 185.0 |
| 54 | Brett Baer | La-Lafytte | JR | K | 9 | 55 | 2146 | 39.02 | 6.1 | 238.4 |
| 55 | Kase Whitehead | Marshall | SR | P | 7 | 39 | 1512 | 38.77 | 5.6 | 216.0 |
| 56 | Alex Dunnachie | Hawai'i | JR | P | 6 | 25 | 969 | 38.76 | 4.2 | 161.5 |
| 57 | Joey Scribner-Howard | S Carolina | SR | P | 10 | 41 | 1586 | 38.68 | 4.1 | 158.6 |
| 58 | Josh Bleser | Louisville | SR | P | 7 | 27 | 1044 | 38.67 | 3.9 | 149.1 |
| 59 | Zac Murphy | Miami (Oh) | SO | P | 4 | 21 | 809 | 38.52 | 5.3 | 202.3 |
| 60 | Justin Brockhaus-Kann | S Florida | JR | P | 5 | 20 | 764 | 38.20 | 4.0 | 152.8 |
| 61 | Alex Wulfeck | Wk Forest | SO | P | 6 | 31 | 1165 | 37.58 | 5.2 | 194.2 |
| 62 | Vince Penza | Toledo | SO | P | 7 | 27 | 1013 | 37.52 | 3.9 | 144.7 |
| 63 | Justin Tucker | Texas | SR | K | 8 | 37 | 1383 | 37.38 | 4.6 | 172.9 |
| 64 | Matt Stone | SMU | JR | P | 8 | 31 | 1158 | 37.35 | 3.9 | 144.8 |
| 65 | Ryan Erxleben | Texas Tech | SO | P | 5 | 21 | 784 | 37.33 | 4.2 | 156.8 |
| 66 | Ryan Quigley | BC | SR | P | 4 | 20 | 739 | 36.95 | 5.0 | 184.8 |
| 67 | Wil Baumann | NC State | FR | P | 8 | 42 | 1545 | 36.79 | 5.3 | 193.1 |
| 68 | Jacob Schum | Buffalo | SR | P | 3 | 11 | 404 | 36.73 | 3.7 | 134.7 |
| 69 | Jay Karutz | E Mich | JR | P | 6 | 30 | 1101 | 36.70 | 5.0 | 183.5 |
| 70 | Aaron Munoz | La-Monroe | SO | QB | 4 | 17 | 619 | 36.41 | 4.3 | 154.8 |
| 71 | Ryan Neir | N Illinois | JR | P | 11 | 48 | 1733 | 36.10 | 4.4 | 157.5 |
| 72 | Dan Orseske | Minnesota | SO | P | 3 | 15 | 541 | 36.07 | 5.0 | 180.3 |
| 73 | Adam Pines | Indiana | JR | P | 1 | 5 | 174 | 34.80 | 5.0 | 174.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.6 punts per game played.