2012 Conference USA Leaders Rushing - Games vs. Unranked Teams Only (AP Poll) through 01/07/2013
| Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Latavius Murray | UCF | SR | RB | 11 | 198 | 1106 | 5.59 | 15 | 18.00 | 100.55 |
| 2 | Zach Line | SMU | SR | RB | 12 | 261 | 1174 | 4.50 | 13 | 21.75 | 97.83 |
| 3 | Darrin Reaves | UAB | SO | RB | 10 | 192 | 955 | 4.97 | 13 | 19.20 | 95.50 |
| 4 | Charles Sims | Houston | JR | RB | 9 | 142 | 846 | 5.96 | 11 | 15.78 | 94.00 |
| 5 | Trey Watts | Tulsa | JR | RB | 13 | 186 | 1108 | 5.96 | 3 | 14.31 | 85.23 |
| 6 | Vintavious Cooper | ECU | JR | RB | 12 | 194 | 1018 | 5.25 | 7 | 16.17 | 84.83 |
| 7 | Nathan Jeffery | UTEP | SO | RB | 10 | 163 | 720 | 4.42 | 7 | 16.30 | 72.00 |
| 8 | Kevin Grooms | Marshall | FR | RB | 11 | 121 | 737 | 6.09 | 8 | 11.00 | 67.00 |
| 9 | Ja'Terian Douglas | Tulsa | JR | RB | 14 | 137 | 936 | 6.83 | 7 | 9.79 | 66.86 |
| 10 | Brandon Hayes | Memphis | JR | RB | 9 | 118 | 576 | 4.88 | 6 | 13.11 | 64.00 |
| 11 | Charles Ross | Rice | JR | RB | 13 | 147 | 800 | 5.44 | 5 | 11.31 | 61.54 |
| 12 | Alex Singleton | Tulsa | SR | RB | 14 | 202 | 800 | 3.96 | 24 | 14.43 | 57.14 |
| 13 | Taylor McHargue | Rice | JR | QB | 12 | 164 | 667 | 4.07 | 11 | 13.67 | 55.58 |
| 14 | Turner Petersen | Rice | JR | RB | 11 | 128 | 591 | 4.62 | 5 | 11.64 | 53.73 |
| 15 | Jalen Richard | USM | FR | RB | 7 | 64 | 338 | 5.28 | 3 | 9.14 | 48.29 |
| 16 | Steward Butler | Marshall | FR | RB | 11 | 101 | 500 | 4.95 | 3 | 9.18 | 45.45 |
| 17 | Reggie Bullock | ECU | SR | RB | 9 | 76 | 376 | 4.95 | 6 | 8.44 | 41.78 |
| 18 | Kenneth Farrow | Houston | FR | RB | 12 | 86 | 466 | 5.42 | 2 | 7.17 | 38.83 |
| 19 | Jai Steib | Memphis | JR | RB | 11 | 119 | 427 | 3.59 | 6 | 10.82 | 38.82 |
| 20 | Desmond Johnson | USM | SR | RB | 7 | 61 | 259 | 4.25 | 2 | 8.71 | 37.00 |
| 21 | Storm Johnson | UCF | SO | RB | 12 | 101 | 432 | 4.28 | 4 | 8.42 | 36.00 |
| 22 | Remi Watson | Marshall | FR | RB | 11 | 79 | 380 | 4.81 | 7 | 7.18 | 34.55 |
| 23 | Anthony Alford | USM | FR | QB | 7 | 80 | 208 | 2.60 | 5 | 11.43 | 29.71 |
| 24 | Garrett Gilbert | SMU | JR | QB | 12 | 87 | 350 | 4.02 | 8 | 7.25 | 29.17 |
| 25 | Orleans Darkwa | Tulane | JR | RB | 9 | 82 | 247 | 3.01 | 3 | 9.11 | 27.44 |
| 26 | Bashr Coles | UAB | FR | RB | 9 | 29 | 227 | 7.83 | 1 | 3.22 | 25.22 |
| 27 | Rob Kelley | Tulane | SO | RB | 12 | 81 | 286 | 3.53 | 0 | 6.75 | 23.83 |
| 28 | Ryan Jackson | Houston | FR | RB | 11 | 59 | 252 | 4.27 | 3 | 5.36 | 22.91 |
| 29 | Blake Bortles | UCF | SO | QB | 13 | 85 | 295 | 3.47 | 8 | 6.54 | 22.69 |
| 30 | Cody Green | Tulsa | JR | QB | 13 | 78 | 283 | 3.63 | 4 | 6.00 | 21.77 |
| 31 | Brynn Harvey | UCF | SR | RB | 10 | 52 | 213 | 4.10 | 2 | 5.20 | 21.30 |
| 32 | Essray Taliaferro | Marshall | JR | RB | 12 | 58 | 251 | 4.33 | 2 | 4.83 | 20.92 |
| 33 | Jeremy Eddington | Rice | JR | RB | 10 | 45 | 201 | 4.47 | 1 | 4.50 | 20.10 |
| 34 | Jacob Karam | Memphis | JR | QB | 12 | 101 | 221 | 2.19 | 1 | 8.42 | 18.42 |
| 35 | Jeremy Hester | USM | JR | RB | 8 | 32 | 145 | 4.53 | 1 | 4.00 | 18.13 |
| 36 | David Piland | Houston | SO | QB | 11 | 45 | 190 | 4.22 | 2 | 4.09 | 17.27 |
| 37 | Michael Dobson | ECU | JR | RB | 11 | 56 | 180 | 3.21 | 1 | 5.09 | 16.36 |
| 38 | Greg Franklin | UAB | JR | RB | 10 | 25 | 150 | 6.00 | 2 | 2.50 | 15.00 |
| 39 | Autrey Golden | UTEP | FR | RB | 11 | 35 | 160 | 4.57 | 0 | 3.18 | 14.55 |
| 40 | LaQuintus Dowell | UTEP | FR | RB | 11 | 30 | 158 | 5.27 | 0 | 2.73 | 14.36 |
| 41 | Luke Turner | Rice | FR | RB | 11 | 35 | 146 | 4.17 | 2 | 3.18 | 13.27 |
| 42 | Danté Butler | Tulane | SO | RB | 12 | 40 | 157 | 3.93 | 0 | 3.33 | 13.08 |
| 43 | Quincy McDuffie | UCF | SR | WR | 13 | 18 | 169 | 9.39 | 3 | 1.38 | 13.00 |
| 44 | Zack Langer | Tulsa | FR | RB | 14 | 35 | 181 | 5.17 | 2 | 2.50 | 12.93 |
| 45 | Kendrick Hardy | USM | JR | RB | 9 | 24 | 99 | 4.13 | 0 | 2.67 | 11.00 |
| 46 | Braxton Welford | Houston | SR | RB | 10 | 18 | 105 | 5.83 | 0 | 1.80 | 10.50 |
| 47 | Nick Lamaison | UTEP | SR | QB | 9 | 52 | 74 | 1.42 | 0 | 5.78 | 8.22 |
| 48 | Brandon Hamilton | Rice | FR | RB | 13 | 34 | 106 | 3.12 | 0 | 2.62 | 8.15 |
| 49 | Tyre Bracken | USM | FR | RB | 7 | 10 | 55 | 5.50 | 0 | 1.43 | 7.86 |
| 50 | Driphus Jackson | Rice | FR | QB | 11 | 47 | 86 | 1.83 | 1 | 4.27 | 7.82 |
Note: To qualify, player must have played in 75% of his team's games.