2012 Big Ten Conference Leaders Punting - Games vs. FBS Teams With Non-Winning Record Only through 01/07/2013
| Name | Team | Yr | Pos | G | Punts | Yards | Avg. | Punts/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Webster | Purdue | JR | P | 6 | 33 | 1444 | 43.76 | 5.5 | 240.7 |
| 2 | Justin DuVernois | Illinois | SO | P | 4 | 28 | 1188 | 42.43 | 7.0 | 297.0 |
| 3 | Mike Sadler | Mich St | SO | P | 4 | 25 | 1048 | 41.92 | 6.3 | 262.0 |
| 4 | Ben Buchanan | Ohio State | SR | P | 6 | 32 | 1323 | 41.34 | 5.3 | 220.5 |
| 5 | Brett Maher | Nebraska | SR | P | 3 | 13 | 536 | 41.23 | 4.3 | 178.7 |
| 6 | Drew Meyer | Wisconsin | FR | P | 5 | 20 | 801 | 40.05 | 4.0 | 160.2 |
| 7 | Christian Eldred | Minnesota | SO | P | 5 | 24 | 923 | 38.46 | 4.8 | 184.6 |
| 8 | Connor Kornbrath | Iowa | FR | P | 4 | 24 | 920 | 38.33 | 6.0 | 230.0 |
| 9 | Erich Toth | Indiana | FR | K | 3 | 18 | 684 | 38.00 | 6.0 | 228.0 |
| 10 | Alex Butterworth | Penn State | JR | P | 6 | 23 | 820 | 35.65 | 3.8 | 136.7 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.6 punts per game played.