2012 Big Ten Conference Leaders All Purpose - Games vs. BCS Automatic Qualifying Teams through 01/07/2013
| Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Bell | Nebraska | SO | WR | 11 | 1 | 698 | 0 | 217 | 57 | 916 | 16.1 | 83.3 |
| 2 | Akeem Hunt | Purdue | SO | RB | 10 | 185 | 92 | 0 | 811 | 73 | 1088 | 14.9 | 108.8 |
| 3 | Jared Abbrederis | Wisconsin | JR | WR | 11 | 85 | 606 | 93 | 0 | 56 | 784 | 14.0 | 71.3 |
| 4 | Jeremy Gallon | Michigan | JR | WR | 11 | 67 | 790 | 65 | 11 | 68 | 933 | 13.7 | 84.8 |
| 5 | Allen Robinson | Penn State | SO | WR | 10 | 0 | 785 | 0 | 0 | 63 | 785 | 12.5 | 78.5 |
| 6 | Tevin Coleman | Indiana | FR | RB | 8 | 50 | 25 | 0 | 510 | 47 | 585 | 12.4 | 73.1 |
| 7 | Corey Brown | Ohio State | JR | WR | 9 | 59 | 467 | 211 | 0 | 68 | 737 | 10.8 | 81.9 |
| 7 | Shane Wynn | Indiana | SO | WR | 8 | 19 | 439 | 0 | 95 | 51 | 553 | 10.8 | 69.1 |
| 7 | Melvin Gordon | Wisconsin | FR | RB | 11 | 491 | 65 | 0 | 48 | 56 | 604 | 10.8 | 54.9 |
| 10 | James White | Wisconsin | JR | RB | 11 | 683 | 101 | 0 | 72 | 107 | 856 | 8.0 | 77.8 |
| 11 | Venric Mark | N'western | JR | RB | 12 | 1249 | 101 | 276 | 416 | 264 | 2042 | 7.7 | 170.2 |
| 12 | Josh Ferguson | Illinois | FR | RB | 8 | 247 | 162 | 0 | 275 | 90 | 684 | 7.6 | 85.5 |
| 13 | Akeem Shavers | Purdue | SR | RB | 10 | 668 | 354 | 0 | 0 | 150 | 1022 | 6.8 | 102.2 |
| 14 | Denard Robinson | Michigan | SR | QB | 9 | 942 | 31 | 0 | 0 | 150 | 973 | 6.5 | 108.1 |
| 15 | Ameer Abdullah | Nebraska | SO | RB | 11 | 840 | 100 | 62 | 360 | 216 | 1362 | 6.3 | 123.8 |
| 16 | Stephen Houston | Indiana | JR | RB | 8 | 503 | 316 | 0 | 0 | 140 | 819 | 5.9 | 102.4 |
| 17 | Kain Colter | N'western | JR | QB | 12 | 853 | 169 | 0 | 0 | 182 | 1022 | 5.6 | 85.2 |
| 18 | Montee Ball | Wisconsin | SR | RB | 11 | 1531 | 41 | 0 | 0 | 285 | 1572 | 5.5 | 142.9 |
| 18 | Taylor Martinez | Nebraska | JR | QB | 11 | 940 | 0 | 0 | 0 | 171 | 940 | 5.5 | 85.5 |
| 20 | Carlos Hyde | Ohio State | JR | RB | 8 | 861 | 49 | 0 | 0 | 168 | 910 | 5.4 | 113.8 |
| 21 | Zach Zwinak | Penn State | SO | RB | 10 | 1000 | 177 | 0 | 0 | 223 | 1177 | 5.3 | 117.7 |
| 21 | Braxton Miller | Ohio State | SO | QB | 9 | 905 | 0 | 0 | 0 | 172 | 905 | 5.3 | 100.6 |
| 23 | Donovonn Young | Illinois | SO | RB | 9 | 477 | 89 | 0 | 72 | 126 | 638 | 5.1 | 70.9 |
| 24 | Mike Trumpy | N'western | JR | RB | 12 | 339 | 56 | 0 | 0 | 80 | 395 | 4.9 | 32.9 |
| 25 | Greg Garmon | Iowa | FR | RB | 8 | 101 | 57 | 0 | 37 | 41 | 195 | 4.8 | 24.4 |
| 26 | Rodrick Williams Jr. | Minnesota | FR | RB | 8 | 261 | 21 | 0 | 0 | 60 | 282 | 4.7 | 35.3 |
| 27 | Le'Veon Bell | Mich St | JR | RB | 10 | 1260 | 120 | 0 | 46 | 312 | 1426 | 4.6 | 142.6 |
| 27 | Michael Zordich | Penn State | SR | RB | 10 | 243 | 127 | 0 | 0 | 81 | 370 | 4.6 | 37.0 |
| 27 | Devin Gardner | Michigan | JR | QB | 11 | 101 | 155 | 0 | 0 | 56 | 256 | 4.6 | 23.3 |
| 30 | Mark Weisman | Iowa | SO | RB | 7 | 477 | 57 | 0 | 0 | 118 | 534 | 4.5 | 76.3 |
| 31 | D'Angelo Roberts | Indiana | SO | RB | 8 | 112 | 90 | 0 | 0 | 46 | 202 | 4.4 | 25.3 |
| 32 | Donnell Kirkwood | Minnesota | SO | RB | 10 | 664 | 15 | 0 | 0 | 171 | 679 | 4.0 | 67.9 |
| 33 | Nathan Scheelhaase | Illinois | JR | QB | 8 | 299 | 0 | 0 | 0 | 116 | 299 | 2.6 | 37.4 |
| 34 | James Vandenberg | Iowa | SR | QB | 9 | 43 | 0 | 0 | 0 | 50 | 43 | 0.9 | 4.8 |
| 35 | Matthew McGloin | Penn State | SR | QB | 10 | -64 | 0 | 0 | 0 | 53 | -64 | -1.2 | -6.4 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.