2012 National Leaders Receiving - From Own 40 to Opponent's 40 Yard Line through 01/07/2013
| Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Eakes | N Illinois | SO | TE | 5 | 5 | 186 | 37.20 | 0 | 46 | 5 | 5 | 4 |
| 2 | Julian Jones | Ark St | JR | WR | 3 | 4 | 145 | 36.25 | 2 | 59 | 4 | 3 | 2 |
| 3 | Kenny Bell | Alabama | JR | WR | 5 | 6 | 210 | 35.00 | 1 | 57 | 5 | 5 | 4 |
| 4 | Romar Morris | N Carolina | FR | RB | 2 | 4 | 131 | 32.75 | 2 | 50 | 4 | 3 | 3 |
| 5 | Martavis Bryant | Clemson | SO | WR | 4 | 6 | 196 | 32.67 | 2 | 48 | 6 | 5 | 4 |
| 6 | Juwan Brescacin | N Illinois | FR | WR | 3 | 5 | 162 | 32.40 | 0 | 44 | 5 | 4 | 4 |
| 7 | Rory Anderson | S Carolina | SO | TE | 3 | 4 | 125 | 31.25 | 1 | 51 | 4 | 4 | 2 |
| 8 | Austin Aikens | Western Ky | FR | WR | 3 | 4 | 124 | 31.00 | 0 | 40 | 4 | 4 | 3 |
| 9 | Drew Coleman | Air Force | SR | WR | 5 | 7 | 202 | 28.86 | 2 | 55 | 5 | 4 | 3 |
| 9 | Tim Smith | Virginia | JR | WR | 4 | 7 | 202 | 28.86 | 1 | 45 | 7 | 5 | 4 |
| 11 | Jamal Robinson | La-Lafytte | SO | WR | 6 | 9 | 259 | 28.78 | 1 | 52 | 8 | 6 | 5 |
| 12 | Bobby Ratliff | Wash St | SO | WR | 3 | 4 | 113 | 28.25 | 0 | 49 | 4 | 3 | 3 |
| 13 | LaDarius Brown | TCU | FR | WR | 5 | 7 | 191 | 27.29 | 2 | 60 | 6 | 5 | 3 |
| 14 | Dontae Strickland | Air Force | SR | WR | 4 | 7 | 182 | 26.00 | 2 | 46 | 7 | 6 | 3 |
| 15 | Kam Jones | UTSA | SO | WR | 4 | 5 | 129 | 25.80 | 1 | 58 | 4 | 3 | 2 |
| 16 | Josh Lenz | Iowa State | SR | WR | 5 | 8 | 199 | 24.88 | 2 | 51 | 6 | 6 | 4 |
| 17 | Andrew Turzilli | Kansas | SO | WR | 5 | 6 | 149 | 24.83 | 0 | 41 | 5 | 3 | 3 |
| 18 | Marcus Davis | Va Tech | SR | WR | 6 | 13 | 321 | 24.69 | 3 | 50 | 10 | 7 | 5 |
| 19 | Dominique Sullivan | USM | JR | WR | 4 | 4 | 98 | 24.50 | 1 | 46 | 4 | 2 | 2 |
| 20 | Jordan Leslie | UTEP | SO | WR | 8 | 12 | 293 | 24.42 | 1 | 52 | 9 | 7 | 5 |
| 21 | Willis Wright | FIU | JR | WR | 5 | 7 | 170 | 24.29 | 2 | 58 | 4 | 5 | 2 |
| 22 | Tyler Lockett | Kansas St | SO | WR | 8 | 12 | 290 | 24.17 | 1 | 55 | 11 | 8 | 4 |
| 23 | Tevin Jones | Memphis | FR | WR | 4 | 6 | 143 | 23.83 | 1 | 52 | 5 | 3 | 3 |
| 24 | Jenson Stoshak | FAU | FR | WR | 3 | 4 | 95 | 23.75 | 1 | 60 | 3 | 2 | 1 |
| 25 | Trovon Reed | Auburn | SO | WR | 4 | 4 | 94 | 23.50 | 1 | 40 | 3 | 3 | 2 |
| 26 | Devin Smith | Ohio State | SO | WR | 8 | 11 | 258 | 23.45 | 2 | 60 | 8 | 5 | 4 |
| 27 | Ryan Griffin | U Conn | SR | TE | 5 | 5 | 117 | 23.40 | 1 | 42 | 4 | 3 | 2 |
| 28 | Shaun Joplin | BGSU | JR | LB | 4 | 6 | 138 | 23.00 | 2 | 53 | 4 | 2 | 2 |
| 29 | Blake Jackson | Okla St | JR | TE | 6 | 10 | 228 | 22.80 | 1 | 48 | 8 | 9 | 3 |
| 30 | Trevor Davis | Hawai'i | SO | WR | 4 | 6 | 135 | 22.50 | 0 | 50 | 4 | 3 | 2 |
| 31 | Austin Hays | Okla St | FR | WR | 5 | 10 | 224 | 22.40 | 1 | 54 | 10 | 4 | 4 |
| 31 | Isaiah Anderson | Okla St | SR | WR | 5 | 5 | 112 | 22.40 | 1 | 60 | 4 | 3 | 1 |
| 33 | Cody Latimer | Indiana | SO | WR | 9 | 11 | 246 | 22.36 | 0 | 48 | 8 | 7 | 4 |
| 34 | Andre Ellington | Clemson | SR | RB | 6 | 8 | 178 | 22.25 | 1 | 52 | 5 | 4 | 4 |
| 35 | Tavarres King | Georgia | SR | WR | 8 | 13 | 289 | 22.23 | 2 | 48 | 10 | 6 | 4 |
| 36 | Jerrod Dillard | Akron | JR | WR | 5 | 8 | 177 | 22.13 | 1 | 56 | 5 | 4 | 3 |
| 37 | Titus Davis | C Mich | SO | WR | 6 | 9 | 199 | 22.11 | 1 | 58 | 7 | 6 | 3 |
| 38 | Blake Hammond | W Mich | SR | TE | 6 | 7 | 154 | 22.00 | 1 | 55 | 6 | 3 | 3 |
| 38 | Derrick Hopkins | S Florida | JR | WR | 5 | 6 | 132 | 22.00 | 0 | 41 | 4 | 4 | 2 |
| 40 | DaVaris Daniels | Notre Dame | SO | WR | 7 | 10 | 219 | 21.90 | 0 | 45 | 8 | 5 | 4 |
| 41 | Jabril Solomon | ECU | FR | WR | 3 | 6 | 131 | 21.83 | 1 | 59 | 3 | 3 | 2 |
| 42 | J.P. Holtz | Pittsburgh | FR | TE | 4 | 4 | 87 | 21.75 | 0 | 43 | 3 | 3 | 1 |
| 43 | Tevin Reese | Baylor | JR | WR | 10 | 22 | 475 | 21.59 | 6 | 55 | 16 | 8 | 8 |
| 44 | Jared Abbrederis | Wisconsin | JR | WR | 7 | 14 | 301 | 21.50 | 3 | 59 | 9 | 8 | 5 |
| 44 | Brandon Moseby-Felder | Penn State | JR | WR | 7 | 12 | 258 | 21.50 | 1 | 42 | 8 | 7 | 5 |
| 44 | Devin Gardner | Michigan | JR | QB | 5 | 6 | 129 | 21.50 | 2 | 44 | 4 | 3 | 2 |
| 47 | Rashad Ross | Ariz St | SR | WR | 9 | 16 | 343 | 21.44 | 2 | 52 | 12 | 9 | 5 |
| 48 | Lou Greenwood | CSU | SR | WR | 5 | 8 | 171 | 21.38 | 1 | 58 | 6 | 3 | 3 |
| 49 | Marcus Leak | Maryland | SO | WR | 4 | 6 | 128 | 21.33 | 0 | 38 | 5 | 4 | 2 |
| 50 | Chase Cochran | Ohio | SO | WR | 5 | 5 | 106 | 21.20 | 1 | 51 | 2 | 2 | 2 |
| 51 | A.J. Barker | Minnesota | JR | WR | 5 | 7 | 148 | 21.14 | 1 | 53 | 5 | 4 | 2 |
| 52 | Derrick Engel | Minnesota | JR | WR | 6 | 8 | 169 | 21.13 | 0 | 42 | 6 | 5 | 3 |
| 53 | Levine Toilolo | Stanford | SR | TE | 7 | 9 | 190 | 21.11 | 0 | 46 | 6 | 6 | 3 |
| 54 | Chad Bumphis | Miss St | SR | WR | 8 | 15 | 314 | 20.93 | 2 | 58 | 14 | 10 | 3 |
| 55 | Davonte Allen | Marshall | FR | WR | 3 | 5 | 104 | 20.80 | 1 | 46 | 3 | 2 | 2 |
| 56 | Bronson Hill | E Mich | SO | RB | 3 | 4 | 83 | 20.75 | 1 | 41 | 2 | 2 | 2 |
| 57 | Brandin Cooks | Oregon St | SO | WR | 11 | 21 | 435 | 20.71 | 3 | 54 | 14 | 10 | 7 |
| 58 | Clive Walford | Miami (Fl) | SO | TE | 5 | 5 | 103 | 20.60 | 0 | 36 | 3 | 3 | 3 |
| 59 | DeAndre Hopkins | Clemson | JR | WR | 11 | 25 | 514 | 20.56 | 5 | 60 | 19 | 12 | 8 |
| 59 | Chris Boyd | Vanderbilt | SO | WR | 8 | 9 | 185 | 20.56 | 0 | 40 | 8 | 6 | 2 |
| 61 | Austin Franklin | NMSU | SO | WR | 7 | 18 | 369 | 20.50 | 3 | 53 | 12 | 8 | 6 |
| 61 | Mike Davis | Texas | JR | WR | 11 | 16 | 328 | 20.50 | 2 | 54 | 8 | 6 | 6 |
| 61 | Fred Lee | Buffalo | JR | WR | 3 | 6 | 123 | 20.50 | 0 | 44 | 5 | 3 | 2 |
| 61 | Cole Hubble | UTSA | SO | TE | 4 | 4 | 82 | 20.50 | 1 | 57 | 2 | 2 | 1 |
| 65 | Justyn Shackleford | Tulane | SO | WR | 4 | 6 | 122 | 20.33 | 0 | 45 | 4 | 4 | 2 |
| 66 | Brandon Mitchell | Arkansas | JR | QB | 5 | 7 | 142 | 20.29 | 0 | 40 | 5 | 3 | 3 |
| 67 | Ivan McCartney | WVU | JR | WR | 4 | 4 | 81 | 20.25 | 0 | 52 | 3 | 2 | 1 |
| 68 | Tyler Eifert | Notre Dame | SR | TE | 7 | 11 | 222 | 20.18 | 0 | 38 | 11 | 6 | 4 |
| 69 | Kenric McNeal | Texas A&M | SR | WR | 5 | 7 | 141 | 20.14 | 1 | 42 | 4 | 3 | 3 |
| 70 | Keenan Holman | SMU | JR | WR | 5 | 7 | 140 | 20.00 | 1 | 43 | 6 | 3 | 2 |
| 70 | Aaron Burks | Boise St | JR | WR | 3 | 4 | 80 | 20.00 | 1 | 46 | 3 | 2 | 1 |
| 70 | Matt Waters | Ohio | JR | WR | 4 | 4 | 80 | 20.00 | 0 | 36 | 4 | 3 | 1 |
| 73 | Roy Roundtree | Michigan | SR | WR | 7 | 7 | 139 | 19.86 | 0 | 47 | 7 | 4 | 2 |
| 74 | Chevaughn Lawrence | Army | SO | WR | 6 | 10 | 197 | 19.70 | 0 | 47 | 8 | 5 | 2 |
| 75 | Troy Hill | Ohio | JR | TE | 4 | 6 | 118 | 19.67 | 0 | 41 | 5 | 4 | 2 |
| 76 | Bryan Underwood | NC State | SO | WR | 8 | 14 | 275 | 19.64 | 3 | 55 | 11 | 5 | 5 |
| 77 | Kofi Hughes | Indiana | JR | WR | 8 | 12 | 234 | 19.50 | 0 | 46 | 8 | 6 | 3 |
| 78 | Chuck Jacobs | Utah State | SR | WR | 7 | 15 | 292 | 19.47 | 3 | 50 | 10 | 6 | 4 |
| 79 | Joseph Fauria | UCLA | SR | WR | 10 | 11 | 214 | 19.45 | 0 | 36 | 11 | 8 | 2 |
| 80 | Javon Bell | Texas Tech | JR | WR | 4 | 5 | 97 | 19.40 | 0 | 47 | 4 | 2 | 1 |
| 81 | Eric Thomas | Troy | JR | WR | 8 | 12 | 232 | 19.33 | 1 | 47 | 8 | 7 | 3 |
| 81 | Shane Ros | Houston | JR | WR | 4 | 6 | 116 | 19.33 | 0 | 56 | 3 | 4 | 1 |
| 83 | Kevin Dorsey | Maryland | SR | WR | 4 | 4 | 77 | 19.25 | 1 | 42 | 3 | 1 | 1 |
| 83 | Deon Miller | Temple | JR | WR | 4 | 4 | 77 | 19.25 | 0 | 33 | 4 | 3 | 1 |
| 85 | Mitchell Henry | Western Ky | SO | TE | 5 | 5 | 96 | 19.20 | 0 | 43 | 4 | 3 | 1 |
| 86 | Mike Shanahan | Pittsburgh | SR | WR | 10 | 20 | 382 | 19.10 | 0 | 46 | 17 | 12 | 6 |
| 87 | Chris Gragg | Arkansas | SR | TE | 4 | 8 | 152 | 19.00 | 1 | 42 | 6 | 4 | 3 |
| 87 | Davon Johnson | Miami (Fl) | SR | DB | 5 | 8 | 152 | 19.00 | 0 | 32 | 8 | 7 | 1 |
| 87 | Crosby Wright | Purdue | SR | TE | 6 | 7 | 133 | 19.00 | 0 | 58 | 5 | 3 | 1 |
| 87 | Jyruss Edwards | La-Monroe | JR | RB | 4 | 6 | 114 | 19.00 | 0 | 44 | 5 | 3 | 2 |
| 87 | Donald Scott | E Mich | JR | WR | 6 | 6 | 114 | 19.00 | 0 | 40 | 5 | 4 | 2 |
| 87 | Brandon Heavens | Miss St | SR | WR | 3 | 6 | 114 | 19.00 | 0 | 38 | 4 | 3 | 2 |
| 87 | Holden Huff | Boise St | FR | TE | 4 | 5 | 95 | 19.00 | 0 | 33 | 3 | 4 | 1 |
| 87 | Mark Roberts | Houston | SO | WR | 3 | 4 | 76 | 19.00 | 0 | 40 | 3 | 2 | 1 |
| 95 | Jacob Younger | FIU | SR | WR | 6 | 10 | 189 | 18.90 | 0 | 35 | 8 | 8 | 2 |
| 96 | Corey Fuller | Va Tech | SR | WR | 5 | 8 | 150 | 18.75 | 1 | 56 | 6 | 3 | 1 |
| 97 | Justin Hunter | Tennessee | JR | WR | 11 | 20 | 372 | 18.60 | 3 | 46 | 16 | 10 | 6 |
| 97 | Dion Sims | Mich St | JR | TE | 5 | 10 | 186 | 18.60 | 0 | 44 | 10 | 5 | 3 |
| 97 | Cameron Saddler | Pittsburgh | SR | WR | 4 | 5 | 93 | 18.60 | 0 | 29 | 4 | 4 | 1 |
| 100 | William Dukes | FAU | SO | WR | 10 | 17 | 315 | 18.53 | 2 | 50 | 11 | 9 | 6 |
| 1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards | |||||||||||||
Note: To qualify, player must have and have a minimum of 4.0 receptions from own 40 to opponent's 40 yard line.