2013 Florida International Golden Panthers Red Zone Conversion Offense Game Log through 01/06/2014

Date Opponent Surface Result Attempts Scores Score % TD TD % FG FG %
08/31/13 @ Maryland Grass L 10-43 2 2 100.00 1 50.00 1 50.00
09/06/13 10 UCF Turf L 0-38 1 0 0.00 0 0.00 0 0.00
09/14/13 Bethune-Cookman Turf L 13-34 3 2 66.67 2 66.67 0 0.00
09/21/13 @ 15 Louisville Turf L 0-72 0 0 - 0 - 0 -
10/05/13 @ Southern Miss. Turf W 24-23 4 4 100.00 3 75.00 1 25.00
10/12/13 UAB Turf L 24-27 5 4 80.00 3 60.00 1 20.00
10/26/13 Louisiana Tech Turf L 7-23 0 0 - 0 - 0 -
11/02/13 East Caro. Turf L 13-34 4 2 50.00 1 25.00 1 25.00
11/09/13 @ Middle Tenn. St. Turf L 0-48 1 0 0.00 0 0.00 0 0.00
11/16/13 @ UTEP Turf L 10-33 2 2 100.00 1 50.00 1 50.00
11/23/13 Marshall Turf L 10-48 2 1 50.00 1 50.00 0 0.00
11/29/13 @ Fla. Atlantic Grass L 6-21 1 1 100.00 0 0.00 1 100.00
Totals 25 18 72.00 12 48.00 6 24.00
@ : Away, + : Neutral Site