2014 Mountain West Conference Leaders Rushing - All Games through 01/12/2015

Name Team Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 Jhurell Pressley New Mexico JR RB 12 114 1083 9.50 12 9.50 90.25
2 Donnel Pumphrey SDSU SO RB 13 277 1873 6.76 20 21.31 144.08
3 Dee Hart CSU JR RB 13 194 1275 6.57 16 14.92 98.08
4 Marteze Waller Fresno St JR RB 14 225 1368 6.08 11 16.07 97.71
5 Jasen Oden Jr. CSU JR RB 11 46 276 6.00 2 4.18 25.09
6 Shaun Wick Wyoming JR RB 9 126 753 5.98 6 14.00 83.67
7 Cody Fajardo Nevada SR QB 13 177 1046 5.91 13 13.62 80.46
8 Tyler Ervin SJSU JR WR 12 158 888 5.62 4 13.17 74.00
9 Brian Hill Wyoming FR RB 12 145 796 5.49 7 12.08 66.33
10 Teriyon Gipson New Mexico SO RB 11 150 809 5.39 8 13.64 73.55
11 Jay Ajayi Boise St JR RB 14 347 1823 5.25 28 24.79 130.21
12 Jacobi Owens Air Force SO RB 10 204 1054 5.17 5 20.40 105.40
12 Treyous Jarrells CSU JR RB 10 87 450 5.17 6 8.70 45.00
14 Lamar Jordan New Mexico FR QB 11 120 612 5.10 3 10.91 55.64
14 Diocemy Saint Juste Hawai'i SO RB 13 73 372 5.10 3 5.62 28.62
16 Devin Rushing Air Force JR RB 13 70 350 5.00 3 5.38 26.92
17 LaJuan Hunt Utah State FR RB 14 110 545 4.95 1 7.86 38.93
18 Chase Price SDSU JR RB 13 141 674 4.78 5 10.85 51.85
19 Shayne Davern Air Force SO RB 11 112 517 4.62 8 10.18 47.00
20 James Butler Nevada FR RB 13 140 635 4.54 5 10.77 48.85
21 Don Jackson Nevada JR RB 13 216 957 4.43 7 16.62 73.62
22 Joe Hill Utah State SR RB 13 118 507 4.30 4 9.08 39.00
23 Keith Whitely UNLV SO RB 13 118 504 4.27 2 9.08 38.77
24 D.J. Johnson Air Force SO RB 11 80 326 4.08 8 7.27 29.64
25 Steven Lakalaka Hawai'i SO RB 10 159 646 4.06 2 15.90 64.60
26 Kale Pearson Air Force SR QB 12 171 687 4.02 6 14.25 57.25
27 Josh Quezada Fresno St SR RB 13 134 525 3.92 5 10.31 40.38
28 Grant Hedrick Boise St SR QB 14 155 592 3.82 8 11.07 42.29
29 Brian Burrell Fresno St JR QB 14 110 360 3.27 3 7.86 25.71
30 Blake Decker UNLV JR QB 13 147 366 2.49 5 11.31 28.15
31 Ikaika Woolsey Hawai'i SO QB 13 110 203 1.85 1 8.46 15.62
32 Joe Gray SJSU JR QB 11 59 98 1.66 3 5.36 8.91
33 Garrett Grayson CSU SR QB 13 57 -46 -0.81 0 4.38 -3.54
34 Colby Kirkegaard Wyoming SR QB 12 78 -110 -1.41 0 6.50 -9.17

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.