2014 Pac-12 Conference Leaders Passing - Games vs. FBS Teams With Winning Record Only through 01/12/2015

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Brett Hundley UCLA JR QB 9 274 192 70.1 2335 8.5 19 4 161.61 30.4 259.4
2 Cody Kessler USC JR QB 8 283 195 68.9 2081 7.4 17 4 147.67 35.4 260.1
3 Connor Halliday Wash St SR QB 7 394 264 67.0 2595 6.6 20 9 134.51 56.3 370.7
4 Marcus Mariota Oregon JR QB 9 290 189 65.2 2621 9.0 20 3 161.78 32.2 291.2
5 Sefo Liufau Colorado SO QB 8 295 192 65.1 1832 6.2 14 10 126.13 36.9 229.0
6 Kevin Hogan Stanford SR QB 8 226 144 63.7 1597 7.1 7 4 129.75 28.3 199.6
7 Cyler Miles Washington SO QB 5 148 93 62.8 891 6.0 3 3 116.05 29.6 178.2
8 Mike Bercovici Ariz St JR QB 8 169 106 62.7 1366 8.1 11 4 147.37 21.1 170.8
9 Jared Goff California SO QB 7 311 193 62.1 2201 7.1 15 5 134.21 44.4 314.4
10 Travis Wilson Utah JR QB 7 170 104 61.2 1031 6.1 8 5 121.78 24.3 147.3
11 Sean Mannion Oregon St SR QB 7 248 142 57.3 1519 6.1 7 6 113.19 35.4 217.0
12 Anu Solomon Arizona FR QB 9 315 177 56.2 2112 6.7 9 7 117.50 35.0 234.7

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.