2014 National Leaders Passing - From Own 21 To 39 Yard Line through 01/12/2015

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Cody Clements UAB JR QB 11 85 61 71.8 874 3 0 169.79 78 31 16 9
1 Justin Worley Tennessee SR QB 7 82 51 62.2 523 0 0 115.78 56 24 15 3
1 Chad Voytik Pittsburgh SO QB 12 74 45 60.8 503 0 0 117.90 39 20 11 4
1 Treon Harris Florida FR QB 9 30 14 46.7 473 3 0 212.11 78 11 8 7
1 JD Sprague Ohio SO QB 9 55 30 54.5 472 0 0 126.64 46 16 12 7
1 Kevin Ellison Ga South SO QB 11 49 26 53.1 417 1 0 131.28 68 13 7 5
1 Mike Bercovici Ariz St JR QB 6 35 23 65.7 385 2 0 176.97 77 18 7 3
1 Lamar Jordan New Mexico FR QB 10 50 23 46.0 379 1 0 116.27 75 12 10 5
1 Matt Johns Virginia SO QB 6 42 28 66.7 336 0 0 133.87 33 15 9 3
1 Skyler Howard WVU SO QB 4 23 17 73.9 333 0 0 195.53 47 12 7 6
1 Seth Russell Baylor SO QB 6 24 18 75.0 254 1 0 177.65 61 13 6 2
1 Dontreal Pruitt Troy JR QB 7 32 21 65.6 228 0 0 125.48 48 8 6 2
1 Phillip Ely Toledo JR QB 2 21 14 66.7 210 1 0 166.38 64 9 6 1
1 Patton Robinette Vanderbilt SO QB 6 23 14 60.9 162 0 0 120.03 20 7 4 0
1 Wade Freebeck Vanderbilt FR QB 5 24 13 54.2 145 0 0 104.92 31 7 4 1
1 Jordan Gehrke Colorado SO QB 4 20 11 55.0 97 0 0 95.74 20 5 3 0
1 Greg Hankerson FAU SO QB 4 21 6 28.6 63 0 0 53.77 16 1 2 0
1 Josh Greer N Texas SO QB 3 20 9 45.0 30 0 0 57.60 8 0 0 0
19 Connor Cook Mich St JR QB 13 97 59 60.8 1168 3 1 170.12 71 46 33 13
19 Marquise Williams N Carolina JR QB 13 146 98 67.1 1168 4 1 141.99 75 50 18 7
19 Tommy Armstrong Jr. Nebraska SO QB 13 103 65 63.1 1111 3 1 161.38 73 43 24 14
19 Andrew Hendrix Miami (Oh) SR QB 12 139 74 53.2 1099 1 1 120.58 74 47 26 10
19 Cooper Rush CMU SO QB 13 113 80 70.8 1081 2 1 155.22 75 45 29 11
19 Jake Waters Kansas St SR QB 13 100 68 68.0 1063 2 1 161.89 70 42 23 8
19 Colby Kirkegaard Wyoming SR QB 12 141 85 60.3 1050 1 1 123.75 66 45 20 12
19 Drew Hare N Illinois SO QB 14 102 66 64.7 860 3 1 143.28 65 35 16 8
19 Logan Woodside Toledo SO QB 11 93 59 63.4 797 0 1 133.28 50 37 19 9
19 Kevin Hogan Stanford SR QB 13 96 73 76.0 785 0 1 142.65 43 47 16 4
19 Justin Thomas Ga Tech SO QB 13 60 35 58.3 752 2 1 171.28 79 26 17 7
19 Paxton Lynch Memphis SO QB 13 122 73 59.8 747 0 1 109.63 42 35 17 6
19 Joe Gray SJSU JR QB 10 96 73 76.0 708 0 1 135.91 29 40 18 4
19 Hutson Mason Georgia SR QB 12 86 59 68.6 677 0 1 132.40 48 30 16 5
19 Wes Lunt Illinois SO QB 7 93 57 61.3 655 1 1 121.85 62 26 12 5
19 Luke Falk Wash St FR QB 4 70 50 71.4 575 0 1 137.57 32 30 16 4
19 Anthony Jennings LSU SO QB 12 78 43 55.1 561 1 1 117.21 75 28 10 3
19 Kale Pearson Air Force SR QB 10 60 33 55.0 560 1 1 135.57 74 24 12 5
19 Will Gardner Louisville SO QB 8 58 37 63.8 542 1 1 144.53 74 18 10 7
19 Derrius Vick Ohio JR QB 8 59 36 61.0 515 1 1 136.54 66 23 13 5
19 Darell Garretson Utah State SO QB 5 46 32 69.6 492 2 1 169.42 75 14 8 7
19 Deshaun Watson Clemson FR QB 8 43 29 67.4 482 2 1 172.30 74 18 12 7
19 Joel Stave Wisconsin JR QB 10 55 33 60.0 480 0 1 129.67 70 21 11 5
19 Ozzie Mann Ball State SO QB 7 71 42 59.2 454 1 1 114.70 62 20 7 4
19 Reggie Bonnafon Louisville FR QB 9 49 25 51.0 394 0 1 114.48 52 16 11 4
19 Patrick Mahomes Texas Tech FR QB 7 64 34 53.1 355 0 1 96.59 40 17 8 2
19 Cole Weeks USM SR QB 4 49 25 51.0 297 0 1 97.85 43 12 7 2
19 Terrel Hunt Syracuse SR QB 5 40 29 72.5 296 0 1 129.66 51 12 7 3
19 Zander Diamont Indiana FR QB 6 53 24 45.3 260 0 1 82.72 49 10 6 2
19 Sean Maguire FSU SO QB 3 20 13 65.0 252 1 1 177.34 74 9 6 3
19 Steven Bench S Florida JR QB 4 34 16 47.1 212 1 1 103.26 67 7 5 2
19 Munchie Legaux Cincinnati SR QB 7 29 20 69.0 197 0 1 119.13 31 13 3 1
19 Cardale Jones Ohio State SO QB 6 22 14 63.6 190 0 1 127.09 26 9 4 2
19 C.J. Beathard Iowa SO QB 6 26 14 53.8 179 0 1 103.99 53 8 5 2
19 Chad Chalich Idaho SO QB 4 20 11 55.0 176 0 1 118.92 41 9 5 2
19 Angel Santiago Army SR QB 11 27 12 44.4 162 0 1 87.43 46 5 3 2
19 Neal Burcham SMU SO QB 2 20 14 70.0 54 0 1 82.68 14 2 0 0
56 Garrett Grayson CSU SR QB 13 144 94 65.3 1538 4 2 161.39 76 55 34 15
56 Bryce Petty Baylor SR QB 12 123 80 65.0 1394 6 2 173.09 74 49 26 19
56 Marcus Mariota Oregon JR QB 15 110 77 70.0 1323 4 2 179.39 77 54 31 16
56 Dak Prescott Miss St JR QB 13 122 80 65.6 1242 3 2 155.91 74 50 27 10
56 Dylan Thompson S Carolina SR QB 13 143 102 71.3 1241 2 2 146.05 78 47 30 9
56 Cody Kessler USC JR QB 13 118 89 75.4 1232 2 2 165.32 75 49 28 11
56 Trevone Boykin TCU JR QB 13 145 90 62.1 1158 1 2 128.67 77 50 23 11
56 Clint Trickett WVU SR QB 11 127 91 71.7 1134 3 2 151.29 79 50 26 9
56 Driphus Jackson Rice JR QB 13 116 70 60.3 1004 3 2 138.13 69 44 20 10
56 Jacoby Brissett NC State JR QB 13 117 70 59.8 998 1 2 130.88 65 44 21 11
56 Anthony Boone Duke SR QB 13 146 87 59.6 926 0 2 110.12 48 44 19 8
56 Jake Rudock Iowa JR QB 12 111 73 65.8 909 1 2 133.93 72 34 17 9
56 Jaquez Johnson FAU JR QB 11 102 64 62.7 899 2 2 139.34 74 36 18 9
56 Brett Hundley UCLA JR QB 13 117 79 67.5 895 2 2 134.00 70 44 19 5
56 Cyler Miles Washington SO QB 12 95 65 68.4 861 2 2 147.29 75 36 15 8
56 J.T. Barrett Ohio State FR QB 12 84 59 70.2 859 2 2 159.24 79 33 18 8
56 Nick Marshall Auburn SR QB 13 98 58 59.2 858 2 2 135.38 68 39 19 9
56 Kenny Hill Texas A&M SO QB 8 105 75 71.4 812 1 2 135.72 70 35 17 6
56 Christian Stewart BYU SR QB 9 106 60 56.6 725 1 2 113.40 71 34 15 5
56 Taylor Kelly Ariz St SR QB 10 85 49 57.6 652 0 2 117.38 67 33 14 8
56 Brandon Allen Arkansas JR QB 12 102 53 52.0 644 0 2 101.08 44 32 16 7
56 Brandon Silvers Troy FR QB 11 94 60 63.8 588 0 2 112.11 53 23 10 7
56 Chandler Whitmer UConn SR QB 12 76 45 59.2 572 1 2 121.51 74 25 14 5
56 Greyson Lambert Virginia SO QB 9 85 53 62.4 522 0 2 109.22 50 26 11 2
56 Reilly O'Toole Illinois SR QB 10 62 34 54.8 438 0 2 107.74 56 16 11 5
56 Jack Milas Ball State FR QB 6 67 44 65.7 423 0 2 112.73 38 19 8 3
56 AJ Long Syracuse FR QB 6 67 42 62.7 404 0 2 107.37 46 17 8 3
56 Taysom Hill BYU JR QB 5 41 28 68.3 368 0 2 133.93 56 15 6 4
56 Mason Rudolph Okla St FR QB 3 39 22 56.4 364 1 2 133.01 68 10 9 5
56 Keenan Reynolds Navy JR QB 11 43 19 44.2 363 0 2 105.80 53 10 9 6
56 Kyle Allen Texas A&M FR QB 8 56 37 66.1 349 0 2 111.28 42 23 8 1
56 Tucker Carter UTSA SR QB 8 67 32 47.8 345 0 2 85.04 40 16 8 3
56 Matt Davis SMU SO QB 9 39 22 56.4 335 2 2 135.23 67 10 6 3
56 Thomas Woodson Akron FR QB 8 52 30 57.7 322 0 2 102.01 36 14 6 3
56 Nate Sudfeld Indiana JR QB 6 42 27 64.3 318 1 2 126.23 76 13 4 2
56 Danny Etling Purdue SO QB 5 59 34 57.6 276 0 2 90.15 24 12 6 0
56 Austin Robinson UTSA FR QB 6 46 26 56.5 226 0 2 89.09 22 14 6 0
56 Tanner McEvoy Wisconsin JR QB 8 30 19 63.3 221 0 2 111.88 28 12 5 1
56 Chuckie Keeton Utah State SR QB 3 44 23 52.3 202 0 2 81.74 24 8 4 0
56 Montell Cozart Kansas SO QB 5 42 21 50.0 201 1 2 88.54 67 6 4 2
56 Kyle Bolin Louisville FR QB 3 25 14 56.0 187 0 2 102.83 29 8 5 1
56 Tim Boyle UConn SO QB 8 42 26 61.9 181 0 2 88.59 19 10 2 0
56 Dajon Williams N Texas FR QB 4 22 11 50.0 170 0 2 96.73 36 7 3 3
56 Mitch Trubisky N Carolina FR QB 7 26 13 50.0 154 0 2 84.37 39 5 3 2
56 Rob Bolden EMU SR QB 6 45 19 42.2 150 0 2 61.33 34 5 2 1
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards

Note: To qualify, player must have and have a minimum of 20.0 pass attempts from own 21 to 39 yard line.