2014 National Leaders Yards From Scrimmage - Games vs. Unranked Teams Only (AP Poll) through 01/12/2015

Name Team Yr Pos G Rush Yards Recv Yards TD Plays Total Yards Yards/Play Yards/G
1 Melvin Gordon Wisconsin JR RB 12 2260 151 29 300 2411 8.0 200.9
2 Tevin Coleman Indiana JR RB 9 1544 75 11 227 1619 7.1 179.9
3 Jay Ajayi Boise St JR RB 12 1603 443 28 338 2046 6.1 170.5
4 Kareem Hunt Toledo SO RB 9 1483 27 13 196 1510 7.7 167.8
5 Duke Johnson Miami (Fl) JR RB 10 1332 327 11 211 1659 7.9 165.9
6 Samaje Perine Oklahoma FR RB 9 1382 71 17 195 1453 7.5 161.4
7 Cameron Artis-Payne Auburn SR RB 7 1048 65 9 174 1113 6.4 159.0
8 Ameer Abdullah Nebraska SR RB 10 1409 160 19 208 1569 7.5 156.9
9 D.J. Foster Ariz St JR RB 9 951 459 11 191 1410 7.4 156.7
10 Donnel Pumphrey SDSU SO RB 12 1726 132 18 273 1858 6.8 154.8
11 David Cobb Minnesota SR RB 9 1244 113 9 238 1357 5.7 150.8
12 Rashard Higgins CSU SO WR 10 0 1497 17 78 1497 19.2 149.7
13 Anthone Taylor Buffalo JR RB 10 1356 112 11 284 1468 5.2 146.8
14 Paul Perkins UCLA SO RB 6 686 188 4 128 874 6.8 145.7
15 Devon Johnson Marshall JR RB 13 1767 121 19 212 1888 8.9 145.2
16 Leon Allen Western Ky JR RB 12 1305 425 14 285 1730 6.1 144.2
17 James Conner Pittsburgh SO RB 12 1645 70 23 293 1715 5.9 142.9
18 Aaron Jones UTEP SO RB 11 1274 285 13 249 1559 6.3 141.7
19 Javorius Allen USC JR TB 9 980 276 6 203 1256 6.2 139.6
20 Jordan Howard UAB SO RB 10 1330 56 11 250 1386 5.5 138.6
21 Elijah McGuire La-Lafytte SO RB 11 1167 344 15 182 1511 8.3 137.4
22 Josh Robinson Miss St JR RB 9 950 255 10 152 1205 7.9 133.9
23 Marcus Cox App St SO RB 12 1415 180 19 271 1595 5.9 132.9
24 Devontae Booker Utah JR RB 8 901 155 8 179 1056 5.9 132.0
25 Jarvion Franklin W Mich FR RB 13 1551 163 25 320 1714 5.4 131.8
26 Amari Cooper Alabama JR WR 9 14 1170 10 77 1184 15.4 131.6
27 Nelson Spruce Colorado JR WR 6 2 773 8 69 775 11.2 129.2
28 Matt Breida Ga South SO RB 11 1374 45 16 165 1419 8.6 129.0
29 DeAndre Washington Texas Tech JR RB 9 934 217 3 176 1151 6.5 127.9
30 Dee Hart CSU JR RB 11 1238 168 18 192 1406 7.3 127.8
31 Larry Rose III NMSU FR RB 10 1102 172 10 209 1274 6.1 127.4
32 Daniel Lasco California JR RB 8 777 219 9 157 996 6.3 124.5
33 Jahwan Edwards Ball State SR RB 12 1252 236 12 291 1488 5.1 124.0
34 Kenneth Dixon La Tech JR RB 12 1114 364 23 245 1478 6.0 123.2
35 Kevin White WVU SR WR 9 0 1081 6 82 1081 13.2 120.1
36 Robert Lowe Texas St JR RB 11 1091 207 13 209 1298 6.2 118.0
37 Jeremy Langford Mich St SR RB 10 1137 41 15 214 1178 5.5 117.8
38 Corey Davis W Mich SO WR 12 0 1408 15 78 1408 18.1 117.3
39 Nick Wilson Arizona FR RB 7 757 56 7 149 813 5.5 116.1
40 Pharoh Cooper S Carolina SO WR 9 156 885 6 72 1041 14.5 115.7
41 Justin Hardy ECU SR WR 13 7 1494 11 122 1501 12.3 115.5
42 Vince Mayle Wash St SR WR 7 0 808 6 53 808 15.2 115.4
43 Keenan Reynolds Navy JR QB 10 1149 0 22 227 1149 5.1 114.9
43 Byron Marshall Oregon JR RB 8 325 594 6 70 919 13.1 114.9
45 Jonathan Williams Arkansas JR RB 7 765 23 11 121 788 6.5 112.6
46 Ezekiel Elliott Ohio State SO RB 11 1028 208 8 200 1236 6.2 112.4
47 Nelson Agholor USC JR WR 9 -2 1013 11 77 1011 13.1 112.3
48 Nick Chubb Georgia FR RB 8 795 98 9 109 893 8.2 111.6
49 Justin Jackson N'western FR RB 11 1025 201 11 234 1226 5.2 111.5
50 Royce Freeman Oregon FR RB 8 791 97 12 154 888 5.8 111.0
51 Marteze Waller Fresno St JR RB 10 1023 74 7 178 1097 6.2 109.7
52 Alex Collins Arkansas SO RB 7 757 0 8 124 757 6.1 108.1
53 Tajae Sharpe U Mass JR WR 12 14 1281 7 88 1295 14.7 107.9
54 Michael Gordon Ark St JR RB 12 1100 191 14 184 1291 7.0 107.6
55 Tyler Lockett Kansas St SR WR 9 13 952 7 64 965 15.1 107.2
56 Jacobi Owens Air Force SO RB 9 946 8 4 184 954 5.2 106.0
57 Joshua McCain Idaho SR WR 11 3 1162 9 77 1165 15.1 105.9
57 Keevan Lucas Tulsa SO WR 11 66 1099 11 97 1165 12.0 105.9
59 Akeem Hunt Purdue SR RB 10 841 206 4 193 1047 5.4 104.7
60 Leonard Fournette LSU FR RB 8 744 85 10 122 829 6.8 103.6
61 Shock Linwood Baylor SO RB 10 957 76 15 199 1033 5.2 103.3
62 Travis Greene BGSU JR RB 11 936 176 13 198 1112 5.6 101.1
63 Marlon Mack S Florida FR RB 10 905 103 8 189 1008 5.3 100.8
64 Tyler Ervin SJSU JR WR 11 878 230 4 180 1108 6.2 100.7
65 Titus Davis CMU SR WR 10 20 980 13 63 1000 15.9 100.0
66 Mike Davis S Carolina JR TB 9 685 208 9 145 893 6.2 99.2
67 Tyler Boyd Pittsburgh SO WR 12 60 1124 8 80 1184 14.8 98.7
67 Isiah Myers Wash St SR WR 7 0 691 8 53 691 13.0 98.7
69 Rashad Greene FSU SR WR 10 0 986 4 71 986 13.9 98.6
70 Brandon Hayes Memphis SR RB 10 912 71 7 195 983 5.0 98.3
71 Brian Hill Wyoming FR RB 9 708 172 5 119 880 7.4 97.8
72 Larry Dixon Army SR RB 12 1102 68 9 194 1170 6.0 97.5
73 John Harris Texas SR WR 9 0 876 6 55 876 15.9 97.3
74 A.J. Ouellette Ohio FR RB 9 748 123 10 175 871 5.0 96.8
75 Josh Ferguson Illinois JR RB 11 668 393 10 172 1061 6.2 96.5
76 Tony Lippett Mich St SR WR 10 32 927 11 45 959 21.3 95.9
77 Don Jackson Nevada JR RB 11 891 161 8 199 1052 5.3 95.6
78 Leonte Carroo Rutgers JR WR 10 0 947 10 47 947 20.1 94.7
79 Mike Williams Clemson SO WR 9 0 847 6 51 847 16.6 94.1
80 Jhurell Pressley New Mexico JR RB 10 876 64 9 102 940 9.2 94.0
81 Tyler Murphy BC SR QB 9 844 0 9 127 844 6.6 93.8
82 Kenneth Farrow Houston JR RB 12 973 147 14 194 1120 5.8 93.3
82 Antonio Vaughan ODU SR WR 11 31 995 12 66 1026 15.5 93.3
84 Stefon Diggs Maryland JR WR 8 24 719 3 57 743 13.0 92.9
84 Rushel Shell WVU SO RB 8 642 101 7 156 743 4.8 92.9
86 Cam Worthy ECU SR WR 11 0 1016 4 55 1016 18.5 92.4
87 Victor Bolden Oregon St SO WR 8 91 638 1 75 729 9.7 91.1
88 Russell Hansbrough Missouri JR TB 12 1033 58 10 195 1091 5.6 90.9
89 Artavis Scott Clemson FR WR 9 11 805 8 64 816 12.8 90.7
90 Terron Ward Oregon St SR RB 7 450 177 9 104 627 6.0 89.6
91 Mike Dudek Illinois FR WR 11 73 911 6 75 984 13.1 89.5
92 Cayleb Jones Arizona SO WR 7 0 625 7 44 625 14.2 89.3
93 Breon Allen ECU SR RB 13 869 289 9 169 1158 6.9 89.1
94 Kevin Ellison Ga South SO QB 11 975 0 11 162 975 6.0 88.6
94 Ralph Webb Vanderbilt FR RB 8 687 22 3 158 709 4.5 88.6
96 T.J. Yeldon Alabama JR RB 8 563 144 6 125 707 5.7 88.4
97 Ray Lawry ODU FR RB 11 816 155 15 135 971 7.2 88.3
98 Marcus Murphy Missouri SR TB 12 870 185 5 188 1055 5.6 87.9
99 Cody Fajardo Nevada SR QB 11 961 0 11 156 961 6.2 87.4
100 Kevin Parks Virginia SR TB 8 568 120 6 149 688 4.6 86.0

Note: To qualify, player must have played in 75% of his team's games.