2014 National Leaders Kickoff Returns - Games in October Only through 01/12/2015

Name Team Yr Pos G Ret. Yards Avg. TD Ret./G Yards/G
1 Trevor Davis California JR WR 3 8 349 43.63 2 2.7 116.3
2 Raheem Mostert Purdue SR RB 3 15 313 20.87 0 5.0 104.3
3 J.J. Nelson UAB SR WR 4 10 384 38.40 2 2.5 96.0
4 Michael Thomas USM JR WR 3 13 273 21.00 0 4.3 91.0
5 Speedy Noil Texas A&M FR WR 3 14 260 18.57 0 4.7 86.7
6 JaCorey Shepherd Kansas SR CB 3 12 255 21.25 0 4.0 85.0
7 Chandler Worthy Troy SR WR 4 11 336 30.55 2 2.8 84.0
7 Tyler Cain La-Monroe JR RB 3 12 252 21.00 0 4.0 84.0
9 Devin Campbell Buffalo JR RB 3 9 251 27.89 0 3.0 83.7
10 Kylen Towner Western Ky FR WR 3 8 244 30.50 1 2.7 81.3
11 Jalen Myrick Minnesota SO DB 3 8 241 30.13 1 2.7 80.3
12 Eric Patterson Ball State SR CB 4 13 316 24.31 0 3.3 79.0
13 Teldrick Morgan NMSU SO WR 3 9 230 25.56 0 3.0 76.7
14 Stacy Coley Miami (Fl) SO WR 3 9 227 25.22 0 3.0 75.7
15 Tyreek Hill Okla St JR ATH 4 9 302 33.56 2 2.3 75.5
16 Deandre Reaves Marshall JR WR 4 11 292 26.55 0 2.8 73.0
17 Reggie Whatley MTSU SR RB 3 9 215 23.89 0 3.0 71.7
18 Kishon Wilcher Toledo JR WR 3 11 204 18.55 0 3.7 68.0
19 D'Joun Smith FAU SR DB 3 6 202 33.67 0 2.0 67.3
19 V'Angelo Bentley Illinois JR DB 3 11 202 18.36 0 3.7 67.3
21 Rannell Hall UCF SR WR 4 9 265 29.44 0 2.3 66.3
22 Stefon Diggs Maryland JR WR 3 9 197 21.89 0 3.0 65.7
23 Jamal Golden Ga Tech JR DB 4 8 262 32.75 0 2.0 65.5
24 Keelan Ewaliko Hawai'i FR WR 4 13 259 19.92 0 3.3 64.8
25 Ernest Calhoun Kent State SO WR 4 10 258 25.80 0 2.5 64.5
26 Autrey Golden UTEP JR RB 3 9 192 21.33 0 3.0 64.0
27 Khary Bailey-Smith U Mass JR DB 4 9 251 27.89 1 2.3 62.8
28 Dillon Root Fresno St JR WR 3 10 187 18.70 0 3.3 62.3
29 Alex Ross Oklahoma SO RB 3 6 186 31.00 1 2.0 62.0
30 B.J. Catalon TCU JR TB 4 7 237 33.86 1 1.8 59.3
31 Tyrell Johnson Arizona FR WR 3 7 176 25.14 0 2.3 58.7
32 Tyler Allen EMU SR WR 4 13 234 18.00 0 3.3 58.5
33 Adoree' Jackson USC FR CB 4 6 232 38.67 1 1.5 58.0
33 Kyle Middlebrooks Ariz St SR RB 3 7 174 24.86 0 2.3 58.0
35 Avery Sweeting Georgia St JR WR 3 8 169 21.13 0 2.7 56.3
35 Dallas Burroughs Boise St SR WR 3 9 169 18.78 0 3.0 56.3
37 Demarcus Ayers Houston SO WR 3 9 168 18.67 0 3.0 56.0
38 Carlos Henderson La Tech FR WR 3 6 166 27.67 0 2.0 55.3
39 Janarion Grant Rutgers SO WR 3 8 161 20.13 0 2.7 53.7
40 Andre Debose Florida SR WR 3 8 160 20.00 0 2.7 53.3
41 Lucky Whitehead FAU SR WR 3 8 159 19.88 0 2.7 53.0
41 Daz'mond Patterson Ohio JR RB 4 11 212 19.27 0 2.8 53.0
43 Carlos Harris N Texas JR WR 4 9 211 23.44 0 2.3 52.8
44 Marcus Murphy Missouri SR TB 3 5 155 31.00 1 1.7 51.7
44 Ryan Murphy Oregon St SR S 3 10 155 15.50 0 3.3 51.7
46 Ameer Abdullah Nebraska SR RB 3 5 153 30.60 0 1.7 51.0
46 Johnny Holton Cincinnati JR WR 5 12 255 21.25 0 2.4 51.0
48 Deion Sanders, Jr. SMU SO WR 3 6 152 25.33 0 2.0 50.7
49 Bobby McCain Memphis SR DB 4 7 202 28.86 0 1.8 50.5
50 Jay Mitchell UNLV FR WR 3 8 150 18.75 0 2.7 50.0
51 Dontre Wilson Ohio State SO HB 3 6 149 24.83 0 2.0 49.7
52 Ervin Philips Syracuse FR RB 4 11 198 18.00 0 2.8 49.5
53 Mario Alford WVU SR WR 4 6 197 32.83 1 1.5 49.3
53 Josh Jenkins Army SO DB 3 7 148 21.14 0 2.3 49.3
53 John Armstrong Wk Forest SO WR 3 8 148 18.50 0 2.7 49.3
56 Brandon Hamilton Rice SO RB 3 6 147 24.50 0 2.0 49.0
57 Kermit Whitfield FSU SO WR 4 9 194 21.56 0 2.3 48.5
58 Darius Phillips W Mich FR WR 4 9 193 21.44 0 2.3 48.3
59 Evan Berry Tennessee FR DB 4 6 190 31.67 0 1.5 47.5
59 D'Angelo Brewer Tulsa FR RB 4 9 190 21.11 0 2.3 47.5
61 Leonard Fournette LSU FR RB 4 8 186 23.25 0 2.0 46.5
62 Richard Montgomery Jr. Idaho SO RB 3 6 139 23.17 0 2.0 46.3
62 Montrel Carter La-Lafytte JR DB 3 7 139 19.86 0 2.3 46.3
64 Deionte Gaines CSU FR WR 4 6 184 30.67 0 1.5 46.0
65 T.J. Green Clemson SO S 4 9 179 19.89 0 2.3 44.8
66 Jordan Huff N Illinois FR TB 4 7 177 25.29 0 1.8 44.3
67 Derek Keaton Ga South JR WR 4 6 176 29.33 0 1.5 44.0
67 Jamal Morrow Wash St FR RB 3 6 132 22.00 0 2.0 44.0
69 Tre Watson California FR RB 4 9 174 19.33 0 2.3 43.5
70 Avonte Maddox Pittsburgh FR DB 3 6 129 21.50 0 2.0 43.0
70 Tyler Ervin SJSU JR WR 3 6 129 21.50 0 2.0 43.0
70 Vince Mayle Wash St SR WR 3 6 129 21.50 0 2.0 43.0
70 Roderick Bernard Texas FR WR 4 9 172 19.11 0 2.3 43.0
74 Ty Montgomery Stanford SR WR 4 7 170 24.29 0 1.8 42.5
75 Matt Dayes NC State SO RB 3 5 127 25.40 0 1.7 42.3
75 John Ross Washington SO WR 3 7 127 18.14 0 2.3 42.3
77 Charles Nelson Oregon FR WR 4 9 167 18.56 0 2.3 41.8
78 Myles Willis BC SO RB 3 5 123 24.60 0 1.7 41.0
79 Jon Lee Air Force SR RB 3 5 122 24.40 0 1.7 40.7
80 Jakeem Grant Texas Tech JR WR 4 7 160 22.86 0 1.8 40.0
80 Kenzel Doe Wisconsin SR WR 3 6 120 20.00 0 2.0 40.0
80 Vincent Lowe ODU FR WR 3 7 120 17.14 0 2.3 40.0
80 Cam Boyd ODU SR RB 3 7 120 17.14 0 2.3 40.0
84 Jonathan Parker Iowa FR RB 2 2 79 39.50 0 1.0 39.5
85 R.J. Shelton Mich St SO WR 4 9 156 17.33 0 2.3 39.0
86 Isaiah McKenzie Georgia FR WR 3 4 116 29.00 0 1.3 38.7
86 Darius Jennings Virginia SR WR 3 6 116 19.33 0 2.0 38.7
86 Shon Carson S Carolina JR TB 3 6 116 19.33 0 2.0 38.7
89 Jaylen Walton Miss JR RB 4 6 154 25.67 0 1.5 38.5
90 Carlos Wiggins New Mexico JR WR 3 5 115 23.00 0 1.7 38.3
91 Dennis Norfleet Michigan JR WR 3 5 110 22.00 0 1.7 36.7
92 Grant Haley Penn State FR CB 2 4 73 18.25 0 2.0 36.5
93 Brandon Radcliff Louisville SO RB 4 6 145 24.17 0 1.5 36.3
93 Ronnie Moore BGSU SO WR 3 5 109 21.80 0 1.7 36.3
95 Spencer McInnis Miami (Oh) SO RB 3 7 108 15.43 0 2.3 36.0
96 Bobo Beathard App St JR WR 3 5 106 21.20 0 1.7 35.3
97 Trey Williams Texas A&M JR RB 3 3 105 35.00 0 1.0 35.0
98 Darvin Kidsy N Texas SO WR 4 3 138 46.00 1 0.8 34.5
99 Lynx Hawthorne Baylor SO WR 3 5 103 20.60 0 1.7 34.3
99 Phillip Lindsay Colorado FR TB 3 5 103 20.60 0 1.7 34.3

Note: To qualify, player must have played in 75% of his team's games.