2015 National Leaders PAT Kicking - Games vs. FBS non-Power 5 Conference Teams Only through 01/11/2016

Name Team Yr Pos G Att. Made Pct. Att/G Made/G
1 Chris Callahan Baylor SO PK 2 18 18 100.0 9.0 9.0
1 Jaden Oberkrom TCU SR PK 1 8 8 100.0 8.0 8.0
1 Kyle Bambard NC State FR PK 3 21 21 100.0 7.0 7.0
1 Aidan Schneider Oregon SO PK 1 7 7 100.0 7.0 7.0
1 Michael Barden Texas Tech FR PK 1 7 7 100.0 7.0 7.0
1 Garrett Schwettman Western Ky SR K 11 70 70 100.0 6.4 6.4
1 Gary Wunderlich Miss SO K 3 19 19 100.0 6.3 6.3
1 Matt Anderson California SO PK 2 12 12 100.0 6.0 6.0
1 Austin Seibert Oklahoma FR K 2 12 12 100.0 6.0 6.0
1 Daniel Carlson Auburn SO K 3 17 17 100.0 5.7 5.7
1 Harrison Butker Ga Tech JR K 2 11 11 100.0 5.5 5.5
1 Trent Domingue LSU JR PK 2 11 11 100.0 5.5 5.5
1 Ben Grogan Okla St JR K 2 11 11 100.0 5.5 5.5
1 Aaron Medley Tennessee SO PK 2 11 11 100.0 5.5 5.5
1 Joey Slye Va Tech SO PK 2 11 11 100.0 5.5 5.5
1 Westin Graves Miss St SO K 3 16 16 100.0 5.3 5.3
1 Roberto Aguayo FSU JR K 3 15 15 100.0 5.0 5.0
1 Taylor Bertolet Texas A&M SR PK 2 10 10 100.0 5.0 5.0
1 Garrett Owens Oregon St SO PK 1 5 5 100.0 5.0 5.0
1 Josh Lambert WVU JR K 1 5 5 100.0 5.0 5.0
1 Zach Matics App St SR P 11 53 53 100.0 4.8 4.8
1 Jonathan Barnes La Tech SO K 10 47 47 100.0 4.7 4.7
1 Jake Elliott Memphis JR PK 9 42 42 100.0 4.7 4.7
1 Cody Clark MTSU JR PK 9 42 42 100.0 4.7 4.7
1 Andy Phillips Utah JR K 3 14 14 100.0 4.7 4.7
1 Donny Hageman SDSU SR K 11 49 49 100.0 4.5 4.5
1 Adam Griffith Alabama JR PK 2 9 9 100.0 4.5 4.5
1 Ross Martin Duke SR K 2 9 9 100.0 4.5 4.5
1 Marshall Morgan Georgia SR PK 2 9 9 100.0 4.5 4.5
1 Taylor Zalewski Illinois SR PK 2 9 9 100.0 4.5 4.5
1 Conrad Ukropina Stanford SR K 2 9 9 100.0 4.5 4.5
1 Drew Brown Nebraska SO PK 3 13 13 100.0 4.3 4.3
1 Rafael Gaglianone Wisconsin SO K 3 13 13 100.0 4.3 4.3
1 Ty Cummings Houston JR K 10 42 42 100.0 4.2 4.2
1 Greg Huegel Clemson FR PK 2 8 8 100.0 4.0 4.0
1 Brad Craddock Maryland SR PK 2 8 8 100.0 4.0 4.0
1 Kenny Allen Michigan SR K 2 8 8 100.0 4.0 4.0
1 Paul Griggs Purdue SR K 2 8 8 100.0 4.0 4.0
1 Zane Gonzalez Ariz St JR PK 1 4 4 100.0 4.0 4.0
1 John Wallace Louisville SR P 1 4 4 100.0 4.0 4.0
1 Kyle Federico Rutgers SR PK 1 4 4 100.0 4.0 4.0
1 Erik Powell Wash St SO K 1 4 4 100.0 4.0 4.0
1 Christian Hagan N Illinois SO K 11 43 43 100.0 3.9 3.9
1 Diego Gonzalez Colorado JR PK 3 11 11 100.0 3.7 3.7
1 Jed Solomon Troy SR K 8 29 29 100.0 3.6 3.6
1 Cole Hedlund Arkansas FR K 2 7 7 100.0 3.5 3.5
1 Ka'imi Fairbairn UCLA SR PK 2 7 7 100.0 3.5 3.5
1 Michael Badgley Miami (Fl) SO K 2 7 7 100.0 3.5 3.5
1 Nick Smith Marshall SO K 11 37 37 100.0 3.4 3.4
1 Brian Eavey CMU JR K 8 27 27 100.0 3.4 3.4
1 Josiah Yazdani Ohio SR K 11 36 36 100.0 3.3 3.3
1 Austin Rehkow Idaho JR K 9 30 30 100.0 3.3 3.3
1 Chad Hedlund SMU SR K 9 30 30 100.0 3.3 3.3
1 Chris Blewitt Pittsburgh JR PK 3 10 10 100.0 3.3 3.3
1 Dylan Mulder EMU SR PK 11 34 34 100.0 3.1 3.1
1 Austin Lopez SJSU SR PK 10 31 31 100.0 3.1 3.1
1 Aleem Sunanon USA JR PK 9 28 28 100.0 3.1 3.1
1 Daniel Grochowski Army SR K 6 18 18 100.0 3.0 3.0
1 Jack Willoughby Ohio State SR K 4 12 12 100.0 3.0 3.0
1 Cameron Van Winkle Washington JR PK 3 9 9 100.0 3.0 3.0
1 Cole Murphy Syracuse SO K 2 6 6 100.0 3.0 3.0
1 Nick Rose Texas SR PK 2 6 6 100.0 3.0 3.0
1 Jack Mitchell N'western JR PK 1 3 3 100.0 3.0 3.0
1 Younghoe Koo Ga South JR K 9 26 26 100.0 2.9 2.9
1 Craig Ford La-Monroe FR K 10 26 26 100.0 2.6 2.6
1 Hayden Tobola Rice FR K 8 21 21 100.0 2.6 2.6
1 Joey Julius Penn State FR K 4 10 10 100.0 2.5 2.5
1 Jack Cantele Kansas St SR K 2 5 5 100.0 2.5 2.5
1 Ian Frye Virginia SR PK 2 5 5 100.0 2.5 2.5
1 Greg Joseph FAU JR K 10 24 24 100.0 2.4 2.4
1 Morgan Hagee Ball State FR PK 9 22 22 100.0 2.4 2.4
1 Logan Laurent U Mass SO P 11 25 25 100.0 2.3 2.3
1 Zack Rogers New Mexico SR P 10 23 23 100.0 2.3 2.3
1 Trevor Moore N Texas SO K 9 19 19 100.0 2.1 2.1
1 Rigoberto Sanchez Hawai'i JR PK 8 16 16 100.0 2.0 2.0
1 Andrew Baggett Missouri SR PK 3 6 6 100.0 2.0 2.0
1 Cole Netten Iowa State JR PK 1 2 2 100.0 2.0 2.0
1 Miguel Recinos Iowa FR K 1 2 2 100.0 2.0 2.0
1 Nick Bartolotta Kansas SO K 1 2 2 100.0 2.0 2.0
1 Elliott Fry S Carolina JR PK 1 2 2 100.0 2.0 2.0
1 Clayton Hatfield Texas Tech FR PK 1 2 2 100.0 2.0 2.0
82 Redford Jones Tulsa SO PK 11 49 48 98.0 4.5 4.4
83 Tyler Rausa Boise St JR K 10 46 45 97.8 4.6 4.5
83 Jameson Vest Toledo FR K 10 46 45 97.8 4.6 4.5
85 Austin Jones Temple SO K 13 42 41 97.6 3.2 3.2
86 Emilio Nadelman S Florida SO K 9 38 37 97.4 4.2 4.1
86 Andrew Gantz Cincinnati SO K 11 39 38 97.4 3.5 3.5
88 Wil Lutz Georgia St SR K 11 36 35 97.2 3.3 3.2
89 Nicolai Bornand UNLV JR PK 9 32 31 96.9 3.6 3.4
90 Austin Grebe Navy SR K 11 49 47 95.9 4.5 4.3
91 Andrew DiRocco Tulane SO K 9 23 22 95.7 2.6 2.4
92 Andrew Haldeman W Mich SR K 10 45 43 95.6 4.5 4.3
93 Kaleb Patterson Miami (Oh) SR PK 10 21 20 95.2 2.1 2.0
94 JD Houston Ark St JR K 9 41 39 95.1 4.6 4.3
95 Alex Wood USC JR PK 3 20 19 95.0 6.7 6.3
95 Stevie Artigue La-Lafytte FR K 9 20 19 95.0 2.2 2.1
95 Lumi Kaba Texas St JR K 10 20 19 95.0 2.0 1.9
98 Casey Skowron Arizona SR K 3 18 17 94.4 6.0 5.7
98 Jay Mattox UTEP JR K 9 18 17 94.4 2.0 1.9
100 Justin Yoon Notre Dame FR K 3 17 16 94.1 5.7 5.3

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 PAT kick attempts per game played.