2015 National Leaders Total Offense - Games vs. FBS non-Power 5 Conference Teams Only through 01/11/2016

Name Team Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Seth Russell Baylor JR QB 2 86 653 54 739 13.69 369.5
2 C.J. Beathard Iowa JR QB 1 9 278 22 287 13.05 287.0
3 Trevone Boykin TCU SR QB 1 50 454 41 504 12.29 504.0
4 Jared Goff California JR QB 2 -37 788 65 751 11.55 375.5
5 DeAndre Washington Texas Tech SR RB 1 138 0 12 138 11.50 138.0
6 Jerrod Heard Texas FR QB 2 79 130 19 209 11.00 104.5
7 Baker Mayfield Oklahoma JR QB 2 93 875 90 968 10.76 484.0
7 Skyler Howard WVU JR QB 1 7 359 34 366 10.76 366.0
9 Stanley Boom Williams Kentucky SO RB 2 275 0 26 275 10.58 137.5
10 Kevin Hogan Stanford SR QB 2 30 610 61 640 10.49 320.0
11 Royce Freeman Oregon SO RB 1 101 0 10 101 10.10 101.0
12 Brandon Allen Arkansas SR QB 2 22 720 75 742 9.89 371.0
13 Patrick Mahomes II Texas Tech SO QB 1 23 361 39 384 9.85 384.0
14 Shock Linwood Baylor JR RB 2 233 0 24 233 9.71 116.5
15 Chad Kelly Miss JR QB 3 47 1102 122 1149 9.42 383.0
16 Brandon Doughty Western Ky SR QB 11 -91 4037 423 3946 9.33 358.7
17 Alvin Kamara Tennessee SO RB 2 271 0 30 271 9.03 135.5
18 Storm Woods Oregon St SR RB 1 151 0 17 151 8.88 151.0
19 Wendell Smallwood WVU JR RB 1 96 0 11 96 8.73 96.0
20 Kyle Bolin Louisville SO QB 1 0 157 18 157 8.72 157.0
21 Mason Rudolph Okla St SO QB 2 7 546 64 553 8.64 276.5
22 Cody Kessler USC SR QB 3 -36 1015 114 979 8.59 326.3
23 Matt Breida Ga South JR RB 10 1308 0 153 1308 8.55 130.8
24 Paul Perkins UCLA JR RB 2 370 0 44 370 8.41 185.0
25 Jeff Driskel La Tech SR QB 10 256 3142 407 3398 8.35 339.8
26 Nate Sudfeld Indiana SR QB 2 -9 589 70 580 8.29 290.0
27 Tommy Armstrong Jr. Nebraska JR QB 3 69 957 124 1026 8.27 342.0
28 Zach Terrell W Mich JR QB 10 152 2637 339 2789 8.23 278.9
29 Jeff Smith BC FR QB 2 156 24 22 180 8.18 90.0
29 Davis Webb Texas Tech JR QB 1 6 84 11 90 8.18 90.0
31 Joel Stave Wisconsin SR QB 3 -8 602 73 594 8.14 198.0
32 DeShone Kizer Notre Dame SO QB 3 199 787 123 986 8.02 328.7
33 Paxton Lynch Memphis JR QB 9 196 2854 381 3050 8.01 338.9
34 Nick Mullens USM JR QB 10 -16 3112 387 3096 8.00 309.6
34 Brandon Harris LSU SO QB 2 -6 366 45 360 8.00 180.0
36 Caleb Rowe Maryland JR QB 2 13 314 41 327 7.98 163.5
37 Jeremy Johnson Auburn JR QB 3 49 174 28 223 7.96 74.3
38 Gunner Kiel Cincinnati JR QB 9 36 2544 325 2580 7.94 286.7
39 Connor Cook Mich St SR QB 3 12 646 83 658 7.93 219.3
40 Taylor Lamb App St SO QB 11 387 2083 312 2470 7.92 224.5
41 Anu Solomon Arizona SO QB 3 39 834 111 873 7.86 291.0
42 Brent Stockstill MTSU FR QB 9 34 2867 370 2901 7.84 322.3
43 Aaron Green TCU SR TB 1 164 0 21 164 7.81 164.0
44 Kyle Allen Texas A&M SO QB 2 63 396 59 459 7.78 229.5
45 Greg Ward Jr. Houston JR QB 10 809 1858 345 2667 7.73 266.7
46 Lorenzo Nunez S Carolina FR QB 1 123 184 40 307 7.68 307.0
47 Nick Arbuckle Georgia St SR QB 11 -59 3656 471 3597 7.64 327.0
48 Matt Johnson BGSU SR QB 11 84 3629 489 3713 7.59 337.5
49 Greyson Lambert Georgia JR QB 2 -21 324 40 303 7.58 151.5
50 Cooper Rush CMU JR QB 8 83 2435 333 2518 7.56 314.8
50 Drew Lock Missouri FR QB 3 26 284 41 310 7.56 103.3
52 Quinton Flowers S Florida SO QB 9 750 1705 325 2455 7.55 272.8
53 Clayton Thorson N'western FR QB 1 45 256 40 301 7.53 301.0
54 Treon Harris Florida SO QB 3 81 391 63 472 7.49 157.3
55 Tanner Mangum BYU FR QB 7 -71 2171 281 2100 7.47 300.0
56 Maxwell Smith SDSU SR QB 9 -33 1152 150 1119 7.46 124.3
57 Dane Evans Tulsa JR QB 11 -29 3531 470 3502 7.45 318.4
58 Jake Browning Washington FR QB 3 30 802 112 832 7.43 277.3
59 Jalin Moore App St FR RB 10 667 0 90 667 7.41 66.7
60 Joseph Yearby Miami (Fl) SO RB 2 259 0 35 259 7.40 129.5
61 Mike Bercovici Ariz St SR QB 1 15 317 45 332 7.38 332.0
62 Leonard Fournette LSU SO RB 2 383 0 52 383 7.37 191.5
63 Mike Boone Cincinnati SO RB 10 663 0 91 663 7.29 66.3
64 Dak Prescott Miss St SR QB 3 109 658 106 767 7.24 255.7
65 Karson Roberts Air Force SR QB 11 630 1297 267 1927 7.22 175.2
66 Phillip Ely Toledo SR QB 10 5 2590 360 2595 7.21 259.5
67 Anthony Wales Western Ky JR RB 10 1037 0 144 1037 7.20 103.7
68 Brad Kaaya Miami (Fl) SO QB 2 -7 542 75 535 7.13 267.5
68 Larry Rose III NMSU SO RB 10 1561 0 219 1561 7.13 156.1
70 Joshua Dobbs Tennessee JR QB 2 92 341 61 433 7.10 216.5
71 Ke'aun Kinner Kansas JR RB 1 113 0 16 113 7.06 113.0
72 Jacoby Brissett NC State SR QB 3 56 593 92 649 7.05 216.3
73 Nick Stevens CSU SO QB 10 23 2057 299 2080 6.96 208.0
73 Jamauri Bogan W Mich FR RB 10 919 0 132 919 6.96 91.9
75 Demario Richard Ariz St SO RB 1 104 0 15 104 6.93 104.0
76 Keenan Reynolds Navy SR QB 11 1208 1010 322 2218 6.89 201.6
76 Perry Hills Maryland JR QB 2 94 168 38 262 6.89 131.0
78 Nate Peterman Pittsburgh JR QB 3 97 508 88 605 6.88 201.7
78 Lamar Jordan New Mexico SO QB 9 607 810 206 1417 6.88 157.4
78 Kevin Ellison Ga South JR QB 9 650 520 170 1170 6.88 130.0
78 Jhurell Pressley New Mexico SR RB 10 743 0 108 743 6.88 74.3
82 Brandon Silvers Troy SO QB 7 83 1763 270 1846 6.84 263.7
82 Kent Myers Utah State SO QB 9 357 1593 285 1950 6.84 216.7
84 Joe Hubener Kansas St JR QB 2 67 438 74 505 6.82 252.5
85 Terence Williams Baylor FR RB 2 184 0 27 184 6.81 92.0
86 Dalvin Cook FSU SO RB 3 455 0 67 455 6.79 151.7
86 James Butler Nevada SO RB 10 1140 0 168 1140 6.79 114.0
86 Tra Carson Texas A&M SR RB 2 196 28 33 224 6.79 112.0
89 Brett Rypien Boise St FR QB 9 -74 2903 419 2829 6.75 314.3
90 Jarveon Williams UTSA JR RB 8 842 0 125 842 6.74 105.3
91 Eric Dungey Syracuse FR QB 2 81 325 61 406 6.66 203.0
91 Marlon Mack S Florida SO RB 8 912 0 137 912 6.66 114.0
93 Matt Linehan Idaho SO QB 8 143 2252 362 2395 6.62 299.4
94 Matt Johns Virginia JR QB 2 8 488 75 496 6.61 248.0
95 Ito Smith USM SO RB 10 855 0 130 855 6.58 85.5
96 Blake Kemp ECU JR QB 8 7 1972 301 1979 6.57 247.4
97 Jalen Richard USM SR RB 10 984 0 150 984 6.56 98.4
97 Parker Boehme Duke SO QB 2 37 81 18 118 6.56 59.0
99 Michael Gordon Ark St SR RB 10 851 0 130 851 6.55 85.1
100 Matthew Dayes NC State JR RB 3 338 0 52 338 6.50 112.7

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 9.0 plays per game played.