2015 National Leaders Rushing Defense - On 3rd Down, 4-6 Yards To Go through 01/11/2016

Name G Att Yards Avg. TD Long 1st 10+ 20+
1 Florida 10 18 -31 -1.72 0 12 4 2 0
2 Michigan 8 12 -30 -2.50 0 7 1 0 0
3 Oregon State 9 16 -14 -0.88 0 16 2 1 0
4 San Diego State 7 12 -13 -1.08 0 5 1 0 0
5 Purdue 7 9 -11 -1.22 0 9 1 0 0
6 Arkansas State 6 7 -6 -0.86 1 14 2 1 0
7 Kentucky 11 17 -4 -0.24 1 10 3 1 0
8 LSU 6 9 -1 -0.11 0 10 2 1 0
9 New Mexico 10 15 0 0.00 0 16 1 1 0
10 Temple 8 11 2 0.18 0 12 2 1 0
11 Toledo 8 14 5 0.36 0 12 3 1 0
11 Central Michigan 8 13 5 0.38 0 15 1 1 0
11 Miami (Ohio) 9 12 5 0.42 0 11 4 1 0
14 Washington 9 18 8 0.44 0 12 3 1 0
15 Boston College 7 10 9 0.90 2 8 1 0 0
15 Tennessee 8 9 9 1.00 0 12 2 1 0
17 Virginia 3 4 10 2.50 0 8 2 0 0
18 Wisconsin 5 8 12 1.50 0 6 4 0 0
19 Kansas State 7 11 14 1.27 0 15 4 1 0
20 Louisville 7 11 16 1.45 0 6 4 0 0
20 Maryland 7 11 16 1.45 0 26 2 1 1
20 Syracuse 5 7 16 2.29 0 7 2 0 0
20 Georgia Tech 5 7 16 2.29 0 8 2 0 0
24 Arizona 9 17 17 1.00 0 27 6 2 1
24 Mississippi 7 12 17 1.42 0 7 4 0 0
26 Rice 11 18 20 1.11 0 8 4 0 0
27 UTSA 6 9 21 2.33 0 5 2 0 0
28 Ohio State 7 11 25 2.27 0 12 3 1 0
28 Iowa State 8 11 25 2.27 1 9 5 0 0
28 Akron 4 7 25 3.57 0 13 2 1 0
31 BYU 9 13 28 2.15 1 17 4 2 0
32 Kansas 7 13 29 2.23 1 23 4 3 1
33 TCU 10 19 30 1.58 0 15 5 1 0
33 Western Kentucky 10 15 30 2.00 0 19 5 2 0
35 Louisiana-Lafayette 9 16 31 1.94 0 18 5 1 0
35 Vanderbilt 7 11 31 2.82 0 15 4 3 0
37 Western Michigan 8 16 32 2.00 1 11 5 1 0
37 Tulane 7 10 32 3.20 2 18 3 2 0
39 Michigan State 9 15 33 2.20 0 17 5 1 0
39 Iowa 9 10 33 3.30 0 18 3 2 0
41 Auburn 9 16 34 2.13 0 19 6 2 0
41 Boise State 9 14 34 2.43 1 7 2 0 0
41 Houston 7 12 34 2.83 0 19 5 2 0
44 Alabama 11 17 35 2.06 1 9 6 0 0
44 Southern Mississippi 8 14 35 2.50 1 20 8 2 1
46 Rutgers 7 12 37 3.08 1 36 3 2 1
46 Colorado 9 11 37 3.36 0 14 5 3 0
48 Oregon 8 14 38 2.71 0 12 8 3 0
48 Arkansas 7 7 38 5.43 2 9 5 0 0
50 East Carolina 9 15 39 2.60 0 19 5 2 0
51 Virginia Tech 11 18 40 2.22 0 12 6 1 0
51 West Virginia 8 17 40 2.35 0 16 5 2 0
53 Middle Tennessee 8 10 41 4.10 1 29 4 1 1
54 Indiana 9 12 42 3.50 0 23 4 2 1
54 Illinois 7 11 42 3.82 0 32 2 1 1
56 Louisiana-Monroe 11 24 44 1.83 1 23 7 2 1
56 Ball State 10 18 44 2.44 1 24 5 1 1
56 Massachusetts 9 13 44 3.38 0 10 8 2 0
59 Wake Forest 6 15 45 3.00 0 12 4 2 0
60 Navy 9 20 46 2.30 1 10 4 1 0
60 Utah 10 15 46 3.07 0 17 5 2 0
60 Texas 7 15 46 3.07 1 14 5 1 0
60 Ohio 7 9 46 5.11 1 15 4 1 0
64 Appalachian State 11 22 47 2.14 0 18 7 1 0
64 Duke 9 15 47 3.13 0 32 5 1 1
66 UCLA 8 17 48 2.82 1 23 7 1 1
66 Army 9 16 48 3.00 0 19 5 1 0
66 Louisiana Tech 10 14 48 3.43 0 13 4 2 0
66 Nebraska 7 11 48 4.36 2 56 4 3 1
70 Northwestern 11 17 50 2.94 2 15 5 3 0
70 Mississippi State 5 8 50 6.25 1 14 5 3 0
72 Miami (Florida) 6 9 51 5.67 1 14 4 2 0
73 Oklahoma State 10 21 52 2.48 1 22 6 1 1
74 North Carolina State 11 18 54 3.00 0 33 6 1 1
75 South Alabama 8 16 55 3.44 0 21 6 2 1
76 SMU 7 15 56 3.73 1 8 5 0 0
77 Nevada 9 16 59 3.69 0 32 4 1 1
77 Cincinnati 10 16 59 3.69 2 10 6 1 0
77 Minnesota 8 14 59 4.21 1 22 5 3 1
77 Kent State 9 12 59 4.92 0 37 3 1 1
81 Georgia Southern 9 14 60 4.29 1 25 5 3 1
82 Air Force 9 22 62 2.82 0 11 6 2 0
82 Clemson 9 17 62 3.65 0 42 5 3 2
82 USC 7 12 62 5.17 0 23 5 3 1
85 Northern Illinois 13 21 63 3.00 0 14 6 3 0
85 Pittsburgh 7 12 63 5.25 1 9 8 0 0
87 Missouri 10 17 67 3.94 2 17 10 2 0
88 Florida International 11 18 69 3.83 1 11 8 1 0
88 Charlotte 7 14 69 4.93 1 47 6 4 1
88 Buffalo 6 14 69 4.93 2 35 6 2 1
91 Oklahoma 10 24 71 2.96 1 13 9 2 0
91 Utah State 10 20 71 3.55 0 38 4 3 2
93 Idaho 9 13 74 5.69 1 26 5 4 1
94 Memphis 10 15 75 5.00 1 29 8 1 1
94 Tulsa 9 14 75 5.36 0 38 4 2 1
94 Penn State 7 11 75 6.82 0 36 5 2 2
94 UNLV 5 9 75 8.33 1 38 5 3 1
98 Texas State 8 14 78 5.57 1 44 5 3 1
99 Old Dominion 7 12 79 6.58 1 47 5 4 3
100 Texas A&M 11 17 80 4.71 1 20 5 5 1
101 Hawai'i 9 17 83 4.88 1 34 5 3 1
102 UTEP 6 8 84 10.50 2 42 4 2 2
103 Notre Dame 9 18 85 4.72 0 22 5 4 1
104 Florida State 10 25 88 3.52 0 15 11 4 0
104 Stanford 4 5 88 17.60 0 48 4 3 2
106 Bowling Green 11 21 89 4.24 0 36 7 5 1
107 Wyoming 6 18 90 5.00 0 23 5 3 2
108 UCF 8 15 92 6.13 1 23 8 2 1
108 Baylor 8 13 92 7.08 0 21 8 4 1
110 Georgia 8 20 100 5.00 0 48 6 5 2
111 San Jose State 9 17 101 5.94 2 58 5 3 1
112 New Mexico State 7 15 102 6.80 2 70 3 1 1
112 Washington State 9 12 102 8.50 0 39 6 4 1
114 Florida Atlantic 11 23 103 4.48 2 26 8 5 2
115 South Carolina 10 19 104 5.47 1 28 9 6 1
115 North Carolina 8 16 104 6.50 0 15 8 6 0
117 California 7 17 105 6.18 1 45 9 5 1
118 Georgia State 9 16 108 6.75 1 87 5 2 1
119 South Florida 11 18 112 6.22 0 55 6 4 1
120 North Texas 7 10 117 11.70 1 50 6 3 2
121 Arizona State 9 20 118 5.90 1 62 9 3 1
122 Connecticut 8 17 136 8.00 0 33 11 7 2
123 Marshall 10 23 145 6.30 1 33 13 7 2
124 Eastern Michigan 9 23 151 6.57 2 40 13 5 2
125 Troy 9 17 161 9.47 2 43 8 6 2
126 Colorado State 10 18 170 9.44 4 42 9 6 2
127 Texas Tech 8 13 174 13.38 2 79 9 6 3
128 Fresno State 10 22 178 8.09 2 54 9 4 3
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards