2016 Big Ten Conference Leaders Punting - Games vs. FBS Teams With Non-Winning Record Only through 01/09/2017

Name Team Yr Pos G Punts Yards Avg. Punts/G Yards/G
1 Blake Gillikin Penn State FR P 6 25 1071 42.84 4.2 178.5
2 Caleb Lightbourn Nebraska FR P 5 23 964 41.91 4.6 192.8
3 Hunter Niswander N'western JR P 5 29 1183 40.79 5.8 236.6
4 Ryan Frain Illinois SR P 3 18 721 40.06 6.0 240.3
5 Ron Coluzzi Iowa SR P 5 25 996 39.84 5.0 199.2
6 Wade Lees Maryland FR P 6 30 1169 38.97 5.0 194.8
7 Ryan Santoso Minnesota JR P 5 32 1241 38.78 6.4 248.2
8 Joseph Gedeon Indiana SO P 6 22 852 38.73 3.7 142.0
9 Joe Schopper Purdue SO P 5 20 771 38.55 4.0 154.2
10 Michael Cintron Rutgers SO P 4 28 1055 37.68 7.0 263.8
11 Jake Hartbarger Mich St SO P 5 25 939 37.56 5.0 187.8

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.6 punts per game played.