2016 National Leaders Passing - In All Plays through 01/09/2017

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Nathan Elliott N Carolina FR QB 3 9 8 88.9 55 0 0 140.22 20 3 2 0
2 Cooper Bateman Alabama JR QB 5 14 12 85.7 119 1 0 180.68 31 6 2 2
3 Marvin Zanders Missouri SO QB 5 12 10 83.3 114 1 0 190.63 34 3 3 1
4 Tyler Hilinski Wash St FR QB 3 30 24 80.0 245 2 1 163.93 71 11 2 1
5 Joe Burrow Ohio State FR QB 4 28 22 78.6 226 2 0 169.94 36 9 4 4
6 Taylor Cornelius Okla St SO QB 2 9 7 77.8 64 0 0 137.51 17 5 1 0
6 Parker Boehme Duke JR QB 2 9 7 77.8 41 2 0 189.38 18 1 1 0
8 Austin Kendall Oklahoma FR QB 2 22 16 72.7 143 2 0 157.33 18 9 3 0
9 Sawyer Smith Troy FR QB 6 25 18 72.0 181 1 1 138.02 47 9 3 1
10 Baker Mayfield Oklahoma JR QB 13 358 254 70.9 3965 40 8 196.38 88 166 87 45
11 Luke Falk Wash St JR QB 13 633 443 70.0 4468 38 11 145.60 66 214 97 30
12 Zach Terrell W Mich SR QB 14 377 263 69.8 3533 33 4 175.24 70 149 87 36
12 J'mar Smith La Tech FR QB 5 43 30 69.8 412 2 1 160.95 89 18 9 2
14 Nick Schuessler Clemson SR QB 5 33 23 69.7 334 3 0 184.72 45 16 10 3
15 Brett Kean S Florida FR QB 6 26 18 69.2 129 2 1 128.60 28 7 3 1
15 K.J. Carta-Samuels Washington SO QB 4 13 9 69.2 104 3 0 212.58 27 6 2 2
17 Logan Woodside Toledo JR QB 13 418 289 69.1 4129 45 9 183.34 98 167 91 44
18 Bart Houston Wisconsin SR QB 11 141 96 68.1 1245 5 3 149.70 47 69 29 9
19 Mitch Trubisky N Carolina JR QB 13 447 304 68.0 3748 30 6 157.91 75 165 92 31
19 Greg Ward Jr. Houston SR QB 12 469 319 68.0 3557 22 13 141.67 55 163 97 24
21 Philip Nelson ECU SR QB 10 349 237 67.9 2621 16 8 141.54 75 117 53 27
22 Mike White Western Ky JR QB 14 416 280 67.3 4363 37 7 181.39 87 173 99 50
23 Sam Darnold USC FR QB 13 366 246 67.2 3086 31 9 161.07 67 143 76 30
24 Deshaun Watson Clemson JR QB 15 579 388 67.0 4593 41 17 151.15 65 215 119 38
25 Tanner Mangum BYU SO QB 4 33 22 66.7 241 3 1 151.96 39 11 4 2
25 Kyle Bolin Louisville JR QB 4 27 18 66.7 234 2 1 156.50 35 14 7 2
25 Nick Jeanty NMSU SO QB 4 15 10 66.7 108 2 0 171.15 45 4 2 2
25 Kelly Bryant Clemson SO QB 2 9 6 66.7 48 1 0 148.14 15 2 1 0
29 Ryan Higgins La Tech SR QB 13 496 329 66.3 4617 41 8 168.57 83 189 98 43
30 Damian Williams Miss St JR QB 4 47 31 66.0 272 2 0 128.61 27 17 5 2
31 Jake Bentley S Carolina FR QB 7 190 125 65.8 1420 9 4 139.99 47 63 39 14
32 Patrick Mahomes II Texas Tech JR QB 12 591 388 65.7 5052 41 10 156.96 81 216 113 49
32 Dakota Prukop Oregon QB 6 143 94 65.7 1214 8 2 152.71 77 50 27 10
32 Ross Trail Cincinnati FR QB 3 70 46 65.7 494 1 6 112.57 36 25 11 3
35 Jason Stewart Memphis SR QB 5 32 21 65.6 229 2 0 146.37 28 12 7 1
36 Nic Shimonek Texas Tech JR QB 4 58 38 65.5 464 6 1 163.41 59 20 10 4
37 Eric Dungey Syracuse SO QB 9 355 230 64.8 2679 15 7 138.18 72 112 48 25
38 Ryan Metz UTEP SO QB 10 201 130 64.7 1375 14 4 141.14 72 68 32 10
38 Quinten Dormady Tennessee SO QB 2 17 11 64.7 148 0 0 137.84 36 6 3 2
40 Tyler Jones Texas St SR QB 11 343 221 64.4 2186 11 14 120.38 48 110 52 12
41 Nick Stevens CSU JR QB 10 201 129 64.2 1936 19 5 171.30 73 77 41 22
41 Gus Ragland Miami (Oh) SO QB 7 179 115 64.2 1537 17 1 166.60 74 66 41 11
43 Sean White Auburn SO QB 11 208 133 63.9 1679 9 3 143.14 48 75 42 18
44 Brandon Silvers Troy JR QB 13 460 293 63.7 3180 23 12 133.05 80 144 65 27
45 Ryan Rubley Tulsa JR QB 2 11 7 63.6 92 1 0 163.90 32 4 2 1
46 Jerod Evans Va Tech JR QB 14 422 268 63.5 3552 29 8 153.10 62 166 85 33
46 Justin Herbert Oregon FR QB 8 255 162 63.5 1936 19 4 148.75 72 83 47 19
48 Mason Rudolph Okla St JR QB 13 448 284 63.4 4091 28 4 158.94 91 166 90 45
49 Nick Mullens USM SR QB 11 384 243 63.3 3272 24 11 149.76 93 131 77 29
49 Brent Stockstill MTSU SO QB 10 414 262 63.3 3233 31 7 150.22 78 142 81 30
49 Manny Wilkins Ariz St SO QB 10 311 197 63.3 2329 12 9 133.19 71 99 57 21
49 Perry Orth S Carolina SR QB 4 90 57 63.3 661 0 2 120.58 39 28 16 6
53 Riley Ferguson Memphis JR QB 13 443 280 63.2 3698 32 10 152.66 84 160 88 32
53 Tyler Stewart Nevada SR QB 8 174 110 63.2 1161 9 3 132.88 46 52 23 8
55 Joshua Dobbs Tennessee SR QB 13 357 225 63.0 2946 27 12 150.59 67 130 72 29
55 Kyle Postma Houston JR QB 4 46 29 63.0 210 0 2 92.69 24 12 3 0
55 Austin Wilson Syracuse JR QB 1 27 17 63.0 116 0 2 84.24 20 8 3 0
58 Daniel Jones Duke FR QB 12 430 270 62.8 2836 16 9 126.28 64 142 60 22
58 Jalen Hurts Alabama FR QB 15 382 240 62.8 2780 23 9 139.12 71 108 63 30
60 Sefo Liufau Colorado SR QB 12 319 200 62.7 2366 11 6 132.62 70 96 48 23
60 Drew Hare N Illinois SR QB 2 59 37 62.7 425 3 0 140.00 51 17 11 3
62 Quinton Flowers S Florida JR QB 13 331 207 62.5 2812 24 7 153.60 84 114 60 39
62 Chad Kelly Miss SR QB 9 328 205 62.5 2758 19 8 147.38 63 129 76 25
62 Matt Johnson Charlotte SR RB 6 8 5 62.5 112 1 0 221.35 76 4 2 1
62 Nate German Rice JR QB 4 8 5 62.5 68 0 0 133.90 37 2 2 2
66 Dru Brown Hawai'i SO QB 13 335 209 62.4 2488 19 7 139.32 56 108 46 25
66 Max Browne USC JR QB 7 93 58 62.4 507 2 2 110.97 38 21 9 4
68 Chase Litton Marshall SO QB 10 371 231 62.3 2612 24 9 137.90 83 116 57 25
68 Kevin Ellison Ga South SR QB 11 106 66 62.3 871 8 3 150.53 64 36 22 12
70 Jake Browning Washington SO QB 14 391 243 62.1 3430 43 9 167.52 75 146 83 33
71 Brad Kaaya Miami (Fl) JR QB 13 421 261 62.0 3532 27 7 150.31 77 146 76 37
72 Brett Rypien Boise St SO QB 13 394 244 61.9 3646 24 8 155.70 76 160 79 45
72 Matt Linehan Idaho JR QB 13 415 257 61.9 3184 19 10 136.66 78 156 59 25
72 Perry Hills Maryland SR QB 11 197 122 61.9 1464 12 4 140.39 66 64 35 11
75 Davis Webb California SR QB 12 620 382 61.6 4295 37 12 135.62 74 196 90 38
75 Wilton Speight Michigan JR QB 12 331 204 61.6 2538 18 7 139.76 56 109 70 24
77 J.T. Barrett Ohio State JR QB 13 379 233 61.5 2555 24 7 135.31 79 107 56 19
77 Will Worth Navy SR QB 12 117 72 61.5 1397 8 3 179.28 57 50 34 22
77 Ryan Willis Kansas SO QB 6 117 72 61.5 811 3 7 116.26 71 29 21 8
77 Jalen Nixon La-Lafytte SR QB 1 13 8 61.5 84 0 0 115.82 37 4 2 1
81 Riley Neal Ball State SO QB 11 394 242 61.4 2541 13 12 120.39 62 125 59 19
81 Tyler Stehling Rice SR QB 11 316 194 61.4 2049 12 7 123.96 64 90 45 18
83 Todd Porter EMU JR QB 5 142 87 61.3 1064 7 9 127.80 49 45 26 13
84 Jason Driskel FAU SO QB 12 327 200 61.2 2415 9 11 125.54 85 101 54 23
85 Austin Allen Arkansas JR QB 13 401 245 61.1 3430 25 15 146.04 73 150 96 29
85 Skyler Howard WVU SR QB 13 404 247 61.1 3328 26 10 146.63 71 151 75 35
85 Kenny Hill TCU JR QB 13 440 269 61.1 3208 17 13 129.22 75 137 69 28
85 Ryan Burns Stanford SR QB 10 167 102 61.1 1151 5 7 120.47 56 60 28 9
89 Christian Chapman SDSU SO QB 14 251 153 61.0 1994 20 6 149.20 86 92 46 26
90 Andrew Ford U Mass SO QB 10 365 222 60.8 2665 26 14 137.99 74 121 66 21
90 Austin Appleby Florida SR QB 9 209 127 60.8 1447 10 7 128.01 98 57 36 11
92 Zack Mahoney Syracuse JR QB 8 135 82 60.7 943 8 4 133.04 81 40 17 10
93 Taylor Lamb App St JR QB 13 325 197 60.6 2281 15 8 129.88 60 113 52 17
94 Nathan Peterman Pittsburgh SR QB 13 306 185 60.5 2855 27 7 163.37 79 112 68 30
95 Ryan Finley NC State SO QB 13 402 243 60.4 3055 18 8 135.09 80 142 65 23
95 Shane Buechele Texas FR QB 12 391 236 60.4 2958 21 11 136.00 80 120 48 23
97 Thomas Woodson Akron JR QB 8 242 146 60.3 2079 18 6 152.08 91 82 55 25
98 Anthony Maddie N Illinois SR QB 6 175 105 60.0 1213 8 5 127.59 41 56 26 11
98 Zander Diamont Indiana JR QB 7 15 9 60.0 192 1 1 176.19 52 7 5 4
100 Cooper Rush CMU SR QB 13 465 278 59.8 3540 23 16 133.18 85 151 87 34
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards

Note: To qualify, player must have and have a minimum of 8.0 pass attempts in all plays.