2016 National Leaders Passing - In The 4th Quarter through 01/09/2017

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Davis Webb California SR QB 12 154 98 63.6 1121 11 3 144.45 74 49 23 12
2 David Blough Purdue SO QB 12 142 73 51.4 890 7 8 109.06 54 41 19 8
3 Luke Falk Wash St JR QB 12 128 83 64.8 869 11 4 143.98 52 45 20 4
4 Daniel Jones Duke FR QB 11 123 65 52.8 690 4 2 107.45 64 34 13 4
5 Richard Lagow Indiana JR QB 13 117 65 55.6 814 7 4 126.90 49 40 21 6
6 Dallas Davis USA SO QB 11 115 63 54.8 919 4 4 126.42 76 36 19 10
7 Cooper Rush CMU SR QB 13 114 66 57.9 894 6 5 132.37 51 41 21 11
8 Deshaun Watson Clemson JR QB 12 111 71 64.0 798 9 2 147.51 34 39 21 8
9 Mitch Trubisky N Carolina JR QB 13 110 73 66.4 829 7 3 145.21 48 35 16 7
9 Drew Lock Missouri SO QB 11 110 54 49.1 745 5 3 115.53 57 28 19 7
11 Clayton Thorson N'western SO QB 12 106 64 60.4 703 6 1 132.88 58 37 12 7
12 Brogan Roback EMU JR QB 10 103 67 65.0 795 8 3 149.68 75 37 15 6
12 Gardner Minshew ECU SO QB 7 103 60 58.3 623 1 3 106.43 43 32 14 4
14 Bryant Shirreffs UConn JR QB 9 100 61 61.0 773 2 2 128.53 41 34 21 6
15 Riley Neal Ball State SO QB 11 99 61 61.6 743 4 5 127.89 62 32 18 5
15 Patrick Mahomes II Texas Tech JR QB 10 99 63 63.6 731 5 4 134.26 66 36 16 4
17 James Morgan BGSU FR QB 10 98 59 60.2 658 5 5 123.24 57 33 18 3
17 Andrew Ford U Mass SO QB 8 98 54 55.1 616 4 6 109.13 44 31 14 4
19 Ryan Higgins La Tech SR QB 11 97 56 57.7 795 7 4 142.14 76 34 18 8
20 Jacob Eason Georgia FR QB 13 96 56 58.3 650 4 4 120.63 51 30 13 5
21 Austin Allen Arkansas JR QB 12 94 53 56.4 781 5 5 133.09 54 31 21 7
21 Kyle Shurmur Vanderbilt SO QB 13 94 47 50.0 571 1 3 98.15 66 30 13 4
23 Troy Williams Utah JR QB 13 92 49 53.3 625 7 1 133.26 57 28 13 4
24 Josh Allen Wyoming SO QB 14 91 52 57.1 906 9 6 160.22 46 38 25 13
25 Mason Rudolph Okla St JR QB 12 90 55 61.1 733 4 3 137.52 86 28 13 8
25 Kent Myers Utah State JR QB 11 90 48 53.3 685 3 4 119.37 43 25 19 9
25 Chase Litton Marshall SO QB 9 90 58 64.4 664 6 3 141.75 83 31 12 7
25 Conner Manning Georgia St JR QB 8 90 42 46.7 527 1 5 88.42 60 22 13 5
29 Logan Woodside Toledo JR QB 13 89 64 71.9 893 10 4 184.29 78 42 22 9
29 Greg Ward Jr. Houston SR QB 11 89 63 70.8 618 3 1 137.99 55 28 15 3
29 Shane Buechele Texas FR QB 12 89 52 58.4 580 4 2 123.51 61 26 12 4
32 Manny Wilkins Ariz St SO QB 8 86 52 60.5 653 5 1 141.11 45 29 17 6
32 Alex McGough FIU JR QB 8 86 45 52.3 502 5 5 108.92 32 27 12 3
34 Dru Brown Hawai'i SO QB 12 85 54 63.5 638 5 1 143.64 56 28 12 6
35 Jerod Evans Va Tech JR QB 9 84 55 65.5 681 4 1 146.91 41 34 14 5
35 Ben Hicks SMU FR QB 11 84 42 50.0 616 1 3 108.39 50 26 14 6
35 Taysom Hill BYU SR QB 10 84 54 64.3 577 4 2 132.94 33 32 14 3
38 Kurt Benkert Virginia JR QB 10 83 43 51.8 640 8 6 133.93 82 24 16 7
38 DeShone Kizer Notre Dame JR QB 10 83 40 48.2 476 3 1 105.88 34 26 11 4
38 Glen Cuiellette Tulane SO QB 9 83 26 31.3 358 1 4 61.90 46 16 12 3
41 Chason Virgil Fresno St FR QB 9 82 35 42.7 515 3 3 100.18 85 20 11 4
41 Mason Fine N Texas FR QB 8 82 51 62.2 502 2 0 121.67 43 23 11 4
43 Phillip Walker Temple SR QB 10 81 49 60.5 609 3 5 123.52 61 25 13 5
44 Riley Ferguson Memphis JR QB 9 80 46 57.5 723 4 3 142.42 57 32 15 9
45 Kenny Hill TCU JR QB 10 79 45 57.0 779 4 1 153.97 74 25 16 12
45 Brandon Silvers Troy JR QB 10 79 53 67.1 573 5 2 143.85 43 28 14 5
45 Mitch Leidner Minnesota SR QB 12 79 40 50.6 437 1 6 86.09 26 24 14 2
45 Mike Fafaul UCLA SR QB 8 79 41 51.9 420 3 5 96.42 47 20 7 3
49 Tyree Jackson Buffalo FR QB 9 78 46 59.0 516 4 1 128.90 49 22 11 5
50 Tyler Rogers NMSU SR QB 10 77 41 53.2 486 4 3 115.62 32 26 14 5
51 Trace McSorley Penn State SO QB 13 76 44 57.9 744 6 3 158.29 54 27 21 14
51 Ryan Finley NC State SO QB 13 76 38 50.0 413 3 1 106.05 32 25 9 1
53 Lamar Jackson Louisville SO QB 10 74 46 62.2 423 3 2 118.14 29 23 5 1
53 Tyler Stehling Rice SR QB 9 74 42 56.8 423 2 2 108.28 37 22 10 3
55 Joshua Dobbs Tennessee SR QB 12 73 49 67.1 739 9 3 184.62 67 27 15 7
55 Jason Driskel FAU SO QB 11 73 41 56.2 570 3 4 124.35 84 21 12 6
57 Brent Stockstill MTSU SO QB 8 72 48 66.7 678 5 1 165.91 52 31 17 8
57 Justice Hansen Ark St SO QB 9 72 39 54.2 513 4 3 124.02 44 22 12 6
59 Matt Linehan Idaho JR QB 13 71 46 64.8 513 3 4 128.15 54 30 6 2
60 Nathan Peterman Pittsburgh SR QB 12 70 39 55.7 657 10 1 178.83 79 22 14 6
61 Kenny Potter SJSU SR QB 9 69 41 59.4 496 3 2 128.35 45 25 10 2
61 Carter Stanley Kansas FR QB 9 69 43 62.3 402 3 3 116.91 38 16 7 4
63 Chad Kelly Miss SR QB 7 68 37 54.4 428 3 3 113.02 44 21 10 3
63 Anthony Jennings La-Lafytte SR QB 12 68 36 52.9 416 2 2 108.16 28 22 9 1
65 Jacob Park Iowa State SO QB 9 67 34 50.7 469 4 2 123.28 48 23 11 4
65 Tyler Jones Texas St SR QB 9 67 39 58.2 438 3 2 121.93 46 21 8 2
65 Ryan Metz UTEP SO QB 10 67 46 68.7 416 5 1 142.46 42 23 8 2
68 C.J. Beathard Iowa SR QB 12 66 32 48.5 349 2 7 81.70 46 17 7 3
69 Sam Darnold USC FR QB 12 65 47 72.3 583 5 2 166.88 46 25 18 7
69 Tyler O'Connor Mich St SR QB 9 65 36 55.4 425 4 4 118.31 40 19 11 4
71 Nick Mullens USM SR QB 9 64 38 59.4 401 3 2 121.23 33 23 13 2
71 Dalton Sturm UTSA JR QB 11 64 36 56.3 385 3 2 116.00 33 16 8 3
73 Ty Gangi Nevada SO QB 8 63 34 54.0 562 3 3 135.10 68 20 12 7
73 McKenzie Milton UCF FR QB 7 63 32 50.8 330 0 3 85.27 48 15 5 3
75 Eric Dungey Syracuse SO QB 8 62 38 61.3 459 2 2 127.68 68 20 6 4
75 Wes Lunt Illinois SR QB 6 62 26 41.9 289 1 2 79.96 37 13 5 2
77 Baker Mayfield Oklahoma JR QB 11 61 47 77.0 569 3 0 171.64 88 28 13 7
77 Dane Evans Tulsa SR QB 10 61 42 68.9 520 3 1 153.41 44 27 13 3
77 Zach Terrell W Mich SR QB 14 61 47 77.0 509 5 2 167.63 56 26 9 3
77 Deondre Francois FSU FR QB 11 61 35 57.4 503 2 1 134.19 41 21 14 5
77 Nick Fitzgerald Miss St SO QB 12 61 36 59.0 448 3 4 123.83 43 21 12 5
77 Skyler Howard WVU SR QB 12 61 37 60.7 416 6 1 147.13 40 20 10 4
83 Brett Rypien Boise St SO QB 12 60 33 55.0 611 6 2 166.87 75 25 13 8
83 Zach Smith Baylor FR QB 9 60 29 48.3 419 5 3 124.49 62 17 8 4
83 Brad Kaaya Miami (Fl) JR QB 10 60 34 56.7 411 3 0 130.71 58 17 9 4
83 Hasaan Klugh Charlotte SO QB 9 60 31 51.7 296 3 1 106.28 55 13 6 2
87 Josh Rosen UCLA SO QB 6 59 41 69.5 628 3 3 165.51 62 28 19 5
87 Jake Browning Washington SO QB 12 59 25 42.4 323 3 3 94.97 44 16 9 3
89 Justin Herbert Oregon FR QB 8 58 31 53.4 427 6 0 149.43 63 13 9 7
90 Sefo Liufau Colorado SR QB 9 57 32 56.1 349 0 1 104.06 42 16 7 2
91 Hayden Moore Cincinnati SO QB 7 56 33 58.9 327 3 3 114.95 28 18 9 2
91 Taylor Lamb App St JR QB 13 56 34 60.7 271 1 0 107.25 18 18 5 0
93 J.T. Barrett Ohio State JR QB 9 55 33 60.0 386 1 2 117.68 43 14 9 4
93 John Wolford Wk Forest JR QB 10 55 28 50.9 267 0 2 84.42 28 12 6 1
95 Danny Etling LSU JR QB 11 54 32 59.3 379 2 2 123.03 42 18 6 3
95 Trevor Knight Texas A&M SR QB 8 54 27 50.0 344 4 0 127.95 43 16 8 3
97 Jesse Ertz Kansas St JR QB 9 53 26 49.1 313 1 4 89.81 44 18 9 2
98 Austin Appleby Florida SR QB 9 51 30 58.8 273 1 1 106.34 33 15 6 1
98 Giovanni Rescigno Rutgers SO QB 5 51 22 43.1 223 2 1 88.89 42 12 6 2
100 Mike White Western Ky JR QB 8 49 34 69.4 470 4 1 172.82 36 22 13 5
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards