2016 National Leaders Punt Returns - All Games through 01/09/2017

Name Team Yr Pos G Ret. Yards Avg. TD Ret./G Yards/G
1 Boobie Hobbs Utah JR DB 13 35 274 7.83 1 2.7 21.1
2 Greg Stroman Va Tech JR DB 11 25 221 8.84 1 2.3 20.1
3 Antonio Callaway Florida SO WR 12 26 218 8.38 0 2.2 18.2
3 Blaise Taylor Ark St JR DB 13 29 225 7.76 1 2.2 17.3
3 Austin Conway Wyoming FR WR 14 31 203 6.55 1 2.2 14.5
6 Quest Truxton SDSU JR WR 14 30 271 9.03 0 2.1 19.4
7 Desmond King Iowa SR DB 13 26 264 10.15 0 2.0 20.3
7 Tre'Davious White LSU SR CB 12 24 186 7.75 1 2.0 15.5
7 Chris Johnson UCF JR DB 13 26 168 6.46 0 2.0 12.9
10 Jabrill Peppers Michigan JR LB 12 21 310 14.76 1 1.8 25.8
10 Tyler Rouse BC SR RB 13 24 313 13.04 0 1.8 24.1
10 Dante Pettis Washington JR WR 14 25 287 11.48 2 1.8 20.5
10 Isaiah McKenzie Georgia JR WR 13 23 245 10.65 1 1.8 18.8
10 Daniel Hamm Virginia JR TB 12 22 216 9.82 0 1.8 18.0
10 Terry Juniel UTEP SO WR 12 22 203 9.23 0 1.8 16.9
10 De'Mornay Pierson-El Nebraska JR WR 13 23 168 7.30 0 1.8 12.9
10 Darius Mosely Illinois SR DB 12 21 102 4.86 0 1.8 8.5
18 Tim White Ariz St SR WR 12 20 254 12.70 1 1.7 21.2
18 Ryan Smith Duke SR WR 12 20 178 8.90 0 1.7 14.8
18 Chris Davis, Jr. New Mexico JR WR 13 22 150 6.82 0 1.7 11.5
21 Alvin Kamara Tennessee JR RB 11 18 184 10.22 0 1.6 16.7
21 Keidrien Wadley Tulsa FR CB 10 16 163 10.19 0 1.6 16.3
21 Allenzae Staggers USM JR WR 13 21 205 9.76 1 1.6 15.8
21 Robert Ruiz CSU SR WR 13 21 174 8.29 1 1.6 13.4
21 Cedarius Rookard Troy SO S 13 21 172 8.19 0 1.6 13.2
21 John Reid Penn State SO CB 14 22 166 7.55 0 1.6 11.9
21 Gary Jennings WVU SO WR 13 21 39 1.86 0 1.6 3.0
28 Adoree' Jackson USC JR DB 13 20 315 15.75 2 1.5 24.2
28 Braxton Berrios Miami (Fl) JR WR 13 19 215 11.32 1 1.5 16.5
28 Jaire Alexander Louisville SO CB 13 20 210 10.50 1 1.5 16.2
28 Tony Nicholson Baylor FR WR 13 19 194 10.21 0 1.5 14.9
28 Corey Jones Toledo SR WR 13 19 183 9.63 1 1.5 14.1
28 Garrett Juergens BYU SR WR 13 19 163 8.58 0 1.5 12.5
28 Ray-Ray McCloud Clemson SO WR 14 21 176 8.38 0 1.5 12.6
28 Flynn Nagel N'western SO WR 13 20 132 6.60 0 1.5 10.2
28 Jacorey Warrick Texas SR WR 11 17 80 4.71 0 1.5 7.3
28 JaBryce Taylor UTSA SR WR 13 19 86 4.53 0 1.5 6.6
28 Ishmael Adams UCLA SR WR 11 16 60 3.75 0 1.5 5.5
39 D'Ernest Johnson S Florida JR RB 13 18 213 11.83 1 1.4 16.4
39 Darius Phillips W Mich JR CB 14 19 223 11.74 1 1.4 15.9
39 Cameron Batson Texas Tech JR WR 12 17 157 9.24 0 1.4 13.1
39 Hyleck Foster Marshall JR RB 11 15 136 9.07 0 1.4 12.4
39 Mitchell Paige Indiana SR WR 13 18 129 7.17 0 1.4 9.9
39 Tyquwan Glass Fresno St SR DB 11 15 97 6.47 0 1.4 8.8
39 Dontre Wilson Ohio State SR WR 12 17 107 6.29 0 1.4 8.9
39 Andrew Rodriguez Utah State SR WR 12 17 99 5.82 0 1.4 8.3
39 Jessie Bates III Wk Forest FR DB 13 18 73 4.06 0 1.4 5.6
48 Brisly Estime Syracuse SR WR 12 16 283 17.69 0 1.3 23.6
48 JoJo Natson, Jr. Akron SR WR 12 16 261 16.31 2 1.3 21.8
48 Brandon McDowell Texas St JR CB 12 16 161 10.06 0 1.3 13.4
48 Kaleb Fossum Wash St SO WR 13 17 155 9.12 1 1.3 11.9
48 Richie James MTSU SO WR 13 17 128 7.53 0 1.3 9.8
48 Jamarl Eiland Buffalo JR WR 12 15 107 7.13 0 1.3 8.9
48 Brandon Sowards Mich St SO WR 12 15 94 6.27 0 1.3 7.8
48 Zaquon Tyson Kent State SO WR 9 12 67 5.58 0 1.3 7.4
48 Vic Wharton III California SO WR 11 14 64 4.57 0 1.3 5.8
48 Dami Ayoola USA SR RB 13 17 71 4.18 0 1.3 5.5
48 Jawuan Harris Rutgers FR WR 12 15 56 3.73 0 1.3 4.7
48 Akilian Butler Boise St SO WR 10 13 18 1.38 0 1.3 1.8
60 Quadree Henderson Pittsburgh SO WR 13 16 252 15.75 1 1.2 19.4
60 Johnathon Johnson Missouri FR WR 12 14 196 14.00 1 1.2 16.3
60 Teldrick Morgan Maryland SR WR 13 15 161 10.73 1 1.2 12.4
60 Trent Taylor La Tech SR WR 14 17 178 10.47 0 1.2 12.7
60 Jay MacIntyre Colorado SO WR 14 17 152 8.94 0 1.2 10.9
60 Malik McGue Army FR QB 11 13 104 8.00 0 1.2 9.5
60 Charles Walker Kentucky JR WR 13 15 117 7.80 1 1.2 9.0
60 Ryan Switzer N Carolina SR WR 13 16 106 6.63 0 1.2 8.2
60 Anthony Miller Memphis JR WR 13 15 97 6.47 0 1.2 7.5
60 Jazz Peavy Wisconsin JR WR 14 17 99 5.82 0 1.2 7.1
60 Fred Ross Miss St SR WR 13 15 85 5.67 0 1.2 6.5
60 Brayden Beard Cincinnati FR WR 12 14 77 5.50 0 1.2 6.4
60 Victor Bolden Jr. Oregon St SR WR 12 14 64 4.57 0 1.2 5.3
73 Isaiah Oliver Colorado SO DB 14 15 158 10.53 1 1.1 11.3
73 Bra'Lon Cherry NC State SR WR 13 14 107 7.64 0 1.1 8.2
73 Jared Cornelius Arkansas JR WR 11 12 85 7.08 0 1.1 7.7
73 Papi White Ohio SO RB 12 13 63 4.85 0 1.1 5.3
73 Aaron Hepp Ball State SR WR 12 13 61 4.69 0 1.1 5.1
78 Christian Kirk Texas A&M SO WR 13 13 282 21.69 3 1.0 21.7
78 Trever Ryen Iowa State JR WR 12 12 198 16.50 0 1.0 16.5
78 Jaquil Capel App St SR WR 12 12 162 13.50 0 1.0 13.5
78 Montay Crockett Ga South SR WR 12 12 125 10.42 0 1.0 10.4
78 Turner Smiley N Texas JR WR 11 11 97 8.82 0 1.0 8.8
78 James Allen U Mass SO CB 12 12 102 8.50 0 1.0 8.5
78 Chris Black Missouri SR WR 12 12 97 8.08 0 1.0 8.1
78 Desmon White TCU JR WR 13 13 102 7.85 0 1.0 7.8
78 Marcus Davis Auburn SR WR 10 10 71 7.10 0 1.0 7.1
78 James Proche SMU FR WR 12 12 47 3.92 0 1.0 3.9
78 Nyqwan Murray FSU SO WR 13 13 8 0.62 0 1.0 0.6
89 Dominique Heath Kansas St SO WR 13 12 155 12.92 1 0.9 11.9
89 Thomas Owens FIU JR WR 12 11 137 12.45 0 0.9 11.4
89 Trevon Diggs Alabama FR WR 15 13 130 10.00 0 0.9 8.7
89 Christian McCaffrey Stanford JR RB 11 10 96 9.60 0 0.9 8.7
89 Chris Finke Notre Dame SO WR 10 9 70 7.78 0 0.9 7.0
89 Alfonso Onunwor Idaho JR WR 13 12 71 5.92 0 0.9 5.5
89 Emmett Thomas CMU SO DB 13 12 61 5.08 0 0.9 4.7
96 Kalija Lipscomb Vanderbilt FR WR 12 10 149 14.90 0 0.8 12.4
96 Cedrick Wilson Boise St JR WR 13 10 132 13.20 0 0.8 10.2
96 C.J. Sanders Notre Dame SO WR 12 10 125 12.50 0 0.8 10.4
96 Brad Stewart Ga Tech SO WR 13 11 126 11.45 0 0.8 9.7
96 Andrew Celis Nevada SO WR 12 9 101 11.22 0 0.8 8.4

Note: To qualify, player must have played in 75% of his team's games.