2016 National Leaders Punt Returns - Games vs. Conference Teams Only through 01/09/2017

Name Team Yr Pos G Ret. Yards Avg. TD Ret./G Yards/G
1 JoJo Natson, Jr. Akron SR WR 8 10 199 19.90 1 1.3 24.9
2 Jaire Alexander Louisville SO CB 8 14 191 13.64 1 1.8 23.9
3 Tim White Ariz St SR WR 9 14 181 12.93 1 1.6 20.1
4 Alvin Kamara Tennessee JR RB 7 14 179 12.79 0 2.0 25.6
5 Daniel Hamm Virginia JR TB 8 12 153 12.75 0 1.5 19.1
6 Brisly Estime Syracuse SR WR 8 11 134 12.18 0 1.4 16.8
7 Corey Jones Toledo SR WR 8 10 118 11.80 1 1.3 14.8
8 Isaiah Oliver Colorado SO DB 10 14 164 11.71 1 1.4 16.4
9 Jaquil Capel App St SR WR 8 10 112 11.20 0 1.3 14.0
10 Robert Ruiz CSU SR WR 8 11 123 11.18 1 1.4 15.4
11 Hyleck Foster Marshall JR RB 7 10 111 11.10 0 1.4 15.9
12 Johnathon Johnson Missouri FR WR 8 11 120 10.91 0 1.4 15.0
13 Adoree' Jackson USC JR DB 9 15 159 10.60 0 1.7 17.7
14 Dante Pettis Washington JR WR 10 18 190 10.56 1 1.8 19.0
15 Jabrill Peppers Michigan JR LB 9 13 137 10.54 0 1.4 15.2
16 Brandon McDowell Texas St JR CB 8 13 136 10.46 0 1.6 17.0
17 Desmond King Iowa SR DB 9 21 210 10.00 0 2.3 23.3
18 Trent Taylor La Tech SR WR 9 11 105 9.55 0 1.2 11.7
19 D'Ernest Johnson S Florida JR RB 8 11 99 9.00 0 1.4 12.4
20 Allenzae Staggers USM JR WR 8 13 111 8.54 0 1.6 13.9
21 Quest Truxton SDSU JR WR 9 18 153 8.50 0 2.0 17.0
22 Turner Smiley N Texas JR WR 7 10 84 8.40 0 1.4 12.0
23 Chris Finke Notre Dame SO WR 1 2 16 8.00 0 2.0 16.0
23 Darius Phillips W Mich JR CB 9 11 88 8.00 0 1.2 9.8
25 Will Watson BGSU SR DB 6 10 79 7.90 0 1.7 13.2
26 Blaise Taylor Ark St JR DB 8 21 165 7.86 1 2.6 20.6
27 Boobie Hobbs Utah JR DB 9 17 132 7.76 1 1.9 14.7
28 Isaiah McKenzie Georgia JR WR 8 15 116 7.73 0 1.9 14.5
29 Austin Conway Wyoming FR WR 9 20 153 7.65 1 2.2 17.0
30 Cedarius Rookard Troy SO S 8 13 99 7.62 0 1.6 12.4
31 Ryan Smith Duke SR WR 8 12 90 7.50 0 1.5 11.3
32 Antonio Callaway Florida SO WR 9 19 142 7.47 0 2.1 15.8
33 Mitchell Paige Indiana SR WR 9 14 103 7.36 0 1.6 11.4
34 Brayden Beard Cincinnati FR WR 8 10 70 7.00 0 1.3 8.8
35 Brandon Sowards Mich St SO WR 9 13 90 6.92 0 1.4 10.0
35 Flynn Nagel N'western SO WR 9 13 90 6.92 0 1.4 10.0
37 De'Mornay Pierson-El Nebraska JR WR 9 20 126 6.30 0 2.2 14.0
37 Vic Wharton III California SO WR 8 10 63 6.30 0 1.3 7.9
39 Chris Johnson UCF JR DB 8 13 80 6.15 0 1.6 10.0
39 Jazz Peavy Wisconsin JR WR 10 13 80 6.15 0 1.3 8.0
41 Terry Juniel UTEP SO WR 8 10 57 5.70 0 1.3 7.1
42 Chris Davis, Jr. New Mexico JR WR 8 13 73 5.62 0 1.6 9.1
42 Darius Mosely Illinois SR DB 9 13 73 5.62 0 1.4 8.1
44 Zaquon Tyson Kent State SO WR 8 12 67 5.58 0 1.5 8.4
45 Jessie Bates III Wk Forest FR DB 8 13 69 5.31 0 1.6 8.6
46 Tre'Davious White LSU SR CB 8 14 74 5.29 0 1.8 9.3
47 Greg Stroman Va Tech JR DB 7 20 105 5.25 0 2.9 15.0
48 Andrew Rodriguez Utah State SR WR 8 13 66 5.08 0 1.6 8.3
49 Dontre Wilson Ohio State SR WR 9 11 51 4.64 0 1.2 5.7
50 Jawuan Harris Rutgers FR WR 9 15 56 3.73 0 1.7 6.2
51 Ray-Ray McCloud Clemson SO WR 8 15 24 1.60 0 1.9 3.0
52 Gary Jennings WVU SO WR 9 15 15 1.00 0 1.7 1.7

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 punt returns per game played.