2016 National Leaders Field Goals - Games vs. Ranked Teams Only (AP Poll) through 01/09/2017

Name Team Yr Pos G Att. Made Pct. Att/G Made/G
1 Ty Cummings Houston SR K 2 6 6 100.0 3.0 3.0
1 Joey Slye Va Tech JR K 2 6 6 100.0 3.0 3.0
1 Tommy Openshaw Vanderbilt JR PK 2 5 5 100.0 2.5 2.5
1 Gary Wunderlich Miss JR K 4 8 8 100.0 2.0 2.0
1 Eddy Pineiro Florida SO K 4 8 8 100.0 2.0 2.0
1 Blanton Creque Louisville SO K 3 6 6 100.0 2.0 2.0
1 Daniel LaCamera Texas A&M SO PK 3 6 6 100.0 2.0 2.0
1 Zane Gonzalez Ariz St SR PK 3 6 6 100.0 2.0 2.0
1 Christian Hagan N Illinois JR K 2 4 4 100.0 2.0 2.0
1 Rhett Almond BYU SO K 1 2 2 100.0 2.0 2.0
1 Cole Netten Iowa State SR PK 4 7 7 100.0 1.8 1.8
1 Michael Badgley Miami (Fl) JR K 4 7 7 100.0 1.8 1.8
1 Harrison Butker Ga Tech SR K 3 5 5 100.0 1.7 1.7
1 Emmit Carpenter Minnesota SO K 4 6 6 100.0 1.5 1.5
1 Griffin Oakes Indiana JR K 4 5 5 100.0 1.3 1.3
1 Clayton Hatfield Texas Tech SO PK 3 3 3 100.0 1.0 1.0
1 Drew Brown Nebraska JR PK 3 3 3 100.0 1.0 1.0
1 Brian Eavey CMU SR K 2 2 2 100.0 1.0 1.0
1 Josh Williams SMU SO K 2 2 2 100.0 1.0 1.0
1 Jake Suder BGSU SO K 1 1 1 100.0 1.0 1.0
1 Rigoberto Sanchez Hawai'i SR PK 1 1 1 100.0 1.0 1.0
1 Redford Jones Tulsa JR PK 1 1 1 100.0 1.0 1.0
1 Ryan Nuss Western Ky SO K 1 1 1 100.0 1.0 1.0
1 Younghoe Koo Ga South SR K 1 1 1 100.0 1.0 1.0
1 Parker Shaunfield USM SO PK 1 1 1 100.0 1.0 1.0
1 Paul Fricano EMU FR K 1 1 1 100.0 1.0 1.0
1 Jack Fox Rice SO K 1 1 1 100.0 1.0 1.0
1 Louie Zervos Ohio FR K 1 1 1 100.0 1.0 1.0
1 Butch Hampton W Mich FR K 1 1 1 100.0 1.0 1.0
30 Daniel Carlson Auburn JR K 4 15 14 93.3 3.8 3.5
31 Mike Weaver Wk Forest JR PK 4 11 10 90.9 2.8 2.5
32 Michael Geiger Mich St SR K 4 9 8 88.9 2.3 2.0
33 Greg Huegel Clemson SO PK 7 7 6 85.7 1.0 0.9
34 Andy Phillips Utah SR K 3 6 5 83.3 2.0 1.7
34 Chase McLaughlin Illinois SO PK 4 6 5 83.3 1.5 1.3
34 Cameron Van Winkle Washington SR PK 4 6 5 83.3 1.5 1.3
37 Adam Griffith Alabama SR PK 6 11 9 81.8 1.8 1.5
38 Austin MacGinnis Kentucky JR K 3 5 4 80.0 1.7 1.3
38 Matt Anderson California JR PK 3 5 4 80.0 1.7 1.3
38 Tyler Davis Penn State JR K 7 10 8 80.0 1.4 1.1
38 Aaron Medley Tennessee JR PK 4 5 4 80.0 1.3 1.0
42 Matt Boermeester USC JR PK 5 9 7 77.8 1.8 1.4
43 Matthew McCrane Kansas St JR K 3 8 6 75.0 2.7 2.0
43 Rodrigo Blankenship Georgia FR PK 2 4 3 75.0 2.0 1.5
43 Sam Hayward Virginia JR PK 3 4 3 75.0 1.3 1.0
43 Matthew Wyman Kansas SR K 3 4 3 75.0 1.3 1.0
43 J.D. Dellinger Purdue FR K 4 4 3 75.0 1.0 0.8
48 Keith Duncan Iowa FR K 5 7 5 71.4 1.4 1.0
49 Ricky Aguayo FSU FR K 5 10 7 70.0 2.0 1.4
50 Tyler Durbin Ohio State SR K 6 13 9 69.2 2.2 1.5
51 Jake Elliott Memphis SR PK 2 6 4 66.7 3.0 2.0
51 Morgan Hagee Ball State SO PK 1 3 2 66.7 3.0 2.0
51 Kenny Allen Michigan SR K 6 12 8 66.7 2.0 1.3
51 Trent Domingue Texas SR K 3 6 4 66.7 2.0 1.3
51 Bobby Puyol UConn SR K 2 3 2 66.7 1.5 1.0
51 Mike Molina WVU JR K 2 3 2 66.7 1.5 1.0
51 Justin Yoon Notre Dame SO K 3 3 2 66.7 1.0 0.7
58 Ben Grogan Okla St SR K 4 11 7 63.6 2.8 1.8
58 Andrew Endicott Wisconsin SR K 7 11 7 63.6 1.6 1.0
60 Colby Delahoussaye LSU SR PK 5 8 5 62.5 1.6 1.0
61 Westin Graves Miss St JR K 3 5 3 60.0 1.7 1.0
61 Garrett Owens Oregon St JR PK 3 5 3 60.0 1.7 1.0
63 Davis Plowman ECU SR PK 3 7 4 57.1 2.3 1.3
63 Nick Weiler N Carolina SR PK 4 7 4 57.1 1.8 1.0
65 JJ Molson UCLA FR K 3 6 3 50.0 2.0 1.0
65 Kody Kroening Fresno St JR K 1 2 1 50.0 2.0 1.0
65 Ryan Kay Troy SR K 1 2 1 50.0 2.0 1.0
65 Rogier ten Lohuis Georgia St SR K 1 2 1 50.0 2.0 1.0
65 Shane Hynes Kent State SO K 3 4 2 50.0 1.3 0.7
65 Erik Powell Wash St JR K 3 4 2 50.0 1.3 0.7
65 Chris Blewitt Pittsburgh SR PK 4 4 2 50.0 1.0 0.5
65 Austin Seibert Oklahoma SO K 4 4 2 50.0 1.0 0.5
65 Craig Ford La-Monroe SO K 2 2 1 50.0 1.0 0.5
74 Cole Murphy Syracuse JR K 6 7 3 42.9 1.2 0.5
75 Matthew Wright UCF SO PK 3 5 2 40.0 1.7 0.7
75 Josh Pollack Arizona SO K 4 5 2 40.0 1.3 0.5
75 Chris Graham Colorado JR PK 4 5 2 40.0 1.3 0.5
78 Cooper Rothe Wyoming FR K 1 3 1 33.3 3.0 1.0
78 Tucker McCann Missouri FR K 3 3 1 33.3 1.0 0.3
80 Kyle Bambard NC State SO PK 3 5 1 20.0 1.7 0.3
81 Mitchell Howard Army SR K 1 2 0 0.0 2.0 0.0
81 AJ Reed Duke FR K 3 3 0 0.0 1.0 0.0
81 Samuel Sloman Miami (Oh) FR PK 1 1 0 0.0 1.0 0.0
81 Brock Warren Utah State SR PK 1 1 0 0.0 1.0 0.0
81 Skyler Simcox Western Ky SO K 1 1 0 0.0 1.0 0.0
81 Austin Rehkow Idaho SR K 1 1 0 0.0 1.0 0.0
81 J.D. Houston Ark St SR K 1 1 0 0.0 1.0 0.0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.0 field goal attempt per game played.