2017 Mountain West Conference Leaders Total Offense - All Games through 01/08/2018

Name Team Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Nick Stevens CSU SR QB 13 123 3799 513 3922 7.65 301.7
2 Ty Gangi Nevada JR QB 11 180 2746 427 2926 6.85 266.0
3 Dru Brown Hawai'i JR QB 12 7 2785 470 2792 5.94 232.7
4 Armani Rogers UNLV FR QB 10 780 1471 335 2251 6.72 225.1
5 Brett Rypien Boise St JR QB 13 -21 2877 385 2856 7.42 219.7
6 Marcus McMaryion Fresno St JR QB 14 302 2726 408 3028 7.42 216.3
7 Arion Worthman Air Force JR QB 10 821 1100 326 1921 5.89 192.1
8 Josh Allen Wyoming JR QB 11 204 1812 362 2016 5.57 183.3
9 Rashaad Penny SDSU SR RB 13 2248 0 289 2248 7.78 172.9
10 Jordan Love Utah State FR QB 12 165 1631 281 1796 6.39 149.7
11 Montel Aaron SJSU FR QB 10 -87 1531 277 1444 5.21 144.4
12 Kent Myers Utah State SR QB 11 291 1278 277 1569 5.66 142.6
13 Christian Chapman SDSU JR QB 13 -31 1873 315 1842 5.85 141.7
14 Diocemy Saint Juste Hawai'i SR RB 12 1510 0 282 1510 5.35 125.8
15 Lexington Thomas UNLV JR RB 12 1336 0 211 1336 6.33 111.3
16 Dalyn Dawkins CSU SR RB 13 1399 0 226 1399 6.19 107.6
17 Tevaka Tuioti New Mexico FR QB 9 142 705 146 847 5.80 94.1
18 Josh Love SJSU SO QB 10 -60 928 189 868 4.59 86.8
19 Lamar Jordan New Mexico SR QB 11 345 604 171 949 5.55 86.3
20 Montell Cozart Boise St SR QB 14 361 754 183 1115 6.09 79.6
21 Alexander Mattison Boise St SO RB 14 1086 0 212 1086 5.12 77.6
22 Kelton Moore Nevada SO RB 12 855 57 165 912 5.53 76.0
23 Tyrone Owens New Mexico JR RB 12 770 0 139 770 5.54 64.2
24 LaJuan Hunt Utah State SR RB 13 828 0 169 828 4.90 63.7
25 Tim McVey Air Force SR RB 12 741 0 128 741 5.79 61.8
26 Tyler Nevens SJSU FR RB 11 670 0 163 670 4.11 60.9
27 Juwan Washington SDSU SO RB 13 759 0 127 759 5.98 58.4
28 Izzy Matthews CSU JR RB 11 613 0 132 613 4.64 55.7
29 Josh Hokit Fresno St SO RB 14 583 81 131 664 5.07 47.4
30 Richard McQuarley New Mexico SR RB 10 473 0 93 473 5.09 47.3
31 Jordan Mims Fresno St FR RB 14 627 0 151 627 4.15 44.8
32 Chason Virgil Fresno St SO QB 12 6 524 88 530 6.02 44.2
33 Taven Birdow Air Force SO FB 9 384 0 88 384 4.36 42.7
34 Trey Woods Wyoming FR RB 12 493 0 142 493 3.47 41.1
35 Coltin Gerhart New Mexico JR QB 10 218 180 64 398 6.22 39.8
36 Daryl Chestnut New Mexico SR RB 12 459 0 76 459 6.04 38.3
37 Kellen Overstreet Wyoming SO RB 13 481 0 109 481 4.41 37.0
38 Ronnie Rivers Fresno St FR RB 13 480 0 101 480 4.75 36.9
39 Ronald Cleveland Air Force JR WR 12 418 0 44 418 9.50 34.8
40 Jacob Stafford Air Force SR FB 12 398 0 67 398 5.94 33.2
41 Jaxson Kincaide Nevada SO RB 9 295 0 63 295 4.68 32.8
42 Ryan Wolpin Boise St SR RB 14 448 0 122 448 3.67 32.0
43 Xzaviar Campbell UNLV JR RB 12 336 0 72 336 4.67 28.0
44 Zamore Zigler SJSU SO RB 13 352 0 71 352 4.96 27.1
45 Malike Roberson SJSU JR RB 13 347 0 88 347 3.94 26.7
46 DeJon Packer SJSU JR RB 11 290 0 59 290 4.92 26.4
47 Ryan Tuiasoa Hawai'i SR RB 12 299 0 46 299 6.50 24.9
48 Nolan Eriksen Air Force SO RB 10 228 0 40 228 5.70 22.8
49 Romell Jordan New Mexico SR RB 12 267 0 56 267 4.77 22.3
50 Rashaad Boddie CSU FR RB 12 254 0 44 254 5.77 21.2

Note: To qualify, player must have played in 75% of his team's games.