2017 National Leaders Passing - On 2nd Down through 01/08/2018

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Jake Luton Oregon St JR QB 4 42 34 81.0 308 1 1 145.65 34 10 5 1
2 John Wolford Wk Forest SR QB 12 104 80 76.9 772 7 2 157.63 50 35 13 4
2 Charlie Brewer Baylor FR QB 7 65 50 76.9 414 4 0 150.73 54 18 7 3
4 Daniel Santacaterina N Illinois SO QB 3 34 26 76.5 218 1 1 134.16 81 8 4 1
5 Kyle Allen Houston JR QB 3 29 22 75.9 173 2 0 148.73 49 8 4 1
6 Baker Mayfield Oklahoma SR QB 14 150 111 74.0 1984 18 2 222.04 82 78 49 25
7 Max Browne Pittsburgh SR QB 6 49 36 73.5 401 2 0 155.69 48 18 10 4
8 Shane Buechele Texas SO QB 8 60 44 73.3 424 1 1 134.86 42 16 10 4
9 Ryan Finley NC State JR QB 13 153 111 72.5 1245 6 3 149.92 79 63 25 13
10 Bryant Shirreffs UConn SR QB 9 89 64 71.9 801 5 2 161.56 79 29 19 6
10 Drew Anderson Buffalo JR QB 4 32 23 71.9 378 5 0 222.67 54 16 12 5
12 Peyton Ramsey Indiana FR QB 8 71 51 71.8 486 3 1 140.45 42 26 10 3
13 Tyler Huntley Utah SO QB 10 126 90 71.4 1074 10 2 166.05 71 48 22 8
13 Wilton Speight Michigan SR QB 4 28 20 71.4 287 1 0 169.31 48 9 7 6
13 Andre Nunez La-Lafytte JR QB 4 28 20 71.4 226 3 0 174.59 32 13 6 2
13 Devon Modster UCLA FR QB 5 21 15 71.4 220 1 0 175.14 70 7 5 2
13 Kenny Pickett Pittsburgh FR QB 4 21 15 71.4 163 1 0 152.34 44 7 2 1
18 Kelly Bryant Clemson JR QB 14 149 106 71.1 1035 7 3 140.96 61 53 19 9
19 Alex McGough FIU SR QB 13 100 71 71.0 789 7 0 160.38 75 38 13 6
19 Riley Neal Ball State JR QB 3 31 22 71.0 227 1 0 143.13 27 11 7 1
21 Caleb Evans La-Monroe SO QB 12 103 73 70.9 1063 8 1 181.25 67 44 27 14
22 Brandon Silvers Troy SR QB 13 144 101 70.1 1131 7 1 150.76 59 52 27 8
23 Justin Herbert Oregon SO QB 8 70 49 70.0 627 4 4 152.67 51 26 16 8
23 David Blough Purdue JR QB 8 60 42 70.0 401 2 2 130.47 28 25 8 2
25 Alex Hornibrook Wisconsin SO QB 14 110 76 69.1 956 9 4 161.82 44 42 22 8
26 Will Grier WVU JR QB 11 113 78 69.0 833 9 1 155.46 76 41 14 6
26 Sam Ehlinger Texas FR QB 9 87 60 69.0 705 4 2 147.61 90 27 15 5
28 Jon Wassink W Mich SO QB 8 61 42 68.9 528 5 0 168.61 50 22 12 5
29 Nick Starkel Texas A&M FR QB 7 64 44 68.8 584 6 2 170.09 52 31 11 4
30 Josh Jackson Va Tech FR QB 13 117 80 68.4 791 6 2 138.67 36 39 17 8
31 Ian Book Notre Dame SO QB 6 22 15 68.2 132 0 1 109.49 18 11 2 0
32 Brandon Peters Michigan SO QB 5 28 19 67.9 256 2 0 168.23 48 13 6 2
33 Jake Browning Washington JR QB 13 111 75 67.6 890 5 3 144.38 76 43 15 8
33 Brett Rypien Boise St JR QB 13 108 73 67.6 841 9 1 158.65 50 37 19 6
33 Montell Cozart Boise St SR QB 10 37 25 67.6 308 5 1 176.68 47 16 7 3
36 Trace McSorley Penn State JR QB 13 154 104 67.5 1303 7 4 148.41 43 65 39 13
37 Nathan Elliott N Carolina SO QB 4 49 33 67.3 423 4 1 162.73 39 22 10 3
38 Mason Fine N Texas SO QB 14 165 110 66.7 1301 10 2 150.48 77 65 24 12
38 J.T. Barrett Ohio State SR QB 14 123 82 66.7 1059 12 4 164.68 69 45 23 9
38 Kent Myers Utah State SR QB 8 69 46 66.7 463 5 2 141.14 49 22 12 4
38 Jesse Ertz Kansas St SR QB 5 36 24 66.7 328 2 0 161.53 82 15 6 1
38 Skylar Thompson Kansas St FR QB 6 30 20 66.7 177 2 1 131.56 24 12 4 0
43 Marcus McMaryion Fresno St JR QB 14 116 77 66.4 882 3 1 137.06 70 46 19 7
44 Jason Driskel FAU JR QB 12 92 61 66.3 737 8 2 157.94 79 32 14 8
45 Matt Linehan Idaho SR QB 9 88 58 65.9 618 5 1 141.38 49 24 10 4
46 Mike White Western Ky SR QB 13 202 133 65.8 1453 9 6 135.02 93 72 31 9
47 Luke Falk Wash St SR QB 12 181 119 65.7 1184 6 4 127.21 45 64 20 8
48 James Blackman FSU FR QB 12 96 63 65.6 840 6 1 157.68 60 36 20 6
48 Khalil Tate Arizona SO QB 11 64 42 65.6 720 6 2 184.82 68 32 15 8
48 Jarret Doege BGSU FR QB 7 64 42 65.6 379 3 1 127.71 36 22 4 1
51 Jordan Ta'amu Miss JR QB 6 58 38 65.5 659 5 3 179.07 77 25 14 8
51 Kyle Postma Houston SR QB 7 55 36 65.5 319 2 4 111.63 31 16 7 4
51 Alex Delton Kansas St SO QB 6 29 19 65.5 317 2 1 173.20 39 9 9 5
54 McKenzie Milton UCF SO QB 13 136 89 65.4 1371 16 3 184.53 63 55 32 17
54 Andrew Ford U Mass JR QB 11 107 70 65.4 989 7 1 162.78 69 45 22 14
56 Keller Chryst Stanford SR QB 7 49 32 65.3 356 4 0 153.28 39 14 9 4
57 K.J. Costello Stanford SO QB 11 80 52 65.0 721 6 0 165.46 50 29 20 8
58 Josh Rosen UCLA JR QB 11 131 85 64.9 1043 7 3 144.83 65 49 22 10
58 D'Eriq King Houston SO QB 6 37 24 64.9 373 2 1 161.98 62 15 8 6
58 Kato Nelson Akron FR QB 7 37 24 64.9 230 0 0 117.08 20 11 4 0
61 Ty Gangi Nevada JR QB 10 116 75 64.7 659 6 2 126.00 48 31 12 4
62 Sam Darnold USC SO QB 14 178 115 64.6 1744 10 5 159.83 56 73 46 20
63 Kwadra Griggs USM JR QB 10 76 49 64.5 683 7 0 170.36 48 33 17 9
63 Darell Garretson Oregon St SR QB 9 76 49 64.5 491 1 2 117.82 44 21 11 2
65 Ross Bowers California SO QB 12 146 94 64.4 859 5 2 122.37 43 37 14 4
65 Gardner Minshew ECU JR QB 10 101 65 64.4 836 5 0 150.23 95 31 18 5
65 Jordan Love Utah State FR QB 12 73 47 64.4 594 2 0 141.77 70 26 11 6
68 Chase Litton Marshall JR QB 13 145 93 64.1 878 6 4 123.14 43 44 19 5
68 Elijah Sindelar Purdue SO QB 11 103 66 64.1 752 6 3 138.80 49 34 18 7
68 Tyler Hilinski Wash St SO QB 8 64 41 64.1 455 4 3 135.03 49 27 10 2
71 Mason Rudolph Okla St SR QB 13 152 97 63.8 1717 13 4 181.67 86 66 35 20
71 Jarrett Stidham Auburn SO QB 14 138 88 63.8 956 6 2 133.42 53 45 23 10
73 Kenny Hill TCU SR QB 13 124 79 63.7 835 3 2 125.03 71 43 18 7
74 Logan Woodside Toledo SR QB 14 140 89 63.6 1059 6 4 135.54 35 50 29 7
74 Manny Wilkins Ariz St JR QB 13 132 84 63.6 964 5 2 134.46 70 41 25 8
74 Chazz Surratt N Carolina FR QB 8 55 35 63.6 475 3 0 154.18 48 19 12 7
74 Tua Tagovailoa Alabama FR QB 5 22 14 63.6 164 4 1 177.17 41 9 3 1
78 Justice Hansen Ark St JR QB 12 159 101 63.5 1296 11 7 146.01 73 68 25 13
79 Nick Stevens CSU SR QB 13 145 92 63.4 1204 13 3 158.65 39 54 30 11
79 Brian Lewerke Mich St SO QB 13 145 92 63.4 944 5 2 126.75 40 45 22 4
79 Darius Wade BC SR QB 8 41 26 63.4 339 2 2 139.21 46 14 11 2
82 Dru Brown Hawai'i JR QB 12 136 86 63.2 952 7 1 137.56 85 49 19 5
82 Kyle Kempt Iowa State SR QB 8 87 55 63.2 556 3 1 125.98 30 27 15 2
82 Keon Howard USM SO QB 7 57 36 63.2 355 2 1 123.55 52 15 8 2
85 Conner Manning Georgia St SR QB 12 130 82 63.1 1064 5 4 138.37 71 43 23 9
85 Shea Patterson Miss SO QB 7 84 53 63.1 741 7 1 162.32 71 31 16 9
87 Kyle Shurmur Vanderbilt JR QB 12 92 58 63.0 649 4 1 134.47 45 28 16 7
88 Jake Bentley S Carolina SO QB 13 132 83 62.9 823 5 2 124.72 62 36 17 5
89 Jake Fromm Georgia FR QB 15 86 54 62.8 498 4 1 124.45 32 23 12 1
90 Nic Shimonek Texas Tech SR QB 13 169 106 62.7 1104 9 3 131.62 77 53 23 8
90 Tyree Jackson Buffalo SO QB 8 83 52 62.7 820 6 0 169.50 69 36 18 9
92 Ben DiNucci Pittsburgh SO QB 10 56 35 62.5 429 3 2 137.39 33 21 11 5
92 Jordan Davis La-Lafytte JR QB 10 64 40 62.5 398 2 3 115.67 37 20 9 3
94 Riley Ferguson Memphis SR QB 13 162 101 62.3 1701 16 2 180.67 68 69 44 20
94 Brent Stockstill MTSU JR QB 7 77 48 62.3 649 8 3 159.64 63 25 18 9
96 J'Mar Smith La Tech SO QB 13 132 82 62.1 1112 4 4 136.82 87 49 27 13
96 Clayton Thorson N'western JR QB 13 124 77 62.1 700 3 2 114.27 33 40 10 3
96 Nick Fitzgerald Miss St JR QB 12 87 54 62.1 502 8 3 133.98 32 28 13 1
96 Johnny Stanton UNLV SR QB 3 29 18 62.1 162 0 0 108.99 37 8 3 1
100 Stephen Johnson Kentucky SR QB 13 100 62 62.0 779 4 3 134.64 64 35 18 8
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards

Note: To qualify, player must have and have a minimum of 20.0 pass attempts on 2nd down.