2017 National Leaders Receiving - When Winning By 8-14 Pts through 01/08/2018

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Diontae Johnson Toledo SO WR 8 15 297 19.80 4 88 7 7 3
1 Jake Roh Boise St SR TE 5 9 105 11.67 4 25 5 4 1
3 Mark Chapman CMU SR WR 3 9 230 25.56 3 75 8 6 4
3 Anthony Johnson Buffalo JR WR 5 11 198 18.00 3 56 9 5 2
3 Mark Andrews Oklahoma JR TE 8 11 144 13.09 3 28 5 4 1
3 Isaiah Wright Temple SO WR 5 6 140 23.33 3 45 6 4 3
3 Corey Willis CMU SR WR 5 12 128 10.67 3 31 5 4 1
3 Isaiah Johnson-Mack Wash St SO WR 4 11 88 8.00 3 25 4 1 1
3 Travon McMillian Va Tech JR RB 3 3 78 26.00 3 70 1 1 1
10 Marquise Brown Oklahoma SO WR 9 14 300 21.43 2 56 9 7 4
10 Keke Coutee Texas Tech JR WR 7 16 278 17.38 2 68 13 8 1
10 Kalib Woods FAU SR WR 3 8 254 31.75 2 79 7 7 4
10 Trevon Brown ECU JR WR 3 9 213 23.67 2 95 7 3 3
10 Marcell Ateman Okla St SR WR 4 6 203 33.83 2 69 4 4 4
10 Tavares Martin Jr. Wash St JR WR 4 11 177 16.09 2 57 7 4 2
10 Michael Gallup CSU SR WR 6 13 170 13.08 2 48 6 3 2
10 Marquez Valdes-Scantling S Florida SR WR 7 9 168 18.67 2 50 5 4 3
10 DJ Chark LSU SR WR 5 6 155 25.83 2 68 4 3 2
10 Terry Godwin Georgia JR WR 3 5 142 28.40 2 51 5 4 2
10 James Gardner Miami (Oh) JR WR 5 9 135 15.00 2 20 9 5 0
10 Tre'Quan Smith UCF JR WR 5 7 122 17.43 2 41 6 2 2
10 Ka’Raun White WVU SR WR 3 5 117 23.40 2 55 4 3 2
10 Jay MacIntyre Colorado JR WR 3 7 117 16.71 2 30 4 3 2
10 Dylan Cantrell Texas Tech SR WR 5 10 113 11.30 2 29 5 2 1
10 Mike Gesicki Penn State SR TE 8 14 108 7.71 2 22 7 1 0
10 Dante Pettis Washington SR WR 4 6 101 16.83 2 47 3 3 2
10 David Sills V WVU JR WR 3 3 100 33.33 2 53 2 2 2
10 Deontay Burnett USC JR WR 3 8 92 11.50 2 35 3 3 1
10 Steven Mitchell Jr. USC SR WR 4 5 90 18.00 2 27 5 3 2
10 Greg Dortch Wk Forest FR WR 4 9 87 9.67 2 25 6 2 1
10 Hunter Renfrow Clemson JR WR 5 9 81 9.00 2 29 5 1 1
10 Detrich Clark CSU SR WR 4 7 76 10.86 2 20 3 3 0
10 Jonathan Nance Arkansas JR WR 2 5 58 11.60 2 31 1 1 1
10 Teddy Veal La Tech JR WR 3 5 57 11.40 2 19 3 2 0
10 Bailey Gaither SJSU SO WR 2 2 55 27.50 2 49 1 1 1
10 Kalija Lipscomb Vanderbilt SO WR 3 3 55 18.33 2 45 1 1 1
10 Danzel McKinley-Lewis Toledo SO WR 4 4 42 10.50 2 20 2 1 0
10 Jordan Thomas Miss St SR TE 3 4 36 9.00 2 10 1 0 0
10 Jimmy Marshall MTSU FR WR 2 2 27 13.50 2 22 1 1 0
10 Albert Okwuegbunam Missouri FR TE 2 2 27 13.50 2 18 1 1 0
10 Ravian Pierce Syracuse JR TE 2 2 24 12.00 2 18 1 1 0
10 Troy Mangen Ohio SR TE 1 2 19 9.50 2 10 0 0 0
10 Darren Andrews UCLA SR WR 2 3 17 5.67 2 9 0 0 0
10 Nic Weishar Notre Dame SR TE 2 2 13 6.50 2 12 1 0 0
45 DaeSean Hamilton Penn State SR WR 9 17 249 14.65 1 27 13 9 3
45 Steven Dunbar Houston SR WR 5 13 214 16.46 1 75 6 5 2
45 Penny Hart Georgia St SO WR 4 13 207 15.92 1 45 8 6 2
45 Calvin Ridley Alabama JR WR 8 9 203 22.56 1 66 7 6 3
45 Saquon Barkley Penn State JR RB 9 16 185 11.56 1 46 6 4 2
45 Darren Carrington II Utah SR WR 4 9 175 19.44 1 41 8 6 3
45 Cody Thompson Toledo SR WR 2 11 172 15.64 1 38 9 5 2
45 Ahmmon Richards Miami (Fl) SO WR 3 5 171 34.20 1 49 5 5 4
45 Davon Grayson ECU SR WR 2 5 165 33.00 1 75 4 3 3
45 Marcus Green La-Monroe JR WR 2 5 158 31.60 1 67 4 4 3
45 Marcus Simms WVU SO WR 4 8 150 18.75 1 40 6 5 2
45 Justin McInnis Ark St JR WR 3 5 149 29.80 1 49 4 4 3
45 Shay Fields Colorado SR WR 4 10 148 14.80 1 38 5 3 2
45 Ty Lee MTSU SO WR 4 9 145 16.11 1 63 8 3 2
45 Felton Davis III Mich St JR WR 6 9 133 14.78 1 27 8 2 2
45 Bryce Bobo Colorado SR WR 4 14 130 9.29 1 29 5 2 1
45 Dillon Stoner Okla St FR WR 4 6 128 21.33 1 76 4 2 2
45 Brendan Cope Ohio SR WR 2 5 125 25.00 1 58 4 4 1
45 Cameron Batson Texas Tech SR WR 4 10 125 12.50 1 30 5 4 1
45 Will Hastings Auburn JR WR 4 5 124 24.80 1 47 4 3 2
45 Michael Lawrence N Texas SO WR 4 8 117 14.63 1 40 6 2 1
45 KeeSean Johnson Fresno St JR WR 4 7 114 16.29 1 34 5 3 1
45 Quintez Cephus Wisconsin SO WR 3 7 113 16.14 1 41 6 4 1
45 A.J. Brown Miss SO WR 4 5 112 22.40 1 77 3 1 1
45 James Washington Okla St SR WR 3 5 112 22.40 1 35 5 3 2
45 Sergio Bailey II EMU SR WR 3 3 111 37.00 1 74 3 2 2
45 Tevaris McCormick Troy SR WR 6 7 111 15.86 1 59 4 2 1
45 Kamrin Solomon FAU SR WR 7 12 111 9.25 1 63 3 3 1
45 Olabisi Johnson CSU JR WR 5 6 110 18.33 1 37 5 3 2
45 Adonis Jennings Temple SR WR 5 7 110 15.71 1 34 4 3 2
45 KaVontae Turpin TCU JR WR 5 8 110 13.75 1 37 4 3 2
45 Braxton Berrios Miami (Fl) SR WR 5 7 106 15.14 1 25 5 4 1
45 Ike Lewis App St SR WR 4 7 104 14.86 1 30 5 3 2
45 Willie Johnson Marshall FR WR 3 5 103 20.60 1 49 3 2 2
45 Tyre Brady Marshall JR WR 5 6 103 17.17 1 46 3 2 2
45 Ryan Davis Auburn JR WR 4 7 103 14.71 1 52 5 2 1
45 Jordan Akins UCF SR TE 3 8 102 12.75 1 29 4 2 1
45 Rico Bussey, Jr. N Texas SO WR 4 4 100 25.00 1 60 3 2 1
45 DeAndre Thompkins Penn State JR WR 5 7 95 13.57 1 37 4 2 1
45 John Johnson Troy SR WR 7 8 95 11.88 1 20 3 2 0
45 Willie Wright FAU FR WR 4 13 94 7.23 1 41 6 1 1
45 Foster Moreau LSU JR TE 4 5 93 18.60 1 60 3 1 1
45 Damion Willis Troy JR WR 5 7 92 13.14 1 33 5 1 1
45 Cole Herdman Purdue JR TE 3 3 88 29.33 1 62 2 2 1
45 Taivon Jacobs Maryland SR WR 2 4 88 22.00 1 46 2 2 2
45 Keith Kirkwood Temple SR WR 6 7 88 12.57 1 30 3 2 2
45 Drake Davis LSU SO WR 1 1 87 87.00 1 87 1 1 1
45 C.J. Johnson Wyoming SO WR 2 3 85 28.33 1 47 3 3 1
45 Chad Beebe N Illinois SR WR 2 2 84 42.00 1 73 2 1 1
45 James Proche SMU SO WR 3 3 84 28.00 1 49 3 2 1
45 J'Mon Moore Missouri SR WR 4 4 84 21.00 1 38 3 3 1
45 Matt VandeBerg Iowa SR WR 3 5 83 16.60 1 39 3 2 1
45 Jon'Vea Johnson Toledo JR WR 2 4 82 20.50 1 45 3 2 1
45 Myles Gaskin Washington JR TB 2 5 82 16.40 1 28 4 3 1
45 Dredrick Snelson UCF SO WR 4 7 81 11.57 1 27 3 2 1
45 Hergy Mayala UConn JR WR 1 1 80 80.00 1 80 1 1 1
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards