2018 National Leaders Rushing - In The 4th Quarter through 01/07/2019

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Darrell Henderson Memphis JR RB 9 30 344 11.47 7 61 11 8 5
2 DeAndre Torrey N Texas SO RB 9 40 297 7.43 6 92 11 6 2
2 Taylor Cornelius Okla St SR QB 11 38 185 4.87 6 22 17 10 1
2 Darnell Woolfolk Army SR RB 9 47 175 3.72 6 17 14 2 0
2 Manny Wilkins Ariz St SR QB 11 31 148 4.77 6 45 9 7 1
6 Alexander Mattison Boise St JR RB 12 84 417 4.96 5 59 20 9 3
6 Kerrith Whyte, Jr. FAU JR RB 11 38 350 9.21 5 77 15 8 4
6 Trey Sermon Oklahoma SO RB 8 41 261 6.37 5 33 13 8 3
6 Mekhi Sargent Iowa SO RB 12 43 248 5.77 5 32 9 8 3
6 Devin Singletary FAU JR RB 10 38 247 6.50 5 44 10 8 3
6 Jaret Patterson Buffalo FR RB 9 45 219 4.87 5 25 10 6 2
6 Shai Werts Ga South SO QB 12 47 200 4.26 5 29 14 10 2
6 Peytton Pickett Liberty SO RB 6 35 168 4.80 5 53 7 4 1
6 Blake Barnett S Florida JR QB 10 29 120 4.14 5 22 10 8 1
15 Alex Barnes Kansas St JR RB 9 70 454 6.49 4 48 19 12 7
15 Trayveon Williams Texas A&M JR RB 11 60 444 7.40 4 93 15 11 5
15 Tobias Oliver Ga Tech FR QB 9 69 429 6.22 4 65 21 12 4
15 Elijah Mitchell La-Lafytte SO RB 10 43 393 9.14 4 64 17 10 5
15 J.J. Taylor Arizona SO RB 10 63 377 5.98 4 62 18 10 3
15 Lyn-J Dixon Clemson FR RB 12 46 331 7.20 4 55 13 10 4
15 Travis Etienne Clemson SO RB 9 32 289 9.03 4 40 10 9 5
15 Kyler Murray Oklahoma JR QB 11 29 286 9.86 4 75 13 13 3
15 Spencer Brown UAB SO RB 10 58 270 4.66 4 30 14 6 2
15 Reggie Gallaspy, Jr. NC State SR RB 11 43 267 6.21 4 86 7 6 2
15 Joshua Kelley UCLA JR RB 10 48 262 5.46 4 55 13 4 3
15 Myles Gaskin Washington SR TB 10 60 256 4.27 4 80 7 4 1
15 Patrick Taylor Jr. Memphis JR RB 10 49 239 4.88 4 34 13 8 1
15 Adam Choice Clemson SR RB 11 27 227 8.41 4 32 11 9 3
15 Michael Warren II Cincinnati SO RB 7 56 204 3.64 4 31 14 5 1
15 D'Eriq King Houston JR QB 9 20 202 10.10 4 61 6 5 3
15 Darriel Mack Jr. UCF FR QB 7 18 181 10.06 4 70 7 5 3
15 Taj McGowan UCF SR RB 8 21 153 7.29 4 22 7 5 2
15 Corey Taylor II Tulsa SO RB 8 34 113 3.32 4 12 6 1 0
15 Isaiah Woullard Miss FR RB 9 22 102 4.64 4 20 6 4 1
15 Max Borghi Wash St FR RB 10 17 90 5.29 4 30 2 3 1
15 Jon Wassink W Mich JR QB 6 14 44 3.14 4 14 4 1 0
37 Greg McCrae UCF SO RB 11 42 466 11.10 3 74 19 16 8
37 Eno Benjamin Ariz St SO RB 9 57 384 6.74 3 44 20 12 4
37 Kennedy Brooks Oklahoma FR RB 7 38 335 8.82 3 49 12 12 6
37 Benny Snell, Jr. Kentucky JR RB 11 72 333 4.63 3 36 20 9 4
37 David Pindell UConn SR QB 8 40 327 8.18 3 48 20 14 3
37 David Montgomery Iowa State JR RB 11 65 322 4.95 3 25 15 13 3
37 Nick Brossette LSU SR RB 12 68 315 4.63 3 47 15 9 2
37 B.J. Smith Troy JR RB 10 50 306 6.12 3 78 12 9 2
37 Trey Ragas La-Lafytte SO RB 11 43 290 6.74 3 27 16 11 4
37 D.J. Knox Purdue SR RB 9 43 284 6.60 3 45 10 7 5
37 Dexter Williams Notre Dame SR RB 9 40 272 6.80 3 32 11 10 3
37 Pooka Williams Jr. Kansas FR RB 11 31 260 8.39 3 57 6 5 5
37 Wesley Fields Ga South SR RB 11 40 257 6.43 3 63 11 6 2
37 Juwan Washington SDSU JR RB 8 44 251 5.70 3 50 14 8 3
37 Toa Taua Nevada FR RB 11 45 249 5.53 3 30 12 8 2
37 Chuba Hubbard Okla St FR RB 9 32 247 7.72 3 33 15 10 3
37 Marcel Murray Ark St FR RB 11 37 246 6.65 3 39 11 9 3
37 Bryce Williams Minnesota FR RB 9 46 237 5.15 3 30 12 6 2
37 Vavae Malepeai USC SO TB 10 33 231 7.00 3 41 11 8 4
37 Nick Fitzgerald Miss St SR QB 10 36 224 6.22 3 76 13 9 4
37 Isaiah Bowser N'western FR RB 7 60 214 3.57 3 20 11 6 1
37 Lamical Perine Florida JR RB 7 22 206 9.36 3 53 8 7 3
37 Taiwan Deal Wisconsin SR RB 8 32 204 6.38 3 16 11 5 0
37 Izzy Matthews CSU SR RB 9 38 202 5.32 3 15 17 9 0
37 Jett Duffey Texas Tech SO QB 6 34 199 5.85 3 38 9 6 3
37 Napoleon Maxwell FIU SR RB 9 36 191 5.31 3 52 10 6 2
37 Bryant Koback Toledo FR RB 9 29 181 6.24 3 40 8 6 2
37 D'Andre Swift Georgia SO RB 6 18 178 9.89 3 77 7 4 3
37 Quardraiz Wadley UTEP JR RB 9 33 171 5.18 3 46 6 3 3
37 Karan Higdon Michigan SR RB 8 43 171 3.98 3 24 8 4 1
37 Zac Thomas App St SO QB 9 15 170 11.33 3 62 4 7 2
37 Nathan Rourke Ohio JR QB 8 24 161 6.71 3 37 9 7 2
37 Jerry Howard Ga Tech SO BB 11 31 161 5.19 3 52 6 4 1
37 Armand Shyne Utah JR RB 10 29 156 5.38 3 22 10 5 2
37 Jamauri Bogan W Mich SR RB 9 41 149 3.63 3 21 10 2 1
37 Tayon Fleet-Davis Maryland SO RB 9 30 145 4.83 3 20 10 6 1
37 Johnny Ford S Florida FR RB 8 19 143 7.53 3 43 6 3 1
37 Marquis Young U Mass SR RB 7 22 142 6.45 3 43 8 4 2
37 Shakif Seymour Toledo SO RB 9 27 135 5.00 3 17 7 4 0
37 Keytaon Thompson Miss St SO QB 4 11 131 11.91 3 25 6 5 2
37 Kevin Mensah UConn SO RB 9 30 131 4.37 3 22 7 3 1
37 Saevion Johnson Fresno St SO RB 5 20 123 6.15 3 37 5 2 2
37 Quinton Maxwell Ohio JR QB 5 12 112 9.33 3 22 7 6 1
37 Khari Blasingame Vanderbilt SR RB 6 26 112 4.31 3 21 8 4 1
37 Javon Leake Maryland SO RB 8 13 111 8.54 3 43 3 3 2
37 Tate Whatley USM FR QB 6 29 111 3.83 3 23 7 7 1
37 D'Andre Ferby Western Ky SR RB 7 19 105 5.53 3 36 4 1 1
37 Donald Hammond III Air Force SO QB 6 27 95 3.52 3 14 8 2 0
37 Ricky Slade Penn State FR RB 6 18 91 5.06 3 61 2 1 1
37 Monteo Garrett Ga South SR RB 9 18 89 4.94 3 12 6 3 0
37 Chigoziem Okonkwo Maryland FR TE 3 2 75 37.50 3 54 2 2 2
37 Malik Rosier Miami (Fl) SR QB 5 18 71 3.94 3 37 5 5 1
37 Amare Jones Tulane FR RB 6 14 65 4.64 3 17 4 2 0
37 Zach Abey Navy SR WR 8 25 45 1.80 3 9 7 0 0
91 Jonathan Taylor Wisconsin SO RB 12 39 347 8.90 2 88 12 9 2
91 Qadree Ollison Pittsburgh SR RB 10 41 339 8.27 2 97 13 9 4
91 Darrin Hall Pittsburgh SR RB 10 42 322 7.67 2 75 13 6 4
91 Jordan Ellis Virginia SR TB 11 57 281 4.93 2 22 18 7 1
91 Jermar Jefferson Oregon St FR RB 11 51 266 5.22 2 38 10 6 2
91 Tyler King Marshall SO RB 7 37 263 7.11 2 65 7 5 4
91 Darius Bradwell Tulane JR RB 12 57 262 4.60 2 40 10 8 3
91 Devine Ozigbo Nebraska SR RB 11 39 257 6.59 2 60 11 6 3
91 Mike Weber Ohio State JR RB 10 49 257 5.24 2 29 14 9 2
91 Dameon Pierce Florida FR RB 8 36 252 7.00 2 68 8 7 2
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards