2018 National Leaders Receiving - On 3rd Down, 4-6 Yards To Go through 01/07/2019

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Lil'Jordan Humphrey Texas JR WR 7 11 191 17.36 3 47 10 6 2
1 James Proche SMU JR WR 7 11 124 11.27 1 24 9 3 0
1 Damonte Coxie Memphis SO WR 9 11 100 9.09 0 15 10 1 0
4 Riley Miller Ball State JR WR 5 10 137 13.70 1 32 10 3 1
4 Tyler Johnson Minnesota JR WR 9 10 98 9.80 3 31 6 2 1
6 Dillon Mitchell Oregon JR WR 8 9 199 22.11 2 58 8 4 2
6 Flynn Nagel N'western SR WR 6 9 108 12.00 0 18 9 2 0
6 Jake Ferguson Wisconsin FR TE 7 9 107 11.89 0 27 6 3 1
6 Victor Tucker Charlotte FR WR 8 9 103 11.44 0 26 9 2 1
6 Aleva Hifo BYU JR WR 4 9 91 10.11 0 18 8 2 0
11 Greg Dortch Wk Forest SO WR 6 8 118 14.75 1 38 8 2 1
11 Adrian Hardy La Tech SO WR 6 8 117 14.63 1 24 7 4 0
11 Jack Sorenson Miami (Oh) SO WR 5 8 106 13.25 1 26 7 3 1
11 Aaron Fuller Washington JR WR 5 8 100 12.50 0 41 6 2 1
11 Trevon Bradford Oregon St JR WR 5 8 98 12.25 1 33 8 2 2
11 Rondale Moore Purdue FR WR 7 8 95 11.88 1 46 7 1 1
11 Tee Higgins Clemson SO WR 6 8 85 10.63 2 27 6 1 1
11 Collin Johnson Texas JR WR 5 8 71 8.88 0 14 7 0 0
11 Justin Jefferson LSU SO WR 5 8 54 6.75 2 17 6 1 0
20 Olamide Zaccheaus Virginia SR HB 6 7 137 19.57 1 77 7 2 1
20 Darnell Mooney Tulane JR WR 6 7 132 18.86 1 33 7 5 2
20 A.J. Taylor Wisconsin JR WR 5 7 117 16.71 0 34 6 4 2
20 Justin McInnis Ark St SR WR 5 7 116 16.57 0 39 5 3 2
20 Johnathan Boone NMSU SR WR 5 7 107 15.29 0 32 6 5 1
20 Antonio Gandy-Golden Liberty JR WR 4 7 102 14.57 0 50 6 2 1
20 Chris Finke Notre Dame SR WR 5 7 58 8.29 0 17 5 2 0
20 Donovan Peoples-Jones Michigan SO WR 6 7 57 8.14 1 14 6 0 0
28 Marquez Stevenson Houston SO WR 4 6 158 26.33 2 50 5 4 3
28 Marquise Brown Oklahoma JR WR 5 6 133 22.17 1 77 5 2 2
28 Davontavean Martin Wash St SO WR 5 6 113 18.83 1 36 5 4 2
28 Preston Williams CSU JR WR 6 6 103 17.17 2 47 4 2 2
28 Parris Campbell Ohio State SR WR 6 6 102 17.00 1 71 3 1 1
28 T.J. Vasher Texas Tech SO WR 5 6 102 17.00 1 32 5 3 1
28 Denzel Mims Baylor JR WR 6 6 101 16.83 2 45 4 3 1
28 Tyre Brady Marshall SR WR 6 6 98 16.33 1 41 5 2 2
28 Austin Walter Rice SR RB 6 6 97 16.17 1 68 3 1 1
28 Britain Covey Utah SO WR 5 6 93 15.50 1 46 5 2 1
28 Shawn Poindexter Arizona SR WR 4 6 91 15.17 2 25 6 3 1
28 Trenton Irwin Stanford SR WR 5 6 83 13.83 0 29 6 2 1
28 Jakobi Meyers NC State JR WR 5 6 73 12.17 0 26 5 2 1
28 Caleb Wilson UCLA JR TE 5 6 70 11.67 1 18 5 2 0
28 Patrick Smith MTSU SR WR 3 6 69 11.50 2 41 3 1 1
28 Jauan Wesley N Illinois SR WR 5 6 60 10.00 0 22 4 1 0
28 Nick Easley Iowa SR WR 5 6 59 9.83 0 22 5 1 0
28 Jamarius Way USA SR WR 4 6 58 9.67 0 19 5 2 0
28 Chase Claypool Notre Dame JR WR 6 6 57 9.50 0 14 6 0 0
28 Trenard Davis Illinois JR WR 4 6 56 9.33 0 18 4 1 0
28 Jarion Anderson Tulsa JR WR 5 6 55 9.17 1 15 5 1 0
28 Darrell Stewart Jr. Mich St JR WR 5 6 55 9.17 0 19 6 1 0
28 DJ Stubbs Liberty SO WR 4 6 55 9.17 0 16 6 1 0
28 Eric Kumah Va Tech JR WR 5 6 52 8.67 1 24 3 1 0
28 Olabisi Johnson CSU SR WR 5 6 52 8.67 0 12 5 0 0
28 Thayer Thomas NC State FR WR 3 6 46 7.67 1 17 4 1 0
28 Penny Hart Georgia St JR WR 6 6 42 7.00 0 14 3 0 0
28 Marquez Callaway Tennessee JR WR 2 6 40 6.67 0 12 4 0 0
56 K.J. Osborn Buffalo JR WR 5 5 157 31.40 1 75 4 3 3
56 Jonathan Duhart ODU SR WR 4 5 125 25.00 1 63 4 2 2
56 Gatlin Casey MTSU SR WR 4 5 120 24.00 1 60 4 2 2
56 Brad Anderson MTSU SO RB 3 5 106 21.20 0 66 5 2 1
56 Kalija Lipscomb Vanderbilt JR WR 4 5 105 21.00 1 68 4 2 1
56 Scott Miller BGSU SR WR 5 5 105 21.00 1 57 4 2 2
56 Shi Smith S Carolina SO WR 5 5 96 19.20 1 53 5 2 1
56 Bryce Singleton FIU SO WR 3 5 85 17.00 0 49 4 1 1
56 Marcus Green La-Monroe SR WR 4 5 83 16.60 1 37 5 2 1
56 Zach Gentry Michigan SR TE 4 5 81 16.20 0 27 5 2 1
56 Ron'quavion Tarver Utah State SR WR 4 5 79 15.80 3 29 4 2 2
56 K.J. Hill Ohio State JR WR 4 5 78 15.60 2 24 4 3 0
56 Tyleek Collins UNLV FR WR 3 5 75 15.00 2 46 3 2 1
56 JJ Arcega-Whiteside Stanford SR WR 4 5 73 14.60 3 33 4 2 1
56 Kirk Merritt Ark St JR WR 3 5 71 14.20 1 39 3 2 1
56 Jeshaun Jones Maryland FR WR 4 5 66 13.20 2 27 5 1 1
56 Obi Obialo Marshall JR WR 5 5 64 12.80 0 21 5 2 0
56 Anthony Johnson Buffalo SR WR 5 5 63 12.60 1 16 5 2 0
56 Sean Modster Boise St SR WR 5 5 62 12.40 1 25 3 2 1
56 Jalen Hurd Baylor SR WR 4 5 62 12.40 0 21 5 1 0
56 Emeka Emezie NC State SO WR 5 5 61 12.20 1 35 3 2 1
56 CT Thomas Boise St SO WR 5 5 61 12.20 0 31 5 1 1
56 Miles Boykin Notre Dame SR WR 5 5 59 11.80 3 20 3 2 0
56 Stanley Morgan Jr. Nebraska SR WR 4 5 58 11.60 0 25 4 1 1
56 Greg Campbell Jr. UTSA SR WR 3 5 54 10.80 0 22 5 1 0
56 Maurice Alexander FIU JR WR 5 5 53 10.60 1 26 4 1 1
56 Andy Isabella U Mass SR WR 5 5 53 10.60 0 21 4 2 0
56 Hasise Dubois Virginia JR WR 5 5 51 10.20 1 20 4 1 0
56 Hakeem Butler Iowa State JR WR 4 5 48 9.60 0 15 5 1 0
56 Austin Trammell Rice SO WR 4 5 47 9.40 0 19 4 1 0
56 Trevon Brown ECU SR WR 4 5 46 9.20 0 11 5 0 0
56 KeeSean Johnson Fresno St SR WR 5 5 45 9.00 1 15 4 1 0
56 Mitchell Wilcox S Florida JR TE 3 5 44 8.80 1 14 5 0 0
56 Ty Lee MTSU JR WR 4 5 44 8.80 0 18 4 1 0
56 Justin Hall Ball State SO WR 5 5 43 8.60 0 19 4 1 0
56 Hergy Mayala UConn SR WR 4 5 41 8.20 2 12 3 0 0
56 Michael Lawrence N Texas JR WR 4 5 39 7.80 0 18 3 1 0
56 Andre Wilson UAB SR WR 5 5 35 7.00 0 11 3 0 0
56 Jovon Durante FAU JR WR 4 5 33 6.60 0 15 3 1 0
56 Chris Autman-Bell Minnesota FR WR 5 5 29 5.80 0 14 3 0 0
56 Amon-Ra St. Brown USC FR WR 5 5 25 5.00 0 7 3 0 0
56 Dominick Wood-Anderson Tennessee JR TE 3 5 21 4.20 0 8 3 0 0
56 Sidney Davis Troy SR WR 5 5 18 3.60 0 9 1 0 0
56 Steven Peoples Va Tech SR RB 5 5 5 1.00 1 7 1 0 0
100 KJ Hamler Penn State SO WR 4 4 163 40.75 1 93 4 3 2
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards