2018 National Leaders Fumbles Forced - Games vs. FBS Power 5 Conference Teams Only through 01/07/2019

Name Team Yr Pos G Fumbles Forced Fumbles Forced/G
1 Malik Carney N Carolina SR DE 7 5 0.71
1 Josh Allen Kentucky SR LB 10 5 0.50
1 Jordan Kunaszyk California SR ILB 11 5 0.45
1 Paddy Fisher N'western SO LB 12 5 0.42
5 LaDarius Wiley Vanderbilt SR S 9 4 0.44
5 Jachai Polite Florida JR DL 10 4 0.40
5 D'Andre Walker Georgia SR OLB 10 4 0.40
5 Reggie Walker Kansas St JR DE 10 4 0.40
5 Carter Coughlin Minnesota JR LB 10 4 0.40
5 Jahad Woods Wash St SO LB 10 4 0.40
11 Alton Robinson Syracuse JR DL 8 3 0.38
11 Brian Burns FSU JR DE 9 3 0.33
11 Mike Lee Kansas JR S 9 3 0.33
11 Cole Holcomb N Carolina SR LB 9 3 0.33
11 Darrell Taylor Tennessee JR LB 9 3 0.33
11 Anree Saint-Amour Ga Tech SR DL 10 3 0.30
11 Justin Hollins Oregon SR OLB 10 3 0.30
11 Justin Madubuike Texas A&M SO DL 10 3 0.30
11 Brian Peavy Iowa State SR DB 11 3 0.27
11 A.J. Epenesa Iowa SO DE 11 3 0.27
11 Joe Bachie Mich St JR LB 11 3 0.27
11 Jerry Tillery Notre Dame SR DL 11 3 0.27
11 Cam Brown Penn State JR LB 11 3 0.27
11 Dane Jackson Pittsburgh JR DB 11 3 0.27
11 Isaiah Simmons Clemson SO S 12 3 0.25
11 Joe Gaziano N'western JR DL 12 3 0.25
11 Tevis Bartlett Washington SR LB 12 3 0.25
11 Ben Burr-Kirven Washington SR LB 12 3 0.25
29 Doug Costin Miami (Oh) JR DL 1 2 2.00
29 Trevis Gipson Tulsa JR DE 2 2 1.00
29 Brian Bell Akron SR LB 3 2 0.67
29 Sutton Smith N Illinois JR DE 3 2 0.67
29 Michael Dogbe Temple SR DT 3 2 0.67
29 Edefuan Ulofoshio Washington FR LB 3 2 0.67
29 Quintin Wirginis Pittsburgh SR LB 4 2 0.50
29 Demetrius Kemp Wk Forest SR LB 6 2 0.33
29 Germaine Pratt NC State SR LB 7 2 0.29
29 Jalen Julius Miss JR DB 8 2 0.25
29 Austin Faoliu Oregon SO DL 8 2 0.25
29 Cameron Glenn Wk Forest SR DB 8 2 0.25
29 Nick Coe Auburn SO DL 9 2 0.22
29 Cam Jones Indiana FR LB 9 2 0.22
29 Justin Hughes Kansas St JR LB 9 2 0.22
29 Matthew Tago Oregon St FR LB 9 2 0.22
29 Javon Kinlaw S Carolina JR DL 9 2 0.22
29 Alontae Taylor Tennessee FR DB 9 2 0.22
29 Joey Blount Virginia SO FS 9 2 0.22
29 Daniel Thomas Auburn JR DB 10 2 0.20
29 Darnay Holmes UCLA SO DB 10 2 0.20
29 Nate Landman Colorado SO ILB 10 2 0.20
29 Derrick Tangelo Duke SO DT 10 2 0.20
29 Bryant Fitzgerald Indiana FR DB 10 2 0.20
29 Kyron Johnson Kansas SO LB 10 2 0.20
29 RaVon Davis Maryland SR DB 10 2 0.20
29 Oluwaseun Oluwatimi Maryland JR DL 10 2 0.20
29 Jaquan Johnson Miami (Fl) SR DB 10 2 0.20
29 Joe Jackson Miami (Fl) JR DL 10 2 0.20
29 Tre Neal Nebraska SR DB 10 2 0.20
29 Antonio Reed Nebraska SR DB 10 2 0.20
29 Deontai Williams Nebraska SO DB 10 2 0.20
29 Trae Williams N'western JR DB 10 2 0.20
29 Robert Windsor Penn State SR DT 10 2 0.20
29 Trevor Morris Rutgers SR LB 10 2 0.20
29 Bobby Okereke Stanford SR ILB 10 2 0.20
29 Damarcus Fields Texas Tech SO DB 10 2 0.20
29 John Bonney Texas Tech SR DB 10 2 0.20
29 Peyton Pelluer Wash St SR LB 10 2 0.20
29 Willie Taylor III Wash St FR DL 10 2 0.20
29 Andrew Van Ginkel Wisconsin SR OLB 10 2 0.20
29 Luc Bequette California JR DE 11 2 0.18
29 Richard LeCounte Georgia SO DB 11 2 0.18
29 Jonathan Ledbetter Georgia SR DE 11 2 0.18
29 Juwan Taylor Georgia SR ILB 11 2 0.18
29 Willie Harvey Iowa State SR LB 11 2 0.18
29 Greg Eisworth Iowa State SO DB 11 2 0.18
29 Brandon Bouyer-Randle Mich St SO LB 11 2 0.18
29 Jordan Thompson N'western SR DL 11 2 0.18
29 Alohi Gilman Notre Dame JR S 11 2 0.18
29 Adetokunbo Ogundeji Notre Dame JR DL 11 2 0.18
29 Caleb Kelly Oklahoma JR LB 11 2 0.18
29 Neville Gallimore Oklahoma JR DL 11 2 0.18
29 Micah Parsons Penn State FR LB 11 2 0.18
29 Yetur Gross-Matos Penn State SO DE 11 2 0.18
29 Rashad Weaver Pittsburgh SO DL 11 2 0.18
29 Oluwaseun Idowu Pittsburgh SR LB 11 2 0.18
29 Elijah Zeise Pittsburgh SR LB 11 2 0.18
29 Lorenzo Neal Purdue JR DT 11 2 0.18
29 Bradlee Anae Utah JR DE 11 2 0.18
29 Deionte Thompson Alabama JR DB 12 2 0.17
29 Xavier McKinney Alabama SO DB 12 2 0.17
29 Isaiah Buggs Alabama SR DL 12 2 0.17
29 A.J. Terrell Clemson SO CB 12 2 0.17
29 K'Von Wallace Clemson JR S 12 2 0.17
29 Clelin Ferrell Clemson JR DE 12 2 0.17
29 B.J. Foster Texas FR DB 12 2 0.17
29 Gary Johnson Texas SR LB 12 2 0.17
29 Pete Werner Ohio State SO LB 13 2 0.15
29 Tuf Borland Ohio State SO LB 13 2 0.15
99 Zachary Williams UAB SR DL 1 1 1.00
99 Darreon Jackson Ark St JR DB 1 1 1.00