2019 American Athletic Conference Leaders Tackles For Loss - Games vs. Conference Teams Only through 01/13/2020

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Quincy Roche Temple JR DE 8 16.0 94 2.00
2 Jacob Springer Navy JR LB 8 11.5 64 1.44
2 Patrick Nelson SMU SR S 8 11.5 63 1.44
4 Bryce Huff Memphis SR DE 9 12.0 63 1.33
5 Delontae Scott SMU SR DE 8 10.5 59 1.31
6 Kendall Futrell ECU SR DL 8 9.5 44 1.19
6 Kenny Turnier UCF JR DL 8 9.5 33 1.19
8 Trevis Gipson Tulsa SR DE 8 8.5 41 1.06
8 Richard McBryde SMU SR LB 8 8.5 28 1.06
10 Dana Levine Temple SR DE 8 8.0 37 1.00
10 Eric Mitchell UCF JR LB 8 8.0 32 1.00
12 Dwayne Boyles S Florida SO LB 8 7.5 26 0.94
12 Nate Evans UCF SR LB 8 7.5 16 0.94
12 Austin Hall Memphis SR LB 8 7.5 13 0.94
15 Zaven Collins Tulsa SO LB 8 7.0 26 0.88
16 Joseph Dorceus Memphis JR DL 9 7.5 20 0.83
16 Perry Young Cincinnati SR LB 9 7.5 17 0.83
18 Greg Reaves S Florida SR DE 8 6.5 22 0.81
18 Paul Carothers Navy SR LB 8 6.5 21 0.81
20 Tirise Barge Tulane JR S 7 5.5 21 0.79
21 Kalia Davis UCF SO DL 8 6.0 31 0.75
21 Diego Fagot Navy SO LB 8 6.0 27 0.75
21 Nizaire Cromartie Navy SR LB 8 6.0 23 0.75
21 Lawrence Graham Tulane SR LB 8 6.0 21 0.75
21 Kevon Jones UConn SO DL 6 4.5 30 0.75
26 Brendon Hayes UCF SR DL 8 5.5 32 0.69
26 Tre'mon Morris-Brash UCF FR DL 8 5.5 23 0.69
26 Antonio Grier S Florida SO LB 8 5.5 20 0.69
26 Chance Purvis ECU JR DL 8 5.5 18 0.69
26 Diamon Cannon Tulsa SR LB 8 5.5 18 0.69
26 Grant Stuard Houston JR S 8 5.5 15 0.69
26 Kirk Livingstone S Florida SR DE 8 5.5 14 0.69
26 Chapelle Russell Temple SR LB 8 5.5 8 0.69
34 Bryan Wright Cincinnati SR LB 9 6.0 27 0.67
34 Jarell White Cincinnati JR LB 9 6.0 16 0.67
34 Isaiah Chambers Houston JR DL 6 4.0 23 0.67
37 Delano Robinson SMU JR LB 7 4.5 10 0.64
38 Sam Franklin Temple SR LB 8 5.0 20 0.63
38 Marvin Moody Tulane JR LB 8 5.0 19 0.63
38 Alex Turner ECU SR DL 8 5.0 16 0.63
38 Will Harper Tulane SR S 8 5.0 9 0.63
42 Myjai Sanders Cincinnati SO DE 9 5.5 38 0.61
42 Curtis Brooks Cincinnati JR DT 9 5.5 20 0.61
44 Aaron Robinson UCF JR DB 8 4.5 16 0.56
44 Turner Coxe SMU SO DE 8 4.5 14 0.56
44 Eriq Gilyard UCF SO LB 8 4.5 7 0.56
47 Marcus Brown Cincinnati JR DT 9 5.0 17 0.56
48 Jalil Clemons Memphis FR DL 9 4.5 15 0.50
48 Elijah Ponder Cincinnati JR DT 9 4.5 13 0.50
48 Anthony Montalvo UCF SO DL 8 4.0 29 0.50

Note: To qualify, player must have played in 75% of his team's games.