2019 National Leaders Fumbles Forced - Games vs. Non-Conference Teams Only through 01/13/2020

Name Team Yr Pos G Fumbles Forced Fumbles Forced/G
1 Cam Taylor-Britt Nebraska SO CB 3 3 1.00
1 Merlin Robertson Ariz St SO LB 4 3 0.75
1 Justin Rice Fresno St JR LB 4 3 0.75
1 Hamsah Nasirildeen FSU JR DB 4 3 0.75
1 Demetrius Taylor App St JR DL 5 3 0.60
1 Elijah Riley Army SR DB 12 3 0.25
1 Alohi Gilman Notre Dame SR S 13 3 0.23
1 Khalid Kareem Notre Dame SR DL 13 3 0.23
1 Adetokunbo Ogundeji Notre Dame SR DL 13 3 0.23
10 Christian Young Arizona SO S 3 2 0.67
10 Aaron Maddox Colorado JR S 3 2 0.67
10 Mikial Onu Colorado SR S 3 2 0.67
10 Paddy Fisher N'western JR LB 3 2 0.67
10 Hamilcar Rashed Jr. Oregon St JR OLB 3 2 0.67
10 David Woodward Utah State JR LB 3 2 0.67
10 Arron Mosby Fresno St JR LB 4 2 0.50
10 Charlie Thomas Ga Tech SO LB 4 2 0.50
10 Geno Stone Iowa JR DB 4 2 0.50
10 Jacub Panasiuk Mich St JR DE 4 2 0.50
10 Jacquez Jones Miss SO ILB 4 2 0.50
10 Chase Young Ohio State JR DE 4 2 0.50
10 Marcus Haynes ODU SO DE 4 2 0.50
10 Micah Parsons Penn State SO LB 4 2 0.50
10 Darren Hall SDSU SO CB 4 2 0.50
10 Jaycee Horn S Carolina SO DB 4 2 0.50
10 Daniel Bolden Toledo SO LB 4 2 0.50
10 Elijah Molden Washington JR DB 4 2 0.50
10 Patrick Surtain II Alabama SO DB 5 2 0.40
10 Xavier McKinney Alabama JR DB 5 2 0.40
10 Nick Hampton App St FR OLB 5 2 0.40
10 William Bradley-King Ark St JR DE 5 2 0.40
10 Malcolm Koonce Buffalo JR DE 5 2 0.40
10 Bryan Wright Cincinnati SR LB 5 2 0.40
10 Kobie Beltram EMU SR LB 5 2 0.40
10 Brody Hoying EMU SR DB 5 2 0.40
10 Jonathan Greenard Florida SR LB 5 2 0.40
10 Mark Webb Georgia JR DB 5 2 0.40
10 Akeam Peters Kent State SR S 5 2 0.40
10 Josh Paschal Kentucky SO DL 5 2 0.40
10 Connor Taylor La Tech SR LB 5 2 0.40
10 Chandler Jones Louisville SO DB 5 2 0.40
10 Myles Reid Miami (Oh) SR LB 5 2 0.40
10 Marquiss Spencer Miss St JR DE 5 2 0.40
10 Dom Peterson Nevada SO DE 5 2 0.40
10 Austin Conrad Ohio JR DE 5 2 0.40
10 Tariq Thompson SDSU JR S 5 2 0.40
10 Turner Coxe SMU SO DE 5 2 0.40
10 Nizaire Cromartie Navy SR LB 5 2 0.40
10 J'arius Warren Navy SO DT 5 2 0.40
10 Troy Lefeged Jr. Utah State JR S 5 2 0.40
10 Rayshard Ashby Va Tech JR LB 5 2 0.40
10 Ali Fayad W Mich JR DE 5 2 0.40
10 Devin Richardson NMSU FR LB 9 2 0.22
10 Julian Okwara Notre Dame SR DL 9 2 0.22
10 Rashie Hodge Jr. NMSU JR LB 10 2 0.20
10 Jamir Jones Notre Dame SR DL 11 2 0.18
10 Cole Christiansen Army SR LB 12 2 0.17
10 Jeremiah Owusu-Koramoah Notre Dame JR LB 13 2 0.15
59 Willie Gay Jr. Miss St JR LB 1 1 1.00
59 Antwain Walker N Illinois SO CB 1 1 1.00
59 LaBryan Ray Alabama JR DL 2 1 0.50
59 Hansky Paillant App St FR DL 2 1 0.50
59 Jalen Catalon Arkansas FR DB 2 1 0.50
59 Kyle Williams Ball State SO DT 2 1 0.50
59 Silas Kelly Coast Car JR LB 2 1 0.50
59 Mekhi Blackmon Colorado JR CB 2 1 0.50
59 Marvin Wilson FSU JR DT 2 1 0.50
59 Keon Carter Georgia St JR S 2 1 0.50
59 Jatairis Grant Iowa State JR LB 2 1 0.50
59 Mario Nunez Kent State FR DB 2 1 0.50
59 Cole Hahn Mich St SO K 2 1 0.50
59 Luiji Vilain Michigan JR DL 2 1 0.50
59 Justinn Richardson ODU SO S 2 1 0.50
59 Mitchell Howard Texas A&M SR DL 2 1 0.50
59 Cam Phillips Ariz St FR S 3 1 0.33
59 Jamario Bell Arkansas SR DL 3 1 0.33
59 Alex Dumais Fresno St FR DL 3 1 0.33
59 Ashtyn Davis California SR S 3 1 0.33
59 Elijah Gates UCLA SO DB 3 1 0.33
59 Tyler Manoa UCLA SO DL 3 1 0.33
59 Shawn Burgess-Becker UCF SR LB 3 1 0.33
59 Jonathan Van Diest Colorado SO ILB 3 1 0.33
59 Mustafa Johnson Colorado JR DE 3 1 0.33
59 D.J. Morgan UConn SR LB 3 1 0.33
59 Jerodd Vines EMU FR DB 3 1 0.33
59 Tariq Carpenter Ga Tech JR DB 3 1 0.33
59 Jake Hansen Illinois JR LB 3 1 0.33
59 Jamal Woods Illinois SO DL 3 1 0.33
59 Jonathan Alexander Kansas St JR DB 3 1 0.33
59 Bryce Torneden Kansas SR S 3 1 0.33
59 Dru Prox Kansas JR LB 3 1 0.33
59 Jay Dineen Kansas SO LB 3 1 0.33
59 Keandre Jones Maryland SR LB 3 1 0.33
59 Deon Jones Maryland SO DB 3 1 0.33
59 Jordan Mosley Maryland SO DB 3 1 0.33
59 Lamar Jackson Nebraska SR CB 3 1 0.33
59 Isaiah Stalbird Nebraska FR S 3 1 0.33
59 Gabriel Murphy N Texas FR LB 3 1 0.33
59 Travis Whillock N'western JR DB 3 1 0.33
59 Joe Gaziano N'western SR DL 3 1 0.33