2021 American Athletic Conference Leaders Tackles For Loss - Games vs. FBS non-Power 5 Conference Teams Only through 01/10/2022

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Darius Hodges Tulane FR JOK 8 11.5 30 1.44
2 Big Kat Bryant UCF SR DL 10 13.0 56 1.30
3 Logan Hall Houston JR DL 11 13.0 59 1.18
4 Jaxon Player Tulsa SR DL 10 11.5 40 1.15
5 Tre'mon Morris-Brash UCF JR DL 9 10.0 44 1.11
6 William Kwenkeu Temple SR LB 9 9.5 36 1.06
7 DeVere Levelston SMU JR DE 10 10.5 41 1.05
8 Curtis Brooks Cincinnati SR DL 11 10.5 58 0.96
9 Diego Fagot Navy SR LB 12 11.0 29 0.92
10 Elijah Chatman SMU JR DE 10 9.0 37 0.90
11 Antonio Grier S Florida SR LB 9 8.0 30 0.89
12 Nick Anderson Tulane JR LB 8 7.0 46 0.88
13 Xavier Cullens Memphis SR LB 10 8.5 30 0.85
14 Gary Wiley SMU SR LB 10 8.0 23 0.80
15 Derek Parish Houston JR DL 11 8.5 29 0.77
16 Joel Dublanko Cincinnati SR LB 11 8.0 38 0.73
16 Deshawn Pace Cincinnati SO LB 11 8.0 18 0.73
18 Malik Vann Cincinnati SR DL 9 6.5 25 0.72
19 David Anenih Houston SR DL 11 7.5 34 0.68
19 Darrian Beavers Cincinnati SR LB 11 7.5 25 0.68
21 Myjai Sanders Cincinnati SR DL 11 7.0 19 0.64
22 Ricky Barber UCF SO DL 9 5.5 28 0.61
22 JoJo Dorceus Tulane SR DL 9 5.5 21 0.61
24 D'Anthony Jones Houston JR DL 10 6.0 43 0.60
24 Jaylon Allen Memphis JR DL 10 6.0 41 0.60
24 John Tate IV Memphis SR DL 10 6.0 26 0.60
24 Anthony Goodlow Tulsa JR DL 10 6.0 23 0.60
28 Clay Cromwell Navy SO NG 12 7.0 24 0.58
29 Darian Varner Temple FR DT 9 5.0 21 0.56
29 Kelvin Pinkney S Florida SR DL 9 5.0 9 0.56
31 Justin Wright Tulsa JR LB 10 5.5 17 0.55
31 JJ Russell Memphis SR LB 10 5.5 16 0.55
31 Josh Celiscar UCF SO DL 10 5.5 12 0.55
34 Nicholas Straw Navy JR RDR 12 6.0 19 0.50
34 Atlias Bell Houston JR DL 11 5.5 33 0.50
34 Jabari Taylor Cincinnati SR DL 11 5.5 30 0.50
34 Jacob Busic Navy SO DE 11 5.5 23 0.50
34 Ty Van Fossen Cincinnati JR LB 11 5.5 10 0.50
34 Turner Coxe SMU SR LB 10 5.0 27 0.50
34 Elijah Morris ECU FR DL 10 5.0 20 0.50
34 Gerard Stringer ECU JR SAF 9 4.5 21 0.50
34 Tatum Bethune UCF JR LB 9 4.5 16 0.50
34 Jeremiah Jean-Baptiste UCF JR LB 9 4.5 14 0.50
34 Morris Joseph Memphis SR DL 9 4.5 11 0.50
34 Layton Jordan Temple SO DE 8 4.0 31 0.50
34 Angelo Anderson Tulane FR DL 7 3.5 15 0.50
47 Bryan Cook Cincinnati SR S 11 5.0 13 0.46
48 Jeremy Lewis ECU SO OLB 10 4.5 30 0.45
48 Rodney Owens Memphis SR DB 10 4.5 29 0.45
48 Jacobi Francis Memphis SR DB 10 4.5 17 0.45

Note: To qualify, player must have played in 75% of his team's games.