2009 Alabama Crimson Tide Trent Richardson #3 Rushing Game Log through 01/07/2010

Date Opponent Surface Result Att Yards Avg. TD
09/05/09 + 10 Virginia Tech Turf W 34-24 3 10 3.33 0
09/12/09 Florida Int'l Grass W 40-14 15 118 7.87 2
09/19/09 North Texas Grass W 53-7 11 87 7.91 1
09/26/09 Arkansas Grass W 35-7 9 65 7.22 1
10/03/09 @ Kentucky Grass W 38-20 13 24 1.85 0
10/10/09 @ 20 Mississippi Turf W 22-3 9 40 4.44 0
10/17/09 South Carolina Grass W 20-6 5 13 2.60 0
10/24/09 Tennessee Grass W 12-10 8 18 2.25 0
11/07/09 17 LSU Grass W 24-15 6 27 4.50 0
11/14/09 @ Mississippi St. Grass W 31-3 11 47 4.27 0
11/21/09 Chattanooga Grass W 45-0 9 60 6.67 1
11/27/09 @ Auburn Grass W 26-21 15 51 3.40 1
12/05/09 + 3 Florida Turf W 32-13 11 80 7.27 0
01/07/10 + 2 Texas Grass W 37-21 19 109 5.74 2
Totals 144 749 5.20 8
@ : Away, + : Neutral Site