2014 Big Ten Conference Leaders Passing - Games in November Only through 01/12/2015

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Austin Appleby Purdue SO QB 4 166 80 48.2 794 4.8 4 7 87.89 41.5 198.5
2 C.J. Brown Maryland SR QB 4 129 65 50.4 767 5.9 5 3 108.48 32.3 191.8
3 Trevor Siemian N'western SR QB 4 127 77 60.6 718 5.7 3 5 108.04 31.8 179.5
4 Christian Hackenberg Penn State SO QB 5 158 71 44.9 745 4.7 2 6 81.14 31.6 149.0
5 Connor Cook Mich St JR QB 4 125 68 54.4 1032 8.3 5 1 135.35 31.3 258.0
6 Gary Nova Rutgers SR QB 4 110 60 54.5 718 6.5 6 3 121.93 27.5 179.5
7 Devin Gardner Michigan SR QB 4 109 68 62.4 668 6.1 4 5 116.81 27.3 167.0
8 J.T. Barrett Ohio State FR QB 5 131 84 64.1 1145 8.7 13 3 165.71 26.2 229.0
9 Jake Rudock Iowa JR QB 5 127 75 59.1 1079 8.5 7 2 145.47 25.4 215.8
10 Zander Diamont Indiana FR QB 5 117 59 50.4 504 4.3 1 4 82.60 23.4 100.8
11 Tommy Armstrong Jr. Nebraska SO QB 4 85 38 44.7 605 7.1 7 5 119.92 21.3 151.3
12 Joel Stave Wisconsin JR QB 5 88 55 62.5 700 8.0 5 1 145.80 17.6 140.0
13 Reilly O'Toole Illinois SR QB 4 70 42 60.0 407 5.8 5 3 123.84 17.5 101.8
14 Mitch Leidner Minnesota SO QB 4 67 30 44.8 453 6.8 4 2 115.30 16.8 113.3
15 Aaron Bailey Illinois SO QB 3 16 9 56.3 79 4.9 1 0 118.36 5.3 26.3
16 C.J. Beathard Iowa SO QB 4 16 11 68.8 128 8.0 2 0 177.20 4.0 32.0
17 Tanner McEvoy Wisconsin JR QB 5 5 2 40.0 12 2.4 0 1 20.16 1.0 2.4
17 Matt Alviti N'western FR QB 4 4 2 50.0 0 0.0 0 0 50.00 1.0 0.0
19 Drake Johnson Michigan SO RB 4 1 1 100.0 18 18.0 0 0 251.20 0.3 4.5
20 Andrew Scanlan N'western SO WR 5 1 0 0.0 0 0.0 0 0 0.00 0.2 0.0
20 Jalin Marshall Ohio State FR HB 5 1 0 0.0 0 0.0 0 0 0.00 0.2 0.0

Note: To qualify, player must have played in 75% of his team's games.