2015 Conference USA Leaders Passing - Games in October Only through 01/11/2016

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Jeff Driskel La Tech SR QB 5 174 110 63.2 1565 9.0 11 3 156.18 34.8 313.0
2 Brandon Doughty Western Ky SR QB 5 200 140 70.0 1719 8.6 19 3 170.55 40.0 343.8
3 Jaquez Johnson FAU SR QB 4 70 39 55.7 581 8.3 2 1 132.00 17.5 145.3
4 Driphus Jackson Rice SR QB 4 102 61 59.8 818 8.0 7 1 147.86 25.5 204.5
5 Nick Mullens USM JR QB 5 196 126 64.3 1524 7.8 15 4 150.78 39.2 304.8
6 Chase Litton Marshall FR QB 5 166 101 60.8 1224 7.4 8 2 136.26 33.2 244.8
7 Alex McGough FIU SO QB 5 168 114 67.9 1231 7.3 9 2 144.71 33.6 246.2
8 Brent Stockstill MTSU FR QB 4 176 113 64.2 1224 7.0 6 4 129.33 44.0 306.0
9 Mack Leftwich UTEP SO QB 3 71 36 50.7 468 6.6 3 0 120.01 23.7 156.0
10 Dalton Sturm UTSA SO QB 4 92 51 55.4 538 5.8 6 2 121.73 23.0 134.5
11 DaMarcus Smith N Texas JR QB 5 111 49 44.1 565 5.1 6 3 99.33 22.2 113.0
12 Lee McNeill Charlotte JR QB 4 119 63 52.9 574 4.8 0 5 85.06 29.8 143.5
13 Shuler Bentley ODU FR QB 4 81 37 45.7 327 4.0 3 2 86.87 20.3 81.8

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.