2015 Mountain West Conference Leaders Passing - Games vs. FBS (I-A) Teams Only through 01/11/2016

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Maxwell Smith SDSU SR QB 11 179 101 56.4 1429 8.0 13 1 146.34 16.3 129.9
2 Chason Virgil Fresno St FR QB 2 43 23 53.5 237 5.5 2 2 105.84 21.5 118.5
2 Ford Childress Fresno St JR QB 2 34 19 55.9 159 4.7 2 2 102.81 17.0 79.5
4 Kent Myers Utah State SO QB 9 199 121 60.8 1593 8.0 16 3 151.55 22.1 177.0
5 Ryan Finley Boise St SO QB 2 64 41 64.1 426 6.7 1 4 112.63 32.0 213.0
5 Joe Gray SJSU SR QB 5 85 57 67.1 586 6.9 5 4 134.97 17.0 117.2
7 Zack Greenlee Fresno St SO QB 6 124 60 48.4 710 5.7 10 5 115.04 20.7 118.3
7 Kilton Anderson Fresno St FR QB 8 157 78 49.7 817 5.2 2 5 91.22 19.6 102.1
9 Chuckie Keeton Utah State SR QB 6 166 88 53.0 891 5.4 4 6 98.81 27.7 148.5
10 Kenny Potter SJSU JR QB 10 256 169 66.0 1817 7.1 15 7 139.50 25.6 181.7
10 Tyler Stewart Nevada JR QB 12 306 173 56.5 1976 6.5 14 7 121.31 25.5 164.7
12 Brett Rypien Boise St FR QB 10 419 264 63.0 3224 7.7 20 8 139.58 41.9 322.4
12 Blake Decker UNLV SR QB 8 198 113 57.1 1614 8.2 10 8 134.14 24.8 201.8
14 Cameron Coffman Wyoming SR QB 8 204 133 65.2 1669 8.2 16 10 150.00 25.5 208.6
15 Nick Stevens CSU SO QB 12 319 191 59.9 2390 7.5 16 12 131.84 26.6 199.2
16 Max Wittek Hawai'i SR QB 8 247 111 44.9 1270 5.1 5 15 82.66 30.9 158.8

Note: To qualify, player must have and have a minimum of 15.0 pass attempts per game played.