2015 Mountain West Conference Leaders Yards From Scrimmage - Games vs. FBS (I-A) Teams Only through 01/11/2016

Name Team Yr Pos G Rush Yards Recv Yards TD Plays Total Yards Yards/Play Yards/G
1 Jeremy McNichols Boise St SO RB 11 1268 460 23 276 1728 6.3 157.1
2 Brian Hill Wyoming SO RB 11 1600 97 6 288 1697 5.9 154.3
3 Donnel Pumphrey SDSU JR RB 13 1591 402 19 316 1993 6.3 153.3
4 Tyler Ervin SJSU SR RB 12 1474 300 12 316 1774 5.6 147.8
5 Thomas Sperbeck Boise St JR WR 12 42 1313 8 86 1355 15.8 112.9
6 James Butler Nevada SO RB 12 1280 44 10 201 1324 6.6 110.3
7 Paul Harris Hawai'i JR RB 11 985 134 5 199 1119 5.6 101.7
8 Rashard Higgins CSU JR WR 11 20 978 7 69 998 14.5 90.7
9 Dalyn Dawkins CSU SO RB 11 830 151 3 188 981 5.2 89.2
10 Teriyon Gipson New Mexico JR RB 12 850 185 6 164 1035 6.3 86.3
11 Don Jackson Nevada SR RB 12 955 74 7 221 1029 4.7 85.8
12 Marteze Waller Fresno St SR RB 11 766 152 7 225 918 4.1 83.5
13 Devonte Boyd UNLV SO WR 11 0 900 6 53 900 17.0 81.8
14 Chase Price SDSU SR RB 13 942 118 7 193 1060 5.5 81.5
14 Jacobi Owens Air Force JR RB 13 1060 0 7 197 1060 5.4 81.5
16 Hunter Sharp Utah State SR WR 11 20 839 9 79 859 10.9 78.1
17 Devante Mays Utah State JR RB 12 915 0 9 161 915 5.7 76.3
18 Jhurell Pressley New Mexico SR RB 12 874 2 10 138 876 6.3 73.0
19 Keith Whitely UNLV JR RB 11 616 130 2 156 746 4.8 67.8
20 Lamar Jordan New Mexico SO QB 11 745 0 8 142 745 5.2 67.7
21 Jasen Oden, Jr. CSU SR RB 11 672 35 6 149 707 4.7 64.3
22 Karson Roberts Air Force SR QB 13 743 20 11 169 763 4.5 58.7
23 Izzy Matthews CSU FR RB 10 537 43 4 95 580 6.1 58.0
24 Jerico Richardson Nevada JR WR 12 1 684 6 66 685 10.4 57.1
25 Hasaan Henderson Nevada JR WR 12 0 681 4 47 681 14.5 56.8
26 Shane Williams-Rhodes Boise St SR WR 10 85 471 1 69 556 8.1 55.6
27 Garrett Brown Air Force SR WR 13 220 499 2 57 719 12.6 55.3
28 Timothy McVey Air Force SO RB 13 404 307 12 60 711 11.9 54.7
29 Jake Maulhardt Wyoming JR WR 11 0 600 8 52 600 11.5 54.5
30 Jamire Jordan Fresno St FR WR 11 55 499 5 53 554 10.5 50.4
31 Chaz Anderson Boise St JR WR 12 8 569 3 42 577 13.7 48.1
32 Jalen Robinette Air Force JR WR 13 -2 615 4 27 613 22.7 47.2
33 Lexington Thomas UNLV FR RB 11 400 100 2 84 500 6.0 45.5
34 Kelsey Young Boise St SR RB 12 473 56 6 100 529 5.3 44.1
34 Kendal Keys UNLV SO WR 11 0 485 6 40 485 12.1 44.1
36 Hansell Wilson SJSU SR WR 12 84 436 4 38 520 13.7 43.3
37 Billy Freeman SJSU JR TE 12 0 517 5 44 517 11.8 43.1
38 LaJuan Hunt Utah State SO RB 12 258 238 6 108 496 4.6 41.3
39 Kent Myers Utah State SO QB 9 357 0 3 86 357 4.2 39.7
40 Marcus Kemp Hawai'i JR WR 12 0 444 1 31 444 14.3 37.0
40 Kenny Potter SJSU JR QB 10 370 0 7 107 370 3.5 37.0
42 Aaron Criswell UNLV SR WR 11 22 380 2 23 402 17.5 36.5
43 Dameon Gamblin New Mexico JR WR 12 40 379 2 39 419 10.7 34.9
44 Rashaad Penny SDSU SO RB 13 362 81 5 66 443 6.7 34.1
45 Da'Mari Scott Fresno St JR WR 11 3 364 3 25 367 14.7 33.4
46 Mikah Holder SDSU SO WR 13 8 415 6 23 423 18.4 32.5
47 Xzaviar Campbell UNLV FR RB 11 330 9 4 83 339 4.1 30.8
48 Jacob Hollister Wyoming JR TE 11 0 334 3 25 334 13.4 30.4
49 Joe Hansley CSU SR WR 12 11 348 5 26 359 13.8 29.9
50 Jake Roh Boise St SO TE 12 0 354 1 32 354 11.1 29.5

Note: To qualify, player must have played in 75% of his team's games.