2015 Atlantic Coast Conference Leaders Kickoff Returns - Games Won Only through 01/11/2016

Name Team Yr Pos G Ret. Yards Avg. TD Ret./G Yards/G
1 Nyheim Hines NC State FR WR 7 14 331 23.64 0 2.0 47.3
1 Brisly Estime Syracuse JR WR 3 6 129 21.50 0 2.0 43.0
1 Olamide Zaccheaus Virginia FR TB 4 8 127 15.88 0 2.0 31.8
4 T.J. Logan N Carolina JR TB 11 16 379 23.69 0 1.5 34.5
5 Der'Woun Greene Va Tech JR FS 7 8 301 37.63 0 1.1 43.0
5 Kermit Whitfield FSU JR WR 10 11 330 30.00 0 1.1 33.0
5 Tyler Boyd Pittsburgh JR WR 7 8 197 24.63 0 1.1 28.1
5 Corvin Lamb Louisville SR RB 8 9 132 14.67 0 1.1 16.5
9 DeVon Edwards Duke JR S 8 8 300 37.50 2 1.0 37.5
9 C.J. Fuller Clemson FR RB 14 14 237 16.93 0 1.0 16.9
9 Mark Walton Miami (Fl) FR RB 8 8 126 15.75 0 1.0 15.8
12 Artavis Scott Clemson SO WR 14 13 312 24.00 0 0.9 22.3
13 Jamal Golden Ga Tech SR DB 3 2 50 25.00 0 0.7 16.7
13 J.C. Coleman Va Tech SR TB 7 5 81 16.20 0 0.7 11.6
13 Sherman Alston BC SO WR 3 2 31 15.50 0 0.7 10.3
16 Ray-Ray McCloud Clemson FR WR 11 7 223 31.86 0 0.6 20.3
16 Traveon Samuel Louisville FR WR 8 5 84 16.80 0 0.6 10.5
18 Shaun Wilson Duke SO RB 8 4 164 41.00 1 0.5 20.5
18 Dontae Strickland Syracuse FR HB 4 2 46 23.00 0 0.5 11.5
18 Taquan Mizzell Virginia JR TB 4 2 35 17.50 0 0.5 8.8
21 Avonte Maddox Pittsburgh SO DB 8 3 140 46.67 1 0.4 17.5
21 Lafayette Pitts Pittsburgh SR DB 8 3 28 9.33 0 0.4 3.5
23 Corn Elder Miami (Fl) JR DB 8 2 110 55.00 1 0.3 13.8
23 Michael Walker BC FR WR 3 1 41 41.00 0 0.3 13.7
23 Chuck Wade Wk Forest FR WR 3 1 20 20.00 0 0.3 6.7
23 Erich Schneider Duke JR TE 8 2 17 8.50 0 0.3 2.1
23 John Armstrong Wk Forest JR DB 3 1 8 8.00 0 0.3 2.7
23 Tyler Rouse BC JR RB 3 1 7 7.00 0 0.3 2.3
23 Brant Mitchell Ga Tech FR LB 3 1 5 5.00 0 0.3 1.7
23 Chris Peace Virginia FR DE 4 1 5 5.00 0 0.3 1.3
31 Jalen Ramsey FSU JR DB 10 2 54 27.00 0 0.2 5.4
31 Freddie Stevenson FSU JR FB 9 2 18 9.00 0 0.2 2.0
31 Dan Mastromatteo N Carolina JR LB 11 2 3 1.50 0 0.2 0.3
34 Mike Hughes N Carolina FR CB 9 1 40 40.00 0 0.1 4.4
34 Bra'Lon Cherry NC State JR WR 7 1 37 37.00 0 0.1 5.3
34 Stacy Coley Miami (Fl) JR WR 7 1 31 31.00 0 0.1 4.4
34 Rashawn Scott Miami (Fl) SR WR 8 1 27 27.00 0 0.1 3.4
34 Ja'Vonn Harrison FSU SO WR 9 1 19 19.00 0 0.1 2.1
34 Khris Francis N Carolina JR TB 11 1 19 19.00 0 0.1 1.7
34 Milan Richard Clemson FR TE 14 1 19 19.00 0 0.1 1.4
34 Dontez Ford Pittsburgh JR WR 8 1 17 17.00 0 0.1 2.1
34 Bug Howard N Carolina JR WR 11 1 17 17.00 0 0.1 1.5
34 Jeremy Smith Louisville SO RB 7 1 16 16.00 0 0.1 2.3
34 Ryan Switzer N Carolina JR WR 11 1 8 8.00 0 0.1 0.7
34 Hunter Renfrow Clemson FR WR 14 1 6 6.00 0 0.1 0.4
34 Quinshad Davis N Carolina SR WR 11 1 3 3.00 0 0.1 0.3
34 Dallas Crawford Miami (Fl) SR DB 8 1 1 1.00 0 0.1 0.1
34 Braxton Deaver Duke SR TE 7 1 0 0.00 0 0.1 0.0
34 Standish Dobard Miami (Fl) JR TE 7 1 0 0.00 0 0.1 0.0
34 Jaylen Samuels NC State SO TE 7 1 0 0.00 0 0.1 0.0

Note: To qualify, player must have played in 75% of his team's games.