2015 Atlantic Coast Conference Leaders Passes Defended - Games in October Only through 01/11/2016

Name Team Yr Pos G Int. Passes Broken Up Passes Defended Passes Defended/G
1 Des Lawrence N Carolina JR CB 4 0 7 7 1.75
2 Brad Watson Wk Forest JR DB 5 1 6 7 1.40
3 Brian Walker N Carolina JR CB 3 0 4 4 1.33
4 Malik Simmons N Carolina SR CB 4 2 3 5 1.25
4 Shaq Wiggins Louisville SO CB 4 1 4 5 1.25
6 Brandon Facyson Va Tech SO CB 5 0 6 6 1.20
7 Cordrea Tankersley Clemson JR CB 5 2 3 5 1.00
7 Trumaine Washington Louisville SO CB 4 1 3 4 1.00
7 Quin Blanding Virginia SO FS 4 1 3 4 1.00
7 D.J. White Ga Tech SR DB 4 0 4 4 1.00
11 Artie Burns Miami (Fl) JR DB 5 2 2 4 0.80
11 Isaac Yiadom BC SO DB 5 1 3 4 0.80
11 Jamal Golden Ga Tech SR DB 5 1 3 4 0.80
11 Chuck Clark Va Tech JR CB 5 0 4 4 0.80
15 Terrish Webb Pittsburgh JR DB 4 1 2 3 0.75
15 Dwayne Norman Duke SR LB 4 0 3 3 0.75
15 Josh Harvey-Clemons Louisville JR S 4 0 3 3 0.75
15 Juston Burris NC State SR CB 4 0 3 3 0.75
15 Mike Stevens NC State SO CB 4 0 3 3 0.75
20 Justin Simmons BC SR DB 5 2 1 3 0.60
20 Mackensie Alexander Clemson SO CB 5 0 3 3 0.60
20 Giorgio Newberry FSU SR DT 5 0 3 3 0.60
20 Jalen Ramsey FSU JR DB 5 0 3 3 0.60
20 Chris Milton Ga Tech SR DB 5 0 3 3 0.60
20 Chad Thomas Miami (Fl) SO DL 5 0 3 3 0.60
20 Corn Elder Miami (Fl) JR DB 5 0 3 3 0.60
20 Terrell Edmunds Va Tech FR ROV 5 0 3 3 0.60
28 Hakim Jones NC State SR S 4 1 1 2 0.50
28 Adonis Alexander Va Tech FR ROV 4 1 1 2 0.50
28 Kamrin Moore BC SO DB 4 0 2 2 0.50
28 Jeremy Cash Duke SR S 4 0 2 2 0.50
28 DeVon Edwards Duke JR S 4 0 2 2 0.50
28 Darian Roseboro NC State FR DE 4 0 2 2 0.50
28 B.J. Hill NC State SO DT 4 0 2 2 0.50
28 Corey Winfield Syracuse SO CB 4 0 2 2 0.50
28 Juwan Dowels Syracuse FR CB 4 0 2 2 0.50
28 Cordell Hudson Syracuse FR CB 4 0 2 2 0.50
28 Maurice Canady Virginia SR CB 4 0 2 2 0.50
28 Micah Kiser Virginia SO ILB 4 0 2 2 0.50
28 David Dean Virginia SR DT 4 0 2 2 0.50
41 Avonte Maddox Pittsburgh SO DB 5 2 0 2 0.40
41 Matt Galambos Pittsburgh JR LB 5 2 0 2 0.40
41 Connor Strachan BC SO LB 5 1 1 2 0.40
41 Steven Daniels BC SR LB 5 1 1 2 0.40
41 Jadar Johnson Clemson JR S 5 1 1 2 0.40
41 Josh Sweat FSU FR DE 5 1 1 2 0.40
41 Lafayette Pitts Pittsburgh SR DB 5 1 1 2 0.40
41 Ben Boulware Clemson JR LB 5 0 2 2 0.40
41 DeMarcus Walker FSU JR DE 5 0 2 2 0.40
41 Deon Bush Miami (Fl) SR DB 5 0 2 2 0.40

Note: To qualify, player must have played in 75% of his team's games.