2015 National Leaders PAT Kicking - Games vs. FCS (I-AA) Teams Only through 01/11/2016

Name Team Yr Pos G Att. Made Pct. Att/G Made/G
1 Nicolai Bornand UNLV JR PK 1 11 11 100.0 11.0 11.0
2 Cody Clark MTSU JR PK 1 10 10 100.0 10.0 10.0
2 Casey Skowron Arizona SR K 1 10 10 100.0 10.0 10.0
2 Trevor Samson BYU SR K 1 10 10 100.0 10.0 10.0
5 Harrison Butker Ga Tech JR K 1 9 9 100.0 9.0 9.0
5 Jason Sanders New Mexico SO K 1 9 9 100.0 9.0 9.0
5 Kyle Federico Rutgers SR PK 1 9 9 100.0 9.0 9.0
5 Jake Elliott Memphis JR PK 1 9 9 100.0 9.0 9.0
5 Jaden Oberkrom TCU SR PK 1 9 9 100.0 9.0 9.0
5 Cole Hedlund Arkansas FR K 1 9 9 100.0 9.0 9.0
11 Gary Wunderlich Miss SO K 1 8 8 100.0 8.0 8.0
11 Jonathan Barnes La Tech SO K 1 8 8 100.0 8.0 8.0
11 Wyatt Bryan CSU FR K 1 9 8 88.9 9.0 8.0
14 Michael Barden Texas Tech FR PK 1 7 7 100.0 7.0 7.0
14 Drew Oehrle Air Force SR 1 7 7 100.0 7.0 7.0
14 Zach Matics App St SR P 1 7 7 100.0 7.0 7.0
14 Matt Anderson California SO PK 1 7 7 100.0 7.0 7.0
14 Andrew Gantz Cincinnati SO K 1 7 7 100.0 7.0 7.0
14 Aidan Schneider Oregon SO PK 1 7 7 100.0 7.0 7.0
14 Kyle Bullard Houston SR K 1 7 7 100.0 7.0 7.0
14 Cameron Van Winkle Washington JR PK 1 7 7 100.0 7.0 7.0
14 Ross Martin Duke SR K 1 7 7 100.0 7.0 7.0
14 Lumi Kaba Texas St JR K 1 7 7 100.0 7.0 7.0
14 Chris Callahan Baylor SO PK 1 7 7 100.0 7.0 7.0
14 Tyler Rausa Boise St JR K 1 7 7 100.0 7.0 7.0
14 Robert Stein Akron SR PK 1 7 7 100.0 7.0 7.0
14 Andrew Haldeman W Mich SR K 1 7 7 100.0 7.0 7.0
14 Aaron Medley Tennessee SO PK 1 7 7 100.0 7.0 7.0
14 Adam Griffith Alabama JR PK 1 7 7 100.0 7.0 7.0
14 Roberto Aguayo FSU JR K 1 7 7 100.0 7.0 7.0
31 Morgan Hagee Ball State FR PK 1 6 6 100.0 6.0 6.0
31 Cole Murphy Syracuse SO K 1 6 6 100.0 6.0 6.0
31 Austin Grebe Navy SR K 1 6 6 100.0 6.0 6.0
31 Greg Huegel Clemson FR PK 1 6 6 100.0 6.0 6.0
31 Chris Blewitt Pittsburgh JR PK 1 6 6 100.0 6.0 6.0
31 Griffin Oakes Indiana SO K 1 6 6 100.0 6.0 6.0
31 Michael Badgley Miami (Fl) SO K 1 6 6 100.0 6.0 6.0
31 Emilio Nadelman S Florida SO K 1 6 6 100.0 6.0 6.0
31 Stephen Brauchle USM JR PK 1 6 6 100.0 6.0 6.0
31 Nick Smith Marshall SO K 1 6 6 100.0 6.0 6.0
31 Westin Graves Miss St SO K 1 6 6 100.0 6.0 6.0
31 Alex Hanks Ga South SR K 1 6 6 100.0 6.0 6.0
31 Drew White Ark St JR K 1 6 6 100.0 6.0 6.0
31 John Wallace Louisville SR P 1 6 6 100.0 6.0 6.0
31 Marshall Morgan Georgia SR PK 1 6 6 100.0 6.0 6.0
31 Chad Hedlund SMU SR K 1 6 6 100.0 6.0 6.0
31 Adam Mitcheson Buffalo FR K 1 7 6 85.7 7.0 6.0
31 Christian Hagan N Illinois SO K 1 8 6 75.0 8.0 6.0
49 Nick Weiler N Carolina JR PK 2 11 11 100.0 5.5 5.5
50 Mike Weaver Wk Forest SO PK 1 5 5 100.0 5.0 5.0
50 Nick Bartolotta Kansas SO K 1 5 5 100.0 5.0 5.0
50 Jack Fox Rice FR K 1 5 5 100.0 5.0 5.0
50 Taylor Zalewski Illinois SR PK 1 5 5 100.0 5.0 5.0
50 Paul Griggs Purdue SR K 1 5 5 100.0 5.0 5.0
50 Josh Lambert WVU JR K 1 5 5 100.0 5.0 5.0
50 Craig Ford La-Monroe FR K 1 5 5 100.0 5.0 5.0
50 Zane Gonzalez Ariz St JR PK 1 5 5 100.0 5.0 5.0
50 Josiah Yazdani Ohio SR K 1 5 5 100.0 5.0 5.0
50 Ian Frye Virginia SR PK 1 5 5 100.0 5.0 5.0
50 Tommy Openshaw Vanderbilt SO PK 1 5 5 100.0 5.0 5.0
50 Austin Rehkow Idaho JR K 1 5 5 100.0 5.0 5.0
50 Andrew DiRocco Tulane SO K 1 5 5 100.0 5.0 5.0
50 Diego Gonzalez Colorado JR PK 1 5 5 100.0 5.0 5.0
50 Taylor Bertolet Texas A&M SR PK 1 5 5 100.0 5.0 5.0
50 Brad Craddock Maryland SR PK 1 6 5 83.3 6.0 5.0
50 Stevie Artigue La-Lafytte FR K 1 6 5 83.3 6.0 5.0
50 Jed Solomon Troy SR K 1 6 5 83.3 6.0 5.0
50 Rigoberto Sanchez Hawai'i JR PK 1 6 5 83.3 6.0 5.0
69 Alex Howell BC SR K 2 8 8 100.0 4.0 4.0
69 Brent Zuzo Nevada JR K 1 4 4 100.0 4.0 4.0
69 Kody Kroening Fresno St SO K 1 4 4 100.0 4.0 4.0
69 Donny Hageman SDSU SR K 1 4 4 100.0 4.0 4.0
69 Marshall Koehn Iowa SR PK 1 4 4 100.0 4.0 4.0
69 Andrew Baggett Missouri SR PK 1 4 4 100.0 4.0 4.0
69 Connor Torruella ECU JR PK 1 4 4 100.0 4.0 4.0
69 Matthew McCrane Kansas St SO K 1 4 4 100.0 4.0 4.0
69 Cole Netten Iowa State JR PK 1 4 4 100.0 4.0 4.0
69 Blake Brewer Charlotte JR K 1 4 4 100.0 4.0 4.0
69 Brian Eavey CMU JR K 1 4 4 100.0 4.0 4.0
69 Jack Mitchell N'western JR PK 1 4 4 100.0 4.0 4.0
69 Kyle Bambard NC State FR PK 1 4 4 100.0 4.0 4.0
69 JD Houston Ark St JR K 1 4 4 100.0 4.0 4.0
69 Miles Butler Kentucky FR K 1 5 4 80.0 5.0 4.0
84 Daniel Grochowski Army SR K 2 6 6 100.0 3.0 3.0
84 Aleem Sunanon USA JR PK 1 3 3 100.0 3.0 3.0
84 Hayden Tobola Rice FR K 1 3 3 100.0 3.0 3.0
84 Daniel Carlson Auburn SO K 1 3 3 100.0 3.0 3.0
84 Michael Santamaria Va Tech FR PK 1 3 3 100.0 3.0 3.0
84 Joey Slye Va Tech SO PK 1 3 3 100.0 3.0 3.0
84 Ricky Segers ODU JR K 1 3 3 100.0 3.0 3.0
84 Jay Mattox UTEP JR K 1 3 3 100.0 3.0 3.0
84 Wil Lutz Georgia St SR K 1 3 3 100.0 3.0 3.0
84 Austin Taylor FIU JR K 1 5 3 60.0 5.0 3.0
94 Bryce Crawford SJSU FR K 1 2 2 100.0 2.0 2.0
94 Garrett Owens Oregon St SO PK 1 2 2 100.0 2.0 2.0
94 Luke Strebel Air Force SO 1 2 2 100.0 2.0 2.0
94 Andy Pappanastos Miss SO K 1 2 2 100.0 2.0 2.0
94 Erik Powell Wash St SO K 1 2 2 100.0 2.0 2.0
94 Noah Beito California JR PK 1 2 2 100.0 2.0 2.0
94 Shane Hynes Kent State FR K 1 2 2 100.0 2.0 2.0

Note: To qualify, player must have played in 75% of his team's games.