2016 Mountain West Conference Leaders Yards From Scrimmage - Games vs. FBS Teams With Winning Record Only through 01/09/2017

Name Team Yr Pos G Rush Yards Recv Yards TD Plays Total Yards Yards/Play Yards/G
1 Jeremy McNichols Boise St JR RB 7 804 223 11 191 1027 5.4 146.7
2 Teriyon Gipson New Mexico SR RB 3 425 12 4 38 437 11.5 145.7
3 Tyrone Owens New Mexico SO RB 3 365 0 3 35 365 10.4 121.7
4 Thomas Sperbeck Boise St SR WR 7 5 794 5 53 799 15.1 114.1
5 Brian Hill Wyoming JR RB 9 978 39 10 218 1017 4.7 113.0
6 Donnel Pumphrey SDSU SR RB 4 354 86 3 86 440 5.1 110.0
7 Michael Gallup CSU JR WR 8 7 833 10 51 840 16.5 105.0
8 Jalen Robinette Air Force SR WR 6 0 629 3 22 629 28.6 104.8
9 Lamar Jordan New Mexico JR QB 4 398 0 1 48 398 8.3 99.5
10 Cedrick Wilson Boise St JR WR 7 6 685 6 31 691 22.3 98.7
11 Dalyn Dawkins CSU JR RB 8 626 138 4 121 764 6.3 95.5
12 Wyatt Demps Nevada JR WR 3 0 282 2 18 282 15.7 94.0
13 Jamire Jordan Fresno St SO WR 6 81 473 3 28 554 19.8 92.3
14 Tanner Gentry Wyoming SR WR 9 20 803 7 52 823 15.8 91.4
15 Timothy McVey Air Force JR RB 6 367 160 9 49 527 10.8 87.8
16 James Butler Nevada JR RB 3 199 58 3 52 257 4.9 85.7
17 Marcus Kemp Hawai'i SR WR 6 0 452 3 29 452 15.6 75.3
18 Jacobi Owens Air Force SR RB 6 380 57 2 66 437 6.6 72.8
19 KeeSean Johnson Fresno St SO WR 6 -1 413 4 40 412 10.3 68.7
20 Richard McQuarley New Mexico JR RB 4 214 58 6 45 272 6.0 68.0
21 Tim Crawley SJSU SR WR 6 20 385 2 36 405 11.3 67.5
22 Devonte Boyd UNLV JR WR 4 0 262 0 21 262 12.5 65.5
23 Rashaad Penny SDSU JR RB 4 234 23 2 39 257 6.6 64.3
24 Tonny Lindsey Utah State JR RB 9 438 115 4 109 553 5.1 61.4
25 Izzy Matthews CSU SO RB 8 446 27 6 86 473 5.5 59.1
26 Justin Holmes SJSU SO WR 6 0 351 1 20 351 17.6 58.5
27 Olabisi Johnson CSU SO WR 8 13 451 2 16 464 29.0 58.0
28 John Ursua Hawai'i FR WR 6 0 346 2 29 346 11.9 57.7
29 D.J. Johnson Air Force SR RB 6 339 0 1 69 339 4.9 56.5
30 Ron'Quavion Tarver Utah State SO WR 9 0 497 2 40 497 12.4 55.2
31 Rayshad Lewis Utah State FR WR 9 13 446 2 40 459 11.5 51.0
32 Deontae Cooper SJSU SR RB 5 138 110 2 56 248 4.4 49.6
33 Hasaan Henderson Nevada SR WR 3 0 145 1 13 145 11.2 48.3
34 Aaron Peck Fresno St SR WR 6 0 287 1 27 287 10.6 47.8
35 Marvin Kinsey, Jr. CSU FR RB 7 279 47 3 50 326 6.5 46.6
36 Kurt Palandech UNLV JR QB 5 217 0 3 28 217 7.8 43.4
37 Paul Harris Hawai'i SR RB 6 262 -2 0 43 260 6.0 43.3
38 Jake Maulhardt Wyoming SR WR 9 0 384 2 25 384 15.4 42.7
39 Charles Williams UNLV FR RB 5 206 0 0 55 206 3.7 41.2
40 Rahshead Johnson SJSU SO WR 5 25 177 2 16 202 12.6 40.4
41 Juwan Washington SDSU FR RB 4 114 44 2 13 158 12.2 39.5
42 Mikah Holder SDSU JR WR 4 0 155 1 6 155 25.8 38.8
43 Malik Roberson SJSU SO RB 6 160 68 2 39 228 5.8 38.0
43 Shayne Davern Air Force SR RB 6 159 69 2 40 228 5.7 38.0
43 Jaxson Kincaide Nevada FR RB 3 61 53 0 20 114 5.7 38.0
46 Jacob Hollister Wyoming SR TE 9 2 331 4 22 333 15.1 37.0
47 Dontel James Fresno St JR RB 5 183 0 1 80 183 2.3 36.6
48 Zamore Zigler SJSU FR RB 5 131 50 2 25 181 7.2 36.2
49 Jarred Gipson Nevada SR TE 3 0 98 1 12 98 8.2 32.7
50 Xzaviar Campbell UNLV SO RB 5 147 16 2 38 163 4.3 32.6

Note: To qualify, player must have played in 75% of his team's games.