2016 Atlantic Coast Conference Leaders Tackles For Loss - Games Lost Only through 01/09/2017

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Ejuan Price Pittsburgh SR DL 5 11.0 44 2.20
2 Marquel Lee Wk Forest SR LB 6 9.5 38 1.58
3 Carlos Watkins Clemson SR DT 1 1.5 6 1.50
3 Dorian O'Daniel Clemson JR LB 1 1.5 3 1.50
5 Woody Baron Va Tech SR DT 4 5.5 14 1.38
6 Corbin McCarthy Duke SR S 8 10.0 46 1.25
6 Bradley Chubb NC State JR DE 6 7.5 29 1.25
6 DeAngelo Brown Louisville SR DT 4 5.0 10 1.25
9 Andrew Brown Virginia JR DE 10 12.0 43 1.20
9 Connor Strachan BC JR LB 5 6.0 25 1.20
11 Duke Ejiofor Wk Forest JR DL 6 6.5 43 1.08
11 Harold Landry BC JR DE 6 6.5 42 1.08
13 Nazair Jones N Carolina JR DT 5 5.0 23 1.00
13 Tremaine Edmunds Va Tech SO LB 4 4.0 16 1.00
13 Chad Thomas Miami (Fl) JR DL 3 3.0 16 1.00
13 Van Smith Clemson SO S 1 1.0 5 1.00
13 Cordrea Tankersley Clemson SR CB 1 1.0 2 1.00
13 Ryan Carter Clemson JR DB 1 1.0 2 1.00
13 Christian Wilkins Clemson SO DL 1 1.0 1 1.00
20 Darian Roseboro NC State SO DE 6 5.5 30 0.92
20 Airius Moore NC State JR LB 6 5.5 13 0.92
22 Ben Humphreys Duke SO LB 8 7.0 30 0.88
22 Patrick Gamble Ga Tech SR DL 4 3.5 11 0.88
22 Stacy Thomas Louisville JR LB 4 3.5 11 0.88
22 Tim Settle Va Tech FR DT 4 3.5 9 0.88
26 Kevin Kavalec BC SR DE 6 5.0 27 0.83
26 Derrick Nnadi FSU JR DT 3 2.5 8 0.83
28 Micah Kiser Virginia JR ILB 10 8.0 37 0.80
28 Malik Carney N Carolina SO DE 5 4.0 19 0.80
28 Jaboree Williams Wk Forest JR LB 5 4.0 15 0.80
31 Zaire Franklin Syracuse JR LB 8 6.0 28 0.75
31 Zach Allen BC SO DE 6 4.5 24 0.75
31 Matt Milano BC SR LB 6 4.5 16 0.75
31 Mike Caprara Pittsburgh SR LB 4 3.0 20 0.75
31 Shaquille Quarterman Miami (Fl) FR LB 4 3.0 19 0.75
31 Michael Pinckney Miami (Fl) FR LB 4 3.0 6 0.75
31 Kendrick Norton Miami (Fl) SO DL 4 3.0 3 0.75
38 Joe Giles-Harris Duke FR LB 8 5.5 18 0.69
39 Justin Jones NC State JR DT 6 4.0 19 0.67
39 Jacob Pugh FSU JR LB 3 2.0 12 0.67
41 Chris Peace Virginia SO OLB 10 6.5 18 0.65
42 Parris Bennett Syracuse JR LB 8 5.0 56 0.63
42 Chris Slayton Syracuse SO DL 8 5.0 14 0.63
42 Corn Elder Miami (Fl) SR DB 4 2.5 17 0.63
42 Joe Jackson Miami (Fl) FR DL 4 2.5 13 0.63
42 RJ McIntosh Miami (Fl) SO DL 4 2.5 8 0.63
42 Trent Harris Miami (Fl) JR DL 4 2.5 5 0.63
42 Chase Alford Ga Tech SR LB 4 2.5 4 0.63
49 Shakir Soto Pittsburgh SR DL 5 3.0 7 0.60
50 Thomas Brown Wk Forest SR LB 6 3.5 12 0.58

Note: To qualify, player must have played in 75% of his team's games.