2016 Big Ten Conference Leaders Tackles - Games vs. Conference Teams Only through 01/09/2017

Name Team Yr Pos G Solo Assisted Total Total/G
1 Tegray Scales Indiana JR LB 9 70 24 94 10.44
2 Josey Jewell Iowa JR MLB 9 42 51 93 10.33
2 Tré Watson Illinois SO LB 9 33 60 93 10.33
4 Trevor Morris Rutgers SO LB 9 49 40 89 9.89
5 Shane Cockerille Maryland JR LB 9 42 41 83 9.22
6 Riley Bullough Mich St SR LB 7 14 50 64 9.14
7 Markus Bailey Purdue FR LB 9 48 33 81 9.00
7 Deonte Roberts Rutgers SO LB 9 28 53 81 9.00
9 Godwin Igwebuike N'western JR S 9 59 20 79 8.78
9 Anthony Walker, Jr. N'western JR LB 9 45 34 79 8.78
11 Hardy Nickerson Illinois SR LB 9 26 52 78 8.67
12 Jermaine Carter, Jr. Maryland JR LB 9 37 40 77 8.56
13 Josh Banderas Nebraska SR LB 9 33 42 75 8.33
14 Marcus Oliver Indiana JR LB 9 52 22 74 8.22
15 Ben Gedeon Michigan SR LB 9 28 45 73 8.11
16 Marcus Allen Penn State JR S 10 40 40 80 8.00
16 Chris Frey Mich St JR LB 9 34 38 72 8.00
18 Patrick Nelson Illinois FR DB 9 32 37 69 7.67
19 Montae Nicholson Mich St JR S 8 29 31 60 7.50
20 Leroy Clark Purdue SR S 9 46 21 67 7.44
20 Raekwon McMillan Ohio State JR LB 9 29 38 67 7.44
22 Brandon Snyder Iowa SO DB 9 43 23 66 7.33
22 Bo Bower Iowa JR LB 9 33 33 66 7.33
24 Jerome Baker Ohio State SO LB 9 34 31 65 7.22
25 Jonathan Celestin Minnesota JR LB 9 39 25 64 7.11
26 Stanley Green Illinois FR DB 9 30 32 62 6.89
27 Damarius Travis Minnesota SR DB 9 40 20 60 6.67
28 T.J. Edwards Wisconsin SO ILB 10 37 29 66 6.60
29 Nathan Gerry Nebraska SR S 9 39 19 58 6.44
30 Manny Bowen Penn State SO LB 10 28 31 59 5.90
31 Tony Fields Indiana JR DB 9 43 9 52 5.78
31 Gelen Robinson Purdue JR DE 9 30 22 52 5.78
31 Mike McCray Michigan SR LB 9 28 24 52 5.78
31 Michael Rose-Ivey Nebraska SR LB 9 21 31 52 5.78
35 Marcelino Ball Indiana FR DB 9 42 9 51 5.67
35 Antoine Winfield Jr. Minnesota FR DB 9 37 14 51 5.67
35 Jaylen Dunlap Illinois JR DB 9 33 18 51 5.67
35 Nate Hall N'western SO LB 9 28 23 51 5.67
35 Malik Hooker Ohio State SO S 9 26 25 51 5.67
40 Malik Golden Penn State SR S 9 32 18 50 5.56
40 Jack Lynn Minnesota SR LB 9 26 24 50 5.56
42 Leo Musso Wisconsin SR S 10 37 17 54 5.40
43 Darnell Savage, Jr. Maryland SO DB 8 32 11 43 5.38
44 Anthony Cioffi Rutgers SR DB 9 24 24 48 5.33
45 Demetrious Cox Mich St SR DB 7 13 24 37 5.29
46 Joshua Kalu Nebraska JR CB 9 33 14 47 5.22
47 Dedrick Young II Nebraska SO LB 8 23 18 41 5.13
48 Jonathan Crawford Indiana SO DB 9 27 19 46 5.11
48 Ryan Connelly Wisconsin SO ILB 9 27 19 46 5.11
48 Aaron Williams Nebraska SO S 9 24 22 46 5.11

Note: To qualify, player must have played in 75% of his team's games.