2016 Independent Leaders Tackles For Loss - Games on the Road/Neutral Site Only through 01/09/2017

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Alex Aukerman Army JR LB 8 11.5 44 1.44
2 James Onwualu Notre Dame SR LB 6 6.5 27 1.08
3 Jeremy Timpf Army SR LB 8 8.5 25 1.06
4 Greer Martini Notre Dame JR LB 6 5.0 9 0.83
5 Sae Tautu BYU SR LB 7 5.5 26 0.79
5 Fred Warner BYU JR LB 7 5.5 14 0.79
7 Steve Casali U Mass JR ILB 6 4.0 28 0.67
7 Peter Angeh U Mass SR DL 6 4.0 20 0.67
7 Jesse Monteiro U Mass JR S 6 4.0 15 0.67
7 Butch Pau'u BYU SO LB 6 4.0 13 0.67
11 Kenneth Brinson Army SO LB 8 5.0 14 0.63
12 Da'Sean Downey U Mass JR OLB 5 3.0 12 0.60
13 Isaac Rochell Notre Dame SR DL 6 3.5 7 0.58
14 Andrew King Army SR LB 8 4.5 27 0.56
15 John Voit Army JR DL 8 4.0 15 0.50
16 Logan Taele BYU SR DL 7 3.0 11 0.43
16 Harvey Langi BYU SR LB 7 3.0 7 0.43
18 Rhyan England Army JR DB 8 3.0 6 0.38
19 Corbin Kaufusi BYU SO DL 7 2.5 17 0.36
20 Francis Bernard BYU SO LB 6 2.0 17 0.33
20 Colbert Calhoun U Mass JR ILB 6 2.0 16 0.33
20 Asmar Bilal Notre Dame SO LB 6 2.0 11 0.33
20 Sha-Ki Holines U Mass JR DL 6 2.0 9 0.33
20 Cole Luke Notre Dame SR CB 6 2.0 8 0.33
20 Jarron Jones Notre Dame SR DL 6 2.0 8 0.33
20 Julian Love Notre Dame FR CB 6 2.0 4 0.33
20 Ali Ali-Musa U Mass JR DL 6 2.0 2 0.33
28 Michael Davis BYU SR DB 7 2.0 2 0.29
29 Xavier Moss Army SR DB 8 2.0 3 0.25
29 Nyles Morgan Notre Dame JR LB 6 1.5 3 0.25
31 Kai Nacua BYU SR DB 7 1.5 8 0.21
32 Tyshaun Ingram U Mass FR S 5 1.0 2 0.20
32 Devin Studstill Notre Dame FR S 5 1.0 2 0.20
32 Vondell Langston U Mass SR ILB 5 1.0 1 0.20
35 Peter Ngobidi U Mass SR OLB 6 1.0 4 0.17
35 James Allen U Mass SO CB 6 1.0 2 0.17
35 Marquis Young U Mass SO RB 6 1.0 1 0.17
35 Jerry Tillery Notre Dame SO DL 6 1.0 1 0.17
39 Kavika Fonua BYU SO LB 7 1.0 4 0.14
39 Jaylon McClinton Army FR DB 7 1.0 3 0.14
41 Jay Hayes Notre Dame JR DL 5 0.5 0 0.10
42 Andrew Trumbetti Notre Dame JR DL 6 0.5 3 0.08
42 Nicco Fertitta Notre Dame SO S 6 0.5 2 0.08
42 Te'von Coney Notre Dame SO LB 6 0.5 1 0.08
45 Trajan Pili BYU FR DL 7 0.5 3 0.07
45 Solomone Wolfgramm BYU SO DL 7 0.5 2 0.07
45 Eric Takenaka BYU SR DB 7 0.5 1 0.07
45 Tevita Mo'Unga BYU SO DL 7 0.5 0 0.07
45 Kesni Tausinga BYU JR DL 7 0.5 0 0.07
50 Max Regan Army SO DB 8 0.5 1 0.06

Note: To qualify, player must have played in 75% of his team's games.