2016 National Leaders PAT Kicking - Games vs. Ranked Teams Only (AP Poll) through 01/09/2017

Name Team Yr Pos G Att. Made Pct. Att/G Made/G
1 Clayton Hatfield Texas Tech SO PK 3 16 15 93.8 5.3 5.0
2 Jameson Vest Toledo SO K 1 5 5 100.0 5.0 5.0
2 Chris Blewitt Pittsburgh SR PK 4 20 19 95.0 5.0 4.8
2 Austin Seibert Oklahoma SO K 4 20 19 95.0 5.0 4.8
5 Emilio Nadelman S Florida JR K 2 9 8 88.9 4.5 4.0
6 Ben Grogan Okla St SR K 4 17 17 100.0 4.3 4.3
6 Aaron Medley Tennessee JR PK 4 17 17 100.0 4.3 4.3
8 Tyler Davis Penn State JR K 7 29 29 100.0 4.1 4.1
8 Greg Huegel Clemson SO PK 7 29 28 96.6 4.1 4.0
10 Jake Elliott Memphis SR PK 2 8 8 100.0 4.0 4.0
10 Joey Slye Va Tech JR K 2 8 8 100.0 4.0 4.0
10 Mitchell Howard Army SR K 1 4 4 100.0 4.0 4.0
10 Younghoe Koo Ga South SR K 1 4 4 100.0 4.0 4.0
10 Paul Fricano EMU FR K 1 4 4 100.0 4.0 4.0
10 Adam Griffith Alabama SR PK 6 24 23 95.8 4.0 3.8
16 Erik Powell Wash St JR K 3 11 11 100.0 3.7 3.7
16 Tyler Durbin Ohio State SR K 6 22 21 95.5 3.7 3.5
18 Ricky Aguayo FSU FR K 5 18 17 94.4 3.6 3.4
19 Ty Cummings Houston SR K 2 7 7 100.0 3.5 3.5
19 Amoreto Curraj Marshall JR K 2 7 7 100.0 3.5 3.5
19 Cole Murphy Syracuse JR K 6 21 19 90.5 3.5 3.2
19 Michael Badgley Miami (Fl) JR K 4 14 12 85.7 3.5 3.0
23 Matt Anderson California JR PK 3 10 10 100.0 3.3 3.3
23 Cameron Van Winkle Washington SR PK 4 13 12 92.3 3.3 3.0
23 Trent Domingue Texas SR K 3 10 7 70.0 3.3 2.3
26 Kenny Allen Michigan SR K 6 19 19 100.0 3.2 3.2
27 J.D. Dellinger Purdue FR K 4 12 12 100.0 3.0 3.0
27 Mike Molina WVU JR K 2 6 6 100.0 3.0 3.0
27 Nick Dowd Miami (Oh) SO K 1 3 3 100.0 3.0 3.0
27 Ryan Kay Troy SR K 1 3 3 100.0 3.0 3.0
27 Gary Wunderlich Miss JR K 4 12 11 91.7 3.0 2.8
27 Louie Zervos Ohio FR K 1 3 2 66.7 3.0 2.0
33 Jack Mitchell N'western SR K 6 17 16 94.1 2.8 2.7
33 Aidan Schneider Oregon JR PK 5 14 13 92.9 2.8 2.6
33 Nick Weiler N Carolina SR PK 4 11 10 90.9 2.8 2.5
36 Matthew Wright UCF SO PK 3 8 8 100.0 2.7 2.7
36 Harrison Butker Ga Tech SR K 3 8 8 100.0 2.7 2.7
36 Andy Phillips Utah SR K 3 8 8 100.0 2.7 2.7
36 Justin Yoon Notre Dame SO K 3 8 8 100.0 2.7 2.7
40 Josh Pollack Arizona SO K 4 10 10 100.0 2.5 2.5
40 Christian Hagan N Illinois JR K 2 5 5 100.0 2.5 2.5
40 Josh Williams SMU SO K 2 5 5 100.0 2.5 2.5
40 Stephen Muscarello Charlotte SR K 2 5 4 80.0 2.5 2.0
40 Josh Pasley Cincinnati JR K 2 5 3 60.0 2.5 1.5
45 Matt Boermeester USC JR PK 5 12 12 100.0 2.4 2.4
46 Griffin Oakes Indiana JR K 4 9 9 100.0 2.3 2.3
46 AJ Reed Duke FR K 3 7 7 100.0 2.3 2.3
46 Sam Hayward Virginia JR PK 3 7 7 100.0 2.3 2.3
46 Brandon Hatfield TCU JR PK 3 7 6 85.7 2.3 2.0
50 Andrew Endicott Wisconsin SR K 7 15 14 93.3 2.1 2.0
51 Cole Netten Iowa State SR PK 4 8 8 100.0 2.0 2.0
51 Austin MacGinnis Kentucky JR K 3 6 6 100.0 2.0 2.0
51 Daniel LaCamera Texas A&M SO PK 3 6 6 100.0 2.0 2.0
51 Elliott Fry S Carolina SR PK 3 6 6 100.0 2.0 2.0
51 Brian Eavey CMU SR K 2 4 4 100.0 2.0 2.0
51 Bennett Moehring Navy SO K 2 4 4 100.0 2.0 2.0
51 Cooper Rothe Wyoming FR K 1 2 2 100.0 2.0 2.0
51 Austin Rehkow Idaho SR K 1 2 2 100.0 2.0 2.0
51 J.D. Houston Ark St SR K 1 2 2 100.0 2.0 2.0
51 Rogier ten Lohuis Georgia St SR K 1 2 2 100.0 2.0 2.0
51 Morgan Hagee Ball State SO PK 1 2 2 100.0 2.0 2.0
51 Jack Fox Rice SO K 1 2 2 100.0 2.0 2.0
51 Rhett Almond BYU SO K 1 2 2 100.0 2.0 2.0
51 Butch Hampton W Mich FR K 1 2 1 50.0 2.0 1.0
65 Emmit Carpenter Minnesota SO K 4 7 7 100.0 1.8 1.8
65 Eddy Pineiro Florida SO K 4 7 7 100.0 1.8 1.8
67 Matthew Wyman Kansas SR K 3 5 5 100.0 1.7 1.7
67 Kyle Bambard NC State SO PK 3 5 4 80.0 1.7 1.3
69 Adam McFain Arkansas SR K 5 8 8 100.0 1.6 1.6
70 Craig Ford La-Monroe SO K 2 3 3 100.0 1.5 1.5
70 Bobby Puyol UConn SR K 2 3 3 100.0 1.5 1.5
72 Colby Delahoussaye LSU SR PK 5 7 7 100.0 1.4 1.4
72 Keith Duncan Iowa FR K 5 7 6 85.7 1.4 1.2
74 Mike Weaver Wk Forest JR PK 4 5 5 100.0 1.3 1.3
74 Matthew McCrane Kansas St JR K 3 4 4 100.0 1.3 1.3
74 Shane Hynes Kent State SO K 3 4 4 100.0 1.3 1.3
74 Westin Graves Miss St JR K 3 4 4 100.0 1.3 1.3
74 Zane Gonzalez Ariz St SR PK 3 4 4 100.0 1.3 1.3
74 Blanton Creque Louisville SO K 3 4 3 75.0 1.3 1.0
80 Tucker McCann Missouri FR K 3 3 3 100.0 1.0 1.0
80 JJ Molson UCLA FR K 3 3 3 100.0 1.0 1.0
80 Garrett Owens Oregon St JR PK 3 3 3 100.0 1.0 1.0
80 Drew Brown Nebraska JR PK 3 3 3 100.0 1.0 1.0
80 Rodrigo Blankenship Georgia FR PK 2 2 2 100.0 1.0 1.0
80 Wyatt Bryan CSU SO K 1 1 1 100.0 1.0 1.0
80 Jake Suder BGSU SO K 1 1 1 100.0 1.0 1.0
80 Mike Caggiano U Mass SO K 1 1 1 100.0 1.0 1.0
80 Kody Kroening Fresno St JR K 1 1 1 100.0 1.0 1.0
80 Brock Warren Utah State SR PK 1 1 1 100.0 1.0 1.0
80 Ryan Nuss Western Ky SO K 1 1 1 100.0 1.0 1.0
80 Parker Shaunfield USM SO PK 1 1 1 100.0 1.0 1.0
92 Mike Knoll BC JR K 4 3 3 100.0 0.8 0.8
92 Michael Geiger Mich St SR K 4 3 3 100.0 0.8 0.8
92 Adam Greene Maryland JR PK 4 3 3 100.0 0.8 0.8
95 Davis Plowman ECU SR PK 3 2 2 100.0 0.7 0.7
96 Logan Tyler FSU FR K 5 3 3 100.0 0.6 0.6
97 Daniel Carlson Auburn JR K 4 2 2 100.0 0.5 0.5
97 Chase McLaughlin Illinois SO PK 4 2 2 100.0 0.5 0.5
97 Tom O'Leary Akron SO PK 2 1 1 100.0 0.5 0.5
97 Tommy Openshaw Vanderbilt JR PK 2 1 1 100.0 0.5 0.5

Note: To qualify, player must have played in 75% of his team's games.