2017 Atlantic Coast Conference Leaders Interceptions - Games vs. FBS Teams With Winning Record Only through 01/08/2018

Name Team Yr Pos G Int. Yards TD Int./G
1 Mark Gilbert Duke SO CB 7 5 0 0 0.71
2 Lukas Denis BC JR DB 10 5 83 0 0.50
3 Juan Thornhill Virginia JR SS 7 3 4 0 0.43
4 Essang Bassey Wk Forest SO DB 9 3 30 1 0.33
4 Myles Dorn N Carolina SO S 6 2 2 0 0.33
4 Avonte Maddox Pittsburgh SR DB 6 2 0 0 0.33
7 Ryan Carter Clemson SR CB 10 3 12 1 0.30
8 Quin Blanding Virginia SR FS 7 2 58 1 0.29
8 Jaquan Johnson Miami (Fl) JR DB 7 2 27 0 0.29
10 Trumaine Washington Louisville SR CB 8 2 44 0 0.25
10 Chucky Williams Louisville SR S 8 2 1 0 0.25
10 TreSean Smith Louisville FR S 8 2 0 0 0.25
13 Airius Moore NC State SR LB 9 2 4 0 0.22
13 Trayvon Mullen Clemson SO CB 9 2 0 0 0.22
13 Shawn Boone NC State SR S 9 2 0 0 0.22
13 Amari Henderson Wk Forest SO DB 9 2 0 0 0.22
17 Dorian O'Daniel Clemson SR LB 10 2 66 2 0.20
17 Isaac Yiadom BC SR DB 10 2 30 0 0.20
17 Ty Schwab BC SR LB 10 2 1 0 0.20
17 Myles Wolfolk N Carolina FR S 5 1 17 0 0.20
17 Terrell Edmunds Va Tech JR S 5 1 15 0 0.20
22 Stacy Thomas Louisville SR LB 6 1 61 1 0.17
22 Reggie Floyd Va Tech SO S 6 1 37 0 0.17
22 Corey Griffin Ga Tech SR DB 6 1 27 0 0.17
22 Adonis Alexander Va Tech JR CB 6 1 18 0 0.17
22 J.K. Britt N Carolina JR S 6 1 8 0 0.17
22 Trevon Hill Va Tech SO DE 6 1 8 0 0.17
22 Dee Delaney Miami (Fl) SR DB 6 1 4 0 0.17
22 Dane Jackson Pittsburgh SO DB 6 1 2 0 0.17
22 Greg Stroman Va Tech SR CB 6 1 1 0 0.17
31 Trajan Bandy Miami (Fl) FR DB 7 1 65 1 0.14
31 Sheldrick Redwine Miami (Fl) JR DB 7 1 45 0 0.14
31 Malek Young Miami (Fl) SO DB 7 1 13 0 0.14
31 Brenton Nelson Virginia FR FS 7 1 1 0 0.14
31 Michael Jackson Miami (Fl) JR DB 7 1 0 0 0.14
31 Michael Pinckney Miami (Fl) SO LB 7 1 0 0 0.14
31 Bryon Fields Jr. Duke SR CB 7 1 -8 0 0.14
38 Jessie Bates III Wk Forest SO DB 8 1 37 0 0.13
38 Emmett Rice FSU SO LB 8 1 0 0 0.13
38 Juwan Dowels Syracuse JR DB 8 1 0 0 0.13
41 Nick McCloud NC State SO CB 9 1 53 0 0.11
41 Van Smith Clemson JR S 9 1 38 0 0.11
41 Kendall Joseph Clemson JR LB 9 1 37 0 0.11
41 Germaine Pratt NC State JR LB 9 1 25 1 0.11
41 Justin Strnad Wk Forest SO LB 9 1 22 0 0.11
41 Jaboree Williams Wk Forest SR LB 9 1 8 0 0.11
41 Stanford Samuels III FSU FR DB 9 1 0 0 0.11
41 Kyle Meyers FSU SO DB 9 1 0 0 0.11
41 Johnathan Alston NC State SR CB 9 1 0 0 0.11
41 Jarius Morehead NC State SO S 9 1 0 0 0.11

Note: To qualify, player must have played in 75% of his team's games.