2017 American Athletic Conference Leaders Rushing - In All Plays through 01/08/2018

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Josh Brown Navy SR SB 7 22 203 9.23 2 39 10 7 4
2 Darrell Henderson Memphis SO RB 12 130 1154 8.88 9 82 38 33 13
3 Malcolm Perry Navy SO SB 12 138 1182 8.57 11 92 50 37 14
4 Braeden West SMU JR RB 12 73 568 7.78 2 75 25 19 4
5 Tony Pollard Memphis SO RB 10 30 230 7.67 2 66 7 5 2
6 Isaiah Wright Temple SO WR 9 25 188 7.52 1 50 9 4 4
7 Otis Anderson UCF FR WR 10 69 494 7.16 4 65 17 12 7
8 Joshua Walker Navy SR FB 4 15 106 7.07 2 48 3 2 1
9 Adrian Killins Jr. UCF SO RB 13 122 790 6.48 10 96 29 24 7
10 Keoni-Kordell Makekau Navy FR SB 7 16 103 6.44 0 22 7 3 1
11 Darius Bradwell Tulane SO RB 12 66 411 6.23 4 57 18 9 4
12 Chad President Tulsa SO QB 12 69 429 6.22 9 71 19 13 6
13 Michael Warren II Cincinnati FR RB 12 54 324 6.00 1 27 16 9 3
13 John Brown III Navy SR SB 9 15 90 6.00 0 15 6 5 0
15 Xavier Jones SMU SO RB 13 182 1075 5.91 9 58 45 31 11
16 Gerrid Doaks Cincinnati FR RB 9 87 513 5.90 2 57 24 14 6
17 Sherman Badie Tulane SR RB 12 60 350 5.83 3 72 13 8 2
18 Greg McCrae UCF FR RB 7 26 151 5.81 2 20 8 5 1
19 McKenzie Milton UCF SO QB 13 106 613 5.78 8 55 36 23 5
20 Shamari Brooks Tulsa FR RB 9 119 687 5.77 10 63 31 23 4
21 Johnathan Brantley Tulane SO QB 5 34 193 5.68 3 42 8 7 2
22 Anthony Gargiulo Navy JR FB 8 76 423 5.57 3 44 25 9 4
23 Dillon Birden Houston SR RB 6 60 333 5.55 4 40 16 9 3
24 Patrick Taylor Jr. Memphis SO RB 12 157 866 5.52 13 66 35 27 7
25 Quinton Flowers S Florida SR QB 12 196 1078 5.50 11 44 59 53 12
26 Darryl Bonner Navy SR SB 9 33 178 5.39 1 38 9 6 1
27 Darius Tice S Florida SR RB 12 178 943 5.30 11 54 51 26 6
28 D'Angelo Brewer Tulsa SR RB 11 288 1517 5.27 9 60 78 39 14
29 D'Eriq King Houston SO QB 9 72 379 5.26 8 46 14 13 5
29 Corey Taylor II Tulsa SO RB 2 34 179 5.26 4 55 6 1 1
31 Dontrell Hilliard Tulane SR RB 12 210 1091 5.20 12 75 56 24 9
32 Doroland Dorceus Memphis SR RB 6 39 201 5.15 3 26 7 4 1
33 David Hood Temple JR RB 13 130 638 4.91 5 33 20 16 5
34 Mulbah Car Houston SO RB 8 80 388 4.85 3 46 17 15 1
35 Zach Abey Navy JR QB 12 293 1413 4.82 19 75 79 33 11
36 Rob Ritrovato Temple JR FB 8 37 178 4.81 1 19 10 5 0
37 Davion Sutton S Florida JR RB 1 10 47 4.70 0 16 3 1 0
38 Kyle Postma Houston SR QB 7 47 212 4.51 1 35 12 12 3
39 Kevin Mensah UConn FR RB 11 126 561 4.45 4 70 22 14 5
40 Hussein Howe ECU SO RB 12 96 419 4.36 3 25 18 14 4
41 Tyshon Dye ECU SR RB 7 50 217 4.34 0 26 10 6 1
42 Chris High Navy SR FB 11 144 621 4.31 2 37 30 9 3
43 Duke Catalon Houston JR RB 12 149 637 4.28 8 52 33 17 4
43 Noah Vedral UCF FR QB 4 18 77 4.28 2 13 6 4 0
45 Trevon Sands S Florida SO RB 6 26 111 4.27 0 13 8 4 0
46 Mike Boone Cincinnati SR RB 10 110 463 4.21 4 28 25 11 5
47 D.J. Gillins SMU JR QB 6 18 75 4.17 2 15 5 2 0
48 Ke'Mon Freeman SMU SO RB 13 131 543 4.15 11 35 28 14 5
49 D'Ernest Johnson S Florida SR RB 12 193 796 4.12 7 50 40 22 4
50 David Pindell UConn JR QB 7 72 289 4.01 3 19 14 10 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards

Note: To qualify, player must have and have a minimum of 10.0 rushing attempts in all plays.